- Entrance examination will be conducted in schools / colleges situated in major cities / towns throughout India.
- Examination will be conducted in a centre only if there are sufficient candidates.
Sl | State | No | City / Town | City Code |
No | City / Town | City Code |
1 | Tamilnadu | 1 | Chennai | 101 | 11 | Ooty | 112 |
2 | Coimbatore | 102 | 12 | Pudukottai | 113 | ||
3 | Cuddalore | 103 | 13 | Puducherry | 114 | ||
4 | Dindigul | 104 | 14 | Salem | 115 | ||
5 | Erode | 105 | 15 | Thanjavur | 116 | ||
6 | Hosur | 106 | 16 | Tirunelveli | 117 | ||
7 | Karur | 107 | 17 | Tirupur | 118 | ||
8 | Madurai | 108 | 18 | Trichy | 119 | ||
9 | Nagercoil | 109 | 19 | Tuticorin | 120 | ||
10 | Namakkal | 110 | 20 | Vellore | 121 | ||
2 | Kerala | 1 | Alappuzha | 201 | 9 | Kozhikode | 209 |
2 | Amritapur | 202 | 10 | Malappuram | 210 | ||
3 | Ernakulam | 203 | 11 | Palakkad | 211 | ||
4 | Kalpetta | 204 | 12 | Pathanamthitta | 212 | ||
5 | Kannur | 205 | 13 | Thiruvananthapuram | 213 | ||
6 | Kasaragod | 206 | 14 | Thrissur | 214 | ||
7 | Kollam | 207 | 15 | Thodhupuzha | 215 | ||
8 | Kottayam | 208 | |||||
3 | Karnataka | 1 | Belgaum | 301 | 7 | Raichur | 310 |
2 | Bengaluru | 302 | 8 | Shimoga | 311 | ||
3 | Davangere | 304 | 9 | Udupi | 312 | ||
4 | Hubli | 306 | |||||
5 | Mangalore | 308 | |||||
6 | Mysore | 309 | |||||
4 | Andhra Pradesh |
1 | Anantapur | 401 | 5 | Tirupati | 405 |
2 | Hyderabad | 402 | 6 | Vijayawada | 406 | ||
3 | Kakinada | 403 | 7 | Vishakhapatnam | 407 | ||
4 | Nellore | 404 | 8 | Cuddapah | 408 | ||
9 | Kurnool | 409 | |||||
10 | Warangal | 410 | |||||
5 | Assam | 1 | Guwahati | 411 | |||
6 | Bihar | 1 | Patna | 416 | |||
7 | Chandigarh | 1 | Chandigarh | 421 | |||
8 | Chhattisgarh | 1 | Raipur | 426 | |||
9 | Delhi | 1 | New Delhi | 431 | |||
10 | Goa | 1 | Panaji | 436 | |||
11 | Gujarat | 1 | Ahmedabad | 441 | 2 | Vadodara | 442 |
12 | Jharkhand | 1 | Ranchi | 447 | |||
13 | Madhya Pradesh | 1 | Bhopal | 451 | |||
14 | Maharashtra | 1 | Mumbai | 456 | 2 | Nagpur | 457 |
3 | Pune | 458 | |||||
15 | Orissa | 1 | Bhubaneswar | 461 | |||
16 | Rajasthan | 1 | Jaipur | 471 | 2 | Kota | 472 |
17 | Uttaranchal | 1 | Dehra Dun | 476 | |||
18 | Uttarpradesh | 1 | Lucknow | 481 | 2 | Varanasi | 482 |
19 | West Bengal | 1 | Kolkatta | 487 | |||
20 | Andaman & Nicobar |
1 | Port Blair | 491 |
Related links AMRITA Engineering (UG) 2014 :-