Seveenteenth Lok Sabha
State : Assam
Sl No. | Constituency of State | Name | Political Party |
1 | Dhubri | Ajmal, Maulana Badruddin | All India United Democratic Front |
2 | Lakhimpur | Baruah, Shri Pradan | Bharatiya Janata Party (BJP) |
3 | Autonomous District (ST) | Bey, Shri Horen Sing | Bharatiya Janata Party (BJP) |
4 | Nawgong | Bordoloi, Shri Pradyut | Indian National Congress |
5 | Tezpur | Das, Shri Pallab Lochan | Bharatiya Janata Party (BJP) |
6 | Mangaldoi | Dilip, Shri Saikia | Bharatiya Janata Party (BJP) |
7 | Kaliabor | Gogoi, Shri Gaurav | Indian National Congress |
8 | Jorhat | Gogoi, Shri Topon Kumar | Bharatiya Janata Party (BJP) |
9 | Barpeta | Khaleque, Shri Abdul | Indian National Congress |
10 | Karimganj (SC) | Mallah, Shri Kripanath | Bharatiya Janata Party (BJP) |
11 | Gauhati | Oja, Smt. Queen | Bharatiya Janata Party (BJP) |
12 | Silchar | Roy, Dr. Rajdeep | Bharatiya Janata Party (BJP) |
13 | Kokrajhar (ST) | Sarania, Shri Naba (Hira) Kumar | Independents (Ind.) |
14 | Dibrugarh | Teli, Shri Rameswar | Bharatiya Janata Party (BJP) |
Sixteenth Lok Sabha
State : Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District(ST) | Engti,Shri Biren Singh | INC |
2 | Barpeta | Ajmal, Shri Sirajuddin | AIUDF |
3 | Dhubri | Ajmal, Maulana Badruddin | AIUDF |
4 | Dibrugarh | Teli,Shri Rameswar | BJP |
5 | Gauhati | Chakravarty,Smt. Bijoya | BJP |
6 | Jorhat | Tasa,Shri Kamakhya Prasad | BJP |
7 | Kaliabor | Gogoi,Shri Gaurav | INC |
8 | Karimganj(SC) | Biswas,Shri Radheshyam | AIUDF |
9 | Kokrajhar(ST) | Sarania,Shri Naba (Hira) Kumar | Ind. |
10 | Lakhimpur | Baruah,Shri Pradan | BJP |
11 | Mangaldoi | Deka,Shri Ramen | BJP |
12 | Nawgong | Gohain,Shri Rajen | BJP |
13 | Silchar | Dev,Km. Sushmita | INC |
14 | Tezpur | Sarmah,Shri Ram Prasad | BJP |
Fifteenth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District -ST | Engti,Shri Biren Singh | INC |
2 | Barpeta | Hussain,Shri Ismail | INC |
3 | Dhubri | Ajmal, Maulana Badruddin | AIUDF |
4 | Dibrugarh | Ghatowar,Shri Paban Singh | INC |
5 | Gauhati | Chakravarty,Smt. Bijoya | BJP |
6 | Jorhat | Handique,Shri Bijoy Krishna | INC |
7 | Kaliabor | Gogoi,Shri Dip | INC |
8 | Karimganj -SC | Suklabaidya,Shri Lalit Mohan | INC |
9 | Kokrajhar -ST | Bwiswmuthiary,Shri Sansuma Khunggur | BPF |
10 | Lakhimpur | Narah,Smt. Ranee | INC |
11 | Mangaldoi | Deka,Shri Ramen | BJP |
12 | Nawgong | Gohain,Shri Rajen | BJP |
13 | Silchar | Purkayastha,Shri Kabindra | BJP |
14 | Tezpur | Toppo,Shri Joseph | AGP |
Fourteenth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District -ST | Engti,Shri Biren Singh | INC |
2 | Barpeta | Osmani,Shri A.F. Golam | INC |
3 | Dhubri | Hussain,Shri Anwar | INC |
4 | Dibrugarh | Sonowal,Shri Sarbananda | AGP |
5 | Gauhati | Chaliha,Shri Kirip | INC |
6 | Jorhat | Handique,Shri Bijoy Krishna | INC |
7 | Kaliabor | Gogoi,Shri Dip | INC |
8 | Karimganj -SC | Suklabaidya,Shri Lalit Mohan | INC |
9 | Kokrajhar -ST | Bwiswmuthiary,Shri Sansuma Khunggur | Ind. |
10 | Lakhimpur | Sarma,Dr. Arun Kumar | AGP |
11 | Mangaldoi | Borkataky,Shri Narayan Chandra | BJP |
12 | Nawgong | Gohain,Shri Rajen | BJP |
13 | Silchar | Dev,Shri Sontosh Mohan | INC |
14 | Tezpur | Subba,Shri Moni Kumar | INC |
Thirteenth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District -ST | Rongpi,Dr. Jayanta | CPI(ML)(L) |
2 | Barpeta | Osmani,Shri A.F. Golam | INC |
3 | Dhubri | Hamid,Shri Abdul | INC |
4 | Dibrugarh | Ghatowar,Shri Paban Singh | INC |
5 | Gauhati | Chakravarty,Smt. Bijoya | BJP |
6 | Jorhat | Handique,Shri Bijoy Krishna | INC |
7 | Kaliabor | Gogoi,Shri Dip | INC |
8 | Kaliabor | Gogoi,Shri Tarun | INC |
9 | Karimganj -SC | Das,Shri Nepal Chandra | INC |
10 | Kokrajhar -ST | Bwiswmuthiary,Shri Sansuma Khunggur | Ind. |
11 | Lakhimpur | Narah,Smt. Ranee | INC |
12 | Mangaldoi | Rajbangshi,Shri Madhab | INC |
13 | Nawgong | Gohain,Shri Rajen | BJP |
14 | Silchar | Dev,Shri Sontosh Mohan | INC |
15 | Tezpur | Subba,Shri Moni Kumar | INC |
Twelfth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Rongpi,Dr. Jayanta | ASDC |
2 | Barpeta | Osmani,Shri A.F. Golam | UMFA |
3 | Dhubri | Hamid,Shri Abdul | INC |
4 | Dibrugarh | Ghatowar,Shri Paban Singh | INC |
5 | Gauhati | Kalita,Shri Bhubaneswar | INC |
6 | Jorhat | Handique,Shri Bijoy Krishna | INC |
7 | Kaliabor | Gogoi,Shri Tarun | INC |
8 | Karimganj-SC | Das,Shri Nepal Chandra | INC |
9 | Kokrajhar-ST | Bwiswmuthiary,Shri Sansuma Khunggur | Ind. |
10 | Lakhimpur | Narah,Smt. Ranee | INC |
11 | Mangaldoi | Rajbangshi,Shri Madhab | INC |
12 | Nowgong | Goswami,Shri Nripen | INC |
13 | Silchar | Purkayastha,Shri Kabindra | BJP |
14 | Tezpur | Subba,Shri Moni Kumar | INC |
Eleventh Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Rongpi,Dr. Jayanta | ASDC |
2 | Barpeta | Barman,Shri Uddhab | CPI(M) |
3 | Dhubri | Islam,Shri Nurul | INC |
4 | Dibrugarh | Ghatowar,Shri Paban Singh | INC |
5 | Guwahati | Sarma,Dr. Prabin Chandra | AGP |
6 | Jorhat | Handique,Shri Bijoy Krishna | INC |
7 | Kaliabor | Mahanta,Shri Keshab | AGP |
8 | Karimganj-SC | Das,Shri Dwaraka Nath | BJP |
9 | Kokrajhar-ST | Islary,Shri Louis | Ind. |
10 | Lakhimpur | Sarma,Dr. Arun Kumar | AGP |
11 | Mangaldoi | Baishya,Shri Birendra Prasad | AGP |
12 | Nowgong | Saikia,Shri Muhi Ram | AGP |
13 | Silchar | Dev,Shri Sontosh Mohan | INC |
14 | Tezpur | Hazarika,Shri Iswar Prasanna | INC |
Tenth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Rongpi,Dr. Jayanta | CPI(ML)(L) |
2 | Barpeta | Barman,Shri Uddhab | CPI(M) |
3 | Dhubri | Islam,Shri Nurul | Congress(I) |
4 | Dibrugarh | Ghatowar,Shri Paban Singh | Congress(I) |
5 | Guwahati | Chaliha,Shri Kirip | Congress(I) |
6 | Jorhat | Handique,Shri Bijoy Krishna | Congress(I) |
7 | Kaliabor | Gogoi,Shri Tarun | Congress(I) |
8 | Karimganj-SC | Das,Shri Dwaraka Nath | BJP |
9 | Kokrajhar-ST | Brohmo Chaudhury,Shri Satyendra Nath | Ind. |
10 | Lakhimpur | Kuli,Shri Balin | Congress(I) |
11 | Mangaldoi | Deka,Shri Probin | Congress(I) |
12 | Nowgong | Saikia,Shri Muhi Ram | AGP |
13 | Silchar | Purkayastha,Shri Kabindra | BJP |
14 | Tezpur | Upadhyay,Shri Swarup | Congress(I) |
Ninth Lok Sabha
State wise Details
Assam
Eighth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Engti,Shri Biren Singh | Congress(I) |
2 | Barpeta | Rahman,Shri Ataur | AGP |
3 | Dhubri | Hamid,Shri Abdul | Ind. |
4 | Dibrugarh | Bhumij,Shri Haren | Congress(I) |
5 | Guwahati | Goswami,Shri Dinesh | AGP |
6 | Jorhat | Chaliha,Shri Parag | AGP |
7 | Kaliabor | Tanti,Shri Bhadreswar | AGP |
8 | Karimganj-SC | Sudarsan Das,Shri | Congress(S) |
9 | Kokrajhar-ST | Choudhary,Shri Samar Brahma | Unattached |
10 | Lakhimpur | Saikia,Shri Gakul | AGP |
11 | Mangaldoi | Ahmed,Shri Saifuddin | AGP |
12 | Nowgong | Saikia,Shri Muhi Ram | AGP |
13 | Silchar | Dev,Shri Sontosh Mohan | Congress(I) |
14 | Tezpur | Das,Shri Bipinpal | Congress(I) |
Seventh Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Engti,Shri Biren Singh | Congress(I) |
2 | Gauhati | Bhuyan,Shri Bhubaneswar | Congress(I) |
3 | Jorhat | Gogoi,Shri Tarun | Congress(I) |
4 | Kaliabor | Prasad,Shri Bishnu | Congress(I) |
5 | Karimganj-SC | Laskar,Shri Nihar Ranjan | Congress(I) |
6 | Silchar | Dev,Shri Sontosh Mohan | Congress(I) |
Sixth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Engti,Shri Biren Singh | Congress |
2 | Barpeta | Khan,Shri Ismail Hossain | Congress |
3 | Dhubri | Hussain,Shri Ahmed | Congress |
4 | Dibrugarh | Bhumij,Shri Haren | Congress |
5 | Gauhati | Barkataki,Smt. Renuka Devi | Janata Party |
6 | Jorhat | Gogoi,Shri Tarun | Congress |
7 | Kaliabor | Barua,Shri Bedabrata | Congress |
8 | Karimganj-SC | Laskar,Shri Nihar Ranjan | Congress |
9 | Kokrajhar-ST | Narzary,Shri Charan | Ind. |
10 | Lakhimpur | Doley,Shri Lalit Kumar | Congress |
11 | Mangaldoi | Patwary,Shri Hira Lal H.P. | Janata Party |
12 | Nowgong | Borooah,Shri Dev Kanta | Congress |
13 | Silchar | Choudhury,Smt. Rashida Haque | Congress |
14 | Tezpur | Sinha,Shri Purna Narayan | Janata Party |
Fifth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Swell,Shri Gilbert G. | APHLC |
2 | Autonomous District-ST | Engti,Shri Biren Singh | Congress |
3 | Barpeta | Ahmed,Shri Fakhruddin Ali | Congress |
4 | Cachar-SC | Chanda,Smt. Jyotsna | Congress |
5 | Dhubri | Choudhury,Shri Moinul Haque | Congress |
6 | Dibrugarh | Kakoti,Shri Robindra Nath | Congress |
7 | Gauhati | Goswami,Shri Dinesh Chandra | Congress |
8 | Jorhat | Gogoi,Shri Tarun | Congress |
9 | Kaliabor | Barua,Shri Bedabrata | Congress |
10 | Karimganj-SC | Laskar,Shri Nihar Ranjan | Congress |
11 | Kokrajhar-ST | Basumatari,Shri Dharanidhor | Congress |
12 | Lakhimpur | Shastri,Shri Biswanarayan | Congress |
13 | Mangaldoi | Das,Shri Dharanidhar | Congress |
14 | Nowgong | Kotoki,Shri Liladhar | Congress |
15 | Tezpur | Agarwala,Shri Kamala Prasad | Congress |
Fourth Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Swell,Shri Gilbert G. | APHLC |
2 | Barpeta | Ahmed,Shri Fakhruddin Ali | Congress |
3 | Cachar-SC | Chanda,Smt. Jyotsna | Congress |
4 | Dhubri | Ahmed,Shri Jahan Uddin | PSP |
5 | Dibrugarh | Hazarika,Shri J.N. | Congress |
6 | Gauhati | Kalita,Shri Dhireswar | CP |
7 | Jorhat | Barua,Shri Rajendranath | Congress |
8 | Kaliabor | Barua,Shri Bedabrata | Congress |
9 | Karimganj-SC | Laskar,Shri Nihar Ranjan | Congress |
10 | Kokrajhar-ST | Brahma,Shri Rup Nath | Congress |
11 | Kokrajhar-ST | Basumatari,Shri Dharanidhor | Congress |
12 | Lakhimpur | Shastri,Shri Biswanarayan | Congress |
13 | Mangaldoi | Hem Barua,Shri | PSP |
14 | Nowgong | Kotoki,Shri Liladhar | Congress |
15 | Tezpur | Bhagavati,Shri Bijoy Chandra | Congress |
Third Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Swell,Shri Gilbert G. | APHLC |
2 | Barpeta | Barkataki,Smt. Renuka Devi | Congress |
3 | Cachar-SC | Chanda,Smt. Jyotsna | Congress |
4 | Darrang | Bhagavati,Shri Bijoy Chandra | Congress |
5 | Dhubri | Ahmad,Shri Ghyasuddin | Congress |
6 | Dibrugarh | Hazarika,Shri J.N. | Congress |
7 | Gauhati | Hem Barua,Shri | PSP |
8 | Goalpara-ST | Basumatari,Shri Dharanidhor | Congress |
9 | Jorhat | Barua,Shri Rajendranath | PSP |
10 | Karimganj-SC | Laskar,Shri Nihar Ranjan | Congress |
11 | Nowgong | Kotoki,Shri Liladhar | Congress |
12 | Sibsagar | Borooah,Shri Prafulla Chandra | Congress |
Second Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Gohain,Shri Chowkhamoon | Congress | |
2 | Autonomous District-ST | Hoover,Shri Hynniewta | Ind. |
3 | Cachar-SC | Laskar,Prof. Nibaran Chandra | Congress |
4 | Cachar-SC | Tewari,Shri Dwarika Nath | Congress |
5 | Darrang | Bhagavati,Shri Bijoy Chandra | Congress |
6 | Dhubri | Amjad Ali,Shri | PSP |
7 | Dibrugarh | Hazarika,Shri J.N. | Congress |
8 | Gauhati | Hem Barua,Shri | PSP |
9 | Goalpara-ST | Manjula Devi,Rani | Congress |
10 | Goalpara-ST | Basumatari,Shri Dharanidhor | Congress |
11 | Jorhat | Ahmed,Smt. Mofida | Congress |
12 | Nowgong | Kotoki,Shri Liladhar | Congress |
13 | Sibsagar | Borooah,Shri Prafulla Chandra | Congress |
First Lok Sabha
State wise Details
Assam
Sl. No. | Costituency | Name of Member | Party |
1 | Autonomous District-ST | Khongmen,Smt. Bonily | Congress |
2 | Autonomous District-ST | Gohain,Shri Chowkhamoon | Congress |
3 | Barpeta | Das,Shri Beli Ram | Congress |
4 | Cachar-Lusai Hills-SC | Deb,Shri Suresh Chandra | Congress |
5 | Cachar-Lusai Hills-SC | Laskar,Prof. Nibaran Chandra | Congress |
6 | Darrang | Tripathi,Shri Kamakhya Prasad | Congress |
7 | Dibrugarh | Hazarika,Shri J.N. | Congress |
8 | Gauhati | Sarmah,Shri Debendra Nath | Congress |
9 | Gauhati | Chaudhuri,Shri Rohini Kumar | Congress |
10 | Goalpara-Garo Hills-ST | Amjad Ali,Shri | Socialist |
11 | Goalpara-Garo Hills-ST | Brohomo-Chaudhury,Shri Sitanath | Congress |
12 | Golghat – Jorhat | Sarmah,Shri Debeswar | Congress |
13 | Nowgong | Borooah,Shri Dev Kanta | Congress |
14 | Sibasagar-North Lakhimpur | Buragohain,Shri Surendra Nath | Congress |
15 | Sibasagar-North Lakhimpur | Chaliha,Shri Bimala Prosad | Congress |