Haryana MLAs
Tejpal Tawar Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tek Chand Sharma Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Udai Bhan Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Umesh Aggarwal Member of Legislative Assembly MLA Haryana
MLA Name | Umesh Aggarwal | |
Party | Bharatiya Janata Party (BJP) | |
House | 13th | |
Constituency Name | Gurgaon | |
Constituency Type | General | |
District | Gurgaon | |
Date of Birth | 01/07/1970 |
Place of Birth | Gurgaon | |
Sex | Male | |
Father Name | Sh.Moti Ram Aggarwal | |
Marital Status | Married | |
Spouse Name | Smt. Anita Aggarwal | |
Number of Son(s) | 1 | |
Number of Daughter(s) | – | |
Qualification(s) | M.A | |
Place(s) of Education | Dronacharya Government College Gurgaon | |
Present Profession | Business | |
Language(s) Known | Hindi, English | |
Social Activities | BJP and All India Vaish fedration, All India Traders and Industry Association | |
Hobbies | Organise big social events, listning music and playing games. | |
Favourite Past-time | – | |
Sports and Clubs | Chess, Cricket, Wrestling | |
Foreign Travels | France, Switzerland, Hongkong,China, Malaysia, Singapore, Dubai, Nepal | |
Office | Convenor, Trade Cell Haryana BJP Convenor, Media Cell Haryana BJP and Parchar Sachiv Haryana BJP | |
Conferences Attended | Many Conferences in India and Abroad | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | Making development plans for traders and urban areas. | |
Publications | – | |
Permanent Address | H,no. 576, Sector 5, Urben Estate ,Gurgaon | |
Veg/Non-Veg | Veg | |
Total Votes | 295964 | |
Total Votes Polled | 188551 | |
Winning Candidate Votes | 106106 | |
Nearest Rival Votes | 22011 | |
Won By | 84095 | |
Any Other Information | – |
Ved Narang Member of Legislative Assembly MLA Haryana
MLA Name | Ved Narang | |
Party | Indian National Lok Dal (INLD) | |
House | 13th | |
Constituency Name | Barwala | |
Constituency Type | General | |
District | Hisar | |
Date of Birth | 06/08/1964 |
Place of Birth | Barwala | |
Sex | Male | |
Father Name | – | |
Marital Status | Married | |
Spouse Name | Smt. Sakshi Narang | |
Number of Son(s) | 1 | |
Number of Daughter(s) | – | |
Qualification(s) | BA | |
Place(s) of Education | Hisar | |
Present Profession | Agriculture | |
Language(s) Known | Hindi English | |
Social Activities | Member of Rotary Club, Founder Member of Friends Club, Ex MC | |
Hobbies | Reading, Music and Social activities | |
Favourite Past-time | Readiong Books | |
Sports and Clubs | Tennis Hisar Club | |
Foreign Travels | – | |
Office | – | |
Conferences Attended | Rotary Club | |
Number of Times Elected | – | |
Years of Election | – | |
Favourite Subjects | History | |
Publications | – | |
Permanent Address | 59, ward No. 9, Barwala Distt Hisar Haryana | |
Veg/Non-Veg | Non | |
Total Votes | 158459 | |
Total Votes Polled | 125469 | |
Winning Candidate Votes | 34941 | |
Nearest Rival Votes | 24680 | |
Won By | 10261 | |
Any Other Information | – |
Vipul Goel Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Zakir Hussain Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subhash Barala Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subhash Sudha Member of Legislative Assembly MLA Haryana
MLA Name | Subhash Sudha | |
Party | Bharatiya Janata Party (BJP) | |
House | 13th | |
Constituency Name | Thanesar | |
Constituency Type | General | |
District | Kurukshetra | |
Date of Birth | 04/06/1964 |
Place of Birth | At Kurukshetra | |
Sex | Male | |
Father Name | Sh. Deshraj | |
Marital Status | Married | |
Spouse Name | Smt. Uma Sudha | |
Number of Son(s) | 1 | |
Number of Daughter(s) | 1 | |
Qualification(s) | Graduate(B.A.), M.A. History | |
Place(s) of Education | Kurukshetra University | |
Present Profession | Business | |
Language(s) Known | Hindi, English, Punjabi | |
Social Activities | Rotary Club, Eye Camps,Blood Camps | |
Hobbies | Reading Newspapers | |
Favourite Past-time | Reading Magzines and Boks | |
Sports and Clubs | Cricket | |
Foreign Travels | Singapore, Malaysia, Thailand, South Africa, Europe and Nepal | |
Office | State President Panchnad Samarak samiti, President,Yuva Punjabi Sabha, Kurukshetra, President Helpline Kurukshetra, Parton, Sanatan Dharam mandir, Kurukshetra, Member Prenal Social NGO | |
Conferences Attended | – | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | History | |
Publications | – | |
Permanent Address | Kothi No.7 Sector 7 Kurukshetra | |
Veg/Non-Veg | Veg | |
Total Votes | 170438 | |
Total Votes Polled | 128051 | |
Winning Candidate Votes | 68080 | |
Nearest Rival Votes | 42442 | |
Won By | 25638 | |
Any Other Information | – |
Ram Chand Kamboj Member of Legislative Assembly MLA Haryana
MLA Name | Ram Chand Kamboj | |
Party | Indian National Lok Dal (INLD) | |
House | 13th | |
Constituency Name | Rania | |
Constituency Type | General | |
District | Sirsa | |
Date of Birth | 12/06/1984 |
Place of Birth | – | |
Sex | Male | |
Father Name | Sh. kanhya Ram | |
Marital Status | Married | |
Spouse Name | Smt Sunita | |
Number of Son(s) | 1 | |
Number of Daughter(s) | – | |
Qualification(s) | 12th pass | |
Place(s) of Education | Rania | |
Present Profession | Business | |
Language(s) Known | Hindi, English, Punjabi | |
Social Activities | Rural upliftment and Welfare of weaker section of the society. | |
Hobbies | Reading Religious books and sports | |
Favourite Past-time | Social service helping needful person | |
Sports and Clubs | Boxing, Football, Badminton | |
Foreign Travels | Nepal | |
Office | – | |
Conferences Attended | – | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | History and Political Science. | |
Publications | – | |
Permanent Address | Ward.No 5, Near C.M National High School , Rania, Distt Sirsa , Haryana | |
Veg/Non-Veg | veg | |
Total Votes | 162915 | |
Total Votes Polled | 143010 | |
Winning Candidate Votes | 43971 | |
Nearest Rival Votes | 39656 | |
Won By | 4315 | |
Any Other Information | – |
Ranbir Gangwa Member of Legislative Assembly MLA Haryana
MLA Name | Ranbir Gangwa | |
Party | Indian National Lok Dal (INLD) | |
House | 13th | |
Constituency Name | Nalwa | |
Constituency Type | General | |
District | Hisar | |
Date of Birth | 04/03/1964 |
Place of Birth | At Village Gangwa (Hisar0 | |
Sex | Male | |
Father Name | Sh. Raja Ram | |
Marital Status | Married | |
Spouse Name | Smt.Anguri Devi | |
Number of Son(s) | 2 | |
Number of Daughter(s) | – | |
Qualification(s) | Intermediate | |
Place(s) of Education | – | |
Present Profession | Agriculture | |
Language(s) Known | Hindi, English | |
Social Activities | Worked on the post of President in Guru Daksh Siksha Samiti | |
Hobbies | To take pat in religious and social work. | |
Favourite Past-time | watching T.V.(Music and Film) | |
Sports and Clubs | Played Cricket in School days. | |
Foreign Travels | – | |
Office | Worked on the post of President in ITI constructed by Guru Daksh Siksha Samiti, Member Zila Parishad 2000 to 2005, Vice Chairman Zila Parishad 205 to 2010, Member Rajya Sabha August 2010 to 2nd November 2014. | |
Conferences Attended | Attended several social and political Conferences. | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | – | |
Publications | – | |
Permanent Address | Raja Ram Garden 4 km Kemri road Hisar | |
Veg/Non-Veg | Veg | |
Total Votes | 152300 | |
Total Votes Polled | 116595 | |
Winning Candidate Votes | 41950 | |
Nearest Rival Votes | 34835 | |
Won By | 7115 | |
Any Other Information | Distt. Council member, Hisar 2000 to 2005, Member Rajya Sabha 2010. |
Randeep Singh Surjewala Member of Legislative Assembly MLA Haryana
MLA Name | Randeep Singh Surjewala | |
Party | Indian National Congress (INC) | |
House | 13th | |
Constituency Name | Kaithal | |
Constituency Type | General | |
District | Kaithal | |
Date of Birth | 03/06/1967 |
Place of Birth | Narwana | |
Sex | Male | |
Father Name | Shri. Shamsher Singh Surjewala | |
Marital Status | Married | |
Spouse Name | Smt. Gayatri Singh Surjewala | |
Number of Son(s) | 2 | |
Number of Daughter(s) | – | |
Qualification(s) | B.Com. (Hons.), M.A (Pol.Science), LL.B. | |
Place(s) of Education | Narwana, Haryana and Chandigarh. | |
Present Profession | M.L.A , Incharge,Communication AICC , Lawyer, Agriculturist . | |
Language(s) Known | Hindi, English and Punjabi. | |
Social Activities | As National President of Youth Congress, organized two Blood Donation Camps on 20.08.2002 on 21.05.2003 setting up world records of blood donation of 14,089 units and 32,531 respectively in a single day across India. In addition, successfully channelized the energy of Youth Congress for following social causes • Organized collection and dispatch of 121 fodder trucks to Drought affected areas of Rajasthan, particularly GAUSHALAS (07.052000). • Organized a JAL VITRAN ABHIY AN by supplying over 50 Iakh Iitres of water for four drought affected districts of Rajasthan over a period of 30 days through 10 huge tankers and volunteers (30.05.2000). • Organized a similar JAL VITRAN ABHIYAN for the drought affected areas of Jam nagar, Porbandar and Surender Nagar in Gujarat by supplying over 15,00,000 litres of water (31.05.2000). • Organized a camp at Bhuj Gujarat (epic centre) post devastation by killer earthquake for 30 days and distributing material Worth over Rs.I00 lakhs (26.01.2001). • Organized collection and dispatch of 50 truck loads carrying 500 tons of relief material for the earthquake victims of Gujarat (04.01.2001). • Organized collection and dispatch of 3420 quintals wheat for border displaced persons of Jammu region (26.05.2002 and 27.05.2002). • Launched EK MUTHI ANAJ scheme to collect one million kilograms of wheat for drought affected areas of Rajasthan and dispatching 1350 quintals of wheat for drought affected areas of Rajasthan (27.05.2003 and 18.07.2003). • ColJected and sent 4,000 quintals of wheat for flood affected districts of Sitamari, Madhubani, Sahasrsa and Darbhanga in Bihar in September, 2004. | |
Hobbies | Sports, Long walks and Technology | |
Favourite Past-time | long walks, Listening to Ghazals and Travelling | |
Sports and Clubs | badminton , Cricket | |
Foreign Travels | USA, UK, Canada , Spain, Italy, Germany, France, Sweden, Norway, Switzerland, Japan, Indonesia, Malaysia, Australia, New Zealand etc. | |
Office | •Joint Secretary General Secretary of Haryana State Youth Congress (1986). • Chairman, Haryana Lawyers Forum (1990 to 95) of Panjab University. •During 1992 to 2000 was Senator, Elected Member of Syndicate three times, Elected Chairman, Joint Consultative Machinery, Elected Member, Academic Council, Chairman, Youth Affairs Committee and Member, Faculty Consultative Committee in the Law Faculty (1997 to 98) of Panjab University, Chandigarh. •General Secretary, Haryana Pradesh Youth Congress (1994 to 98). •Spokesperson, Congress Legislative Party (1996 to 99). •Chief Whip, Congress Legislative Party m Haryana Legislative Assembly (1996 to 2000). •Member, Sam Pitroda Committee of AICC Party Reforms. •President, Indian Youth Congress (March, 2000 to 2005). •Working President, Haryana Pradesh Congress Committee and Secretary, All India Congress Committee. •Cabinet Minister in Haryana Council of Ministers (2005 to 2014). •Spokesperson, All India Congress Committee (2014 to 15). | |
Conferences Attended | Conference of Common Wealth Lawyers, SAARC Lawyers conference, Indo Japan Global Partnership Summit 2011 | |
Number of Times Elected | 4 | |
Years of Election | 1996, 2005 and 2009, 2014 | |
Favourite Subjects | Technology, Social Reconstruction, Urban and Rural Development, Social Inclusion. | |
Publications | Have written a series of articles in various newspapers ,news magazmes . | |
Permanent Address | Kisan Bhawan, Surjewala Niwas, Dhand Road, Kaithal. | |
Veg/Non-Veg | veg | |
Total Votes | 180979 | |
Total Votes Polled | 151685 | |
Winning Candidate Votes | 65524 | |
Nearest Rival Votes | 41849 | |
Won By | 23675 | |
Any Other Information | – |
Randhir Singh Kapriwas Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ravinder Kumar Member of Legislative Assembly MLA Haryana
MLA Name | Ravinder Kumar | |
Party | Independent | |
House | 13th | |
Constituency Name | Samalkha | |
Constituency Type | General | |
District | Panipat | |
Date of Birth | 05/03/1973 |
Place of Birth | Machhrouli | |
Sex | Male | |
Father Name | Sh. Hari Ram | |
Marital Status | Married | |
Spouse Name | Smt. Punam | |
Number of Son(s) | 1 | |
Number of Daughter(s) | 1 | |
Qualification(s) | 10th | |
Place(s) of Education | samalkha | |
Present Profession | Businessman | |
Language(s) Known | Hindi | |
Social Activities | – | |
Hobbies | Social Work | |
Favourite Past-time | – | |
Sports and Clubs | kabaddi | |
Foreign Travels | – | |
Office | President, Ravider Machhrouli Sewa Trust, Samalkha | |
Conferences Attended | – | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | – | |
Publications | – | |
Permanent Address | H.No. 1143 Sec12 Huda Panipat Haryana | |
Veg/Non-Veg | Veg | |
Total Votes | 183640 | |
Total Votes Polled | 150459 | |
Winning Candidate Votes | 53294 | |
Nearest Rival Votes | 32921 | |
Won By | 20373 | |
Any Other Information | – |
Renuka Bishnoi Member of Legislative Assembly MLA Haryana
MLA Name | Renuka Bishnoi | |
Party | Indian National Congress (INC) | |
House | 13th | |
Constituency Name | Hansi | |
Constituency Type | General | |
District | Hisar | |
Date of Birth | 01/09/1973 |
Place of Birth | Sangaria Rajasthan | |
Sex | Female | |
Father Name | Late Sh. Udai Pal Bishnoi | |
Marital Status | Married | |
Spouse Name | sh. Kuldeep Bishnoi | |
Number of Son(s) | 2 | |
Number of Daughter(s) | 1 | |
Qualification(s) | B.Com | |
Place(s) of Education | GCG Chandigarh | |
Present Profession | Social work and Business woman | |
Language(s) Known | Hindi, English, Punjabi | |
Social Activities | Started an NGO called Laddo, Teach occasionally at Blind School under priviledged children | |
Hobbies | Reading, Music, Teaching, Cooking | |
Favourite Past-time | Reading and watching Debates | |
Sports and Clubs | Badminton, Basketball and Fitness | |
Foreign Travels | Travelled to various part of world | |
Office | – | |
Conferences Attended | YFLO Literature festivals India Today Conclave | |
Number of Times Elected | 2 | |
Years of Election | 2011, 2014 | |
Favourite Subjects | Social Welfare | |
Publications | – | |
Permanent Address | 3, Jacaranda Avenue, Westend Greens, Rajokri, New Delhi 110038 | |
Veg/Non-Veg | Veg | |
Total Votes | 167478 | |
Total Votes Polled | 130368 | |
Winning Candidate Votes | 46335 | |
Nearest Rival Votes | 31683 | |
Won By | 4652 | |
Any Other Information | – |
Rohita Rewri Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Santosh Chauhan Sarwan Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Santosh Yadav Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|