|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Haryana MLAs
Subhash Sudha Member of Legislative Assembly MLA Haryana
MLA Name | Subhash Sudha | |
Party | Bharatiya Janata Party (BJP) | |
House | 13th | |
Constituency Name | Thanesar | |
Constituency Type | General | |
District | Kurukshetra | |
Date of Birth | 04/06/1964 |
Place of Birth | At Kurukshetra | |
Sex | Male | |
Father Name | Sh. Deshraj | |
Marital Status | Married | |
Spouse Name | Smt. Uma Sudha | |
Number of Son(s) | 1 | |
Number of Daughter(s) | 1 | |
Qualification(s) | Graduate(B.A.), M.A. History | |
Place(s) of Education | Kurukshetra University | |
Present Profession | Business | |
Language(s) Known | Hindi, English, Punjabi | |
Social Activities | Rotary Club, Eye Camps,Blood Camps | |
Hobbies | Reading Newspapers | |
Favourite Past-time | Reading Magzines and Boks | |
Sports and Clubs | Cricket | |
Foreign Travels | Singapore, Malaysia, Thailand, South Africa, Europe and Nepal | |
Office | State President Panchnad Samarak samiti, President,Yuva Punjabi Sabha, Kurukshetra, President Helpline Kurukshetra, Parton, Sanatan Dharam mandir, Kurukshetra, Member Prenal Social NGO | |
Conferences Attended | – | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | History | |
Publications | – | |
Permanent Address | Kothi No.7 Sector 7 Kurukshetra | |
Veg/Non-Veg | Veg | |
Total Votes | 170438 | |
Total Votes Polled | 128051 | |
Winning Candidate Votes | 68080 | |
Nearest Rival Votes | 42442 | |
Won By | 25638 | |
Any Other Information | – |
Tejpal Tawar Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tek Chand Sharma Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Udai Bhan Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Umesh Aggarwal Member of Legislative Assembly MLA Haryana
MLA Name | Umesh Aggarwal | |
Party | Bharatiya Janata Party (BJP) | |
House | 13th | |
Constituency Name | Gurgaon | |
Constituency Type | General | |
District | Gurgaon | |
Date of Birth | 01/07/1970 |
Place of Birth | Gurgaon | |
Sex | Male | |
Father Name | Sh.Moti Ram Aggarwal | |
Marital Status | Married | |
Spouse Name | Smt. Anita Aggarwal | |
Number of Son(s) | 1 | |
Number of Daughter(s) | – | |
Qualification(s) | M.A | |
Place(s) of Education | Dronacharya Government College Gurgaon | |
Present Profession | Business | |
Language(s) Known | Hindi, English | |
Social Activities | BJP and All India Vaish fedration, All India Traders and Industry Association | |
Hobbies | Organise big social events, listning music and playing games. | |
Favourite Past-time | – | |
Sports and Clubs | Chess, Cricket, Wrestling | |
Foreign Travels | France, Switzerland, Hongkong,China, Malaysia, Singapore, Dubai, Nepal | |
Office | Convenor, Trade Cell Haryana BJP Convenor, Media Cell Haryana BJP and Parchar Sachiv Haryana BJP | |
Conferences Attended | Many Conferences in India and Abroad | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | Making development plans for traders and urban areas. | |
Publications | – | |
Permanent Address | H,no. 576, Sector 5, Urben Estate ,Gurgaon | |
Veg/Non-Veg | Veg | |
Total Votes | 295964 | |
Total Votes Polled | 188551 | |
Winning Candidate Votes | 106106 | |
Nearest Rival Votes | 22011 | |
Won By | 84095 | |
Any Other Information | – |
Ved Narang Member of Legislative Assembly MLA Haryana
MLA Name | Ved Narang | |
Party | Indian National Lok Dal (INLD) | |
House | 13th | |
Constituency Name | Barwala | |
Constituency Type | General | |
District | Hisar | |
Date of Birth | 06/08/1964 |
Place of Birth | Barwala | |
Sex | Male | |
Father Name | – | |
Marital Status | Married | |
Spouse Name | Smt. Sakshi Narang | |
Number of Son(s) | 1 | |
Number of Daughter(s) | – | |
Qualification(s) | BA | |
Place(s) of Education | Hisar | |
Present Profession | Agriculture | |
Language(s) Known | Hindi English | |
Social Activities | Member of Rotary Club, Founder Member of Friends Club, Ex MC | |
Hobbies | Reading, Music and Social activities | |
Favourite Past-time | Readiong Books | |
Sports and Clubs | Tennis Hisar Club | |
Foreign Travels | – | |
Office | – | |
Conferences Attended | Rotary Club | |
Number of Times Elected | – | |
Years of Election | – | |
Favourite Subjects | History | |
Publications | – | |
Permanent Address | 59, ward No. 9, Barwala Distt Hisar Haryana | |
Veg/Non-Veg | Non | |
Total Votes | 158459 | |
Total Votes Polled | 125469 | |
Winning Candidate Votes | 34941 | |
Nearest Rival Votes | 24680 | |
Won By | 10261 | |
Any Other Information | – |
Vipul Goel Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Zakir Hussain Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raghuvir Singh Kadian Member of Legislative Assembly MLA Haryana
MLA Name | Raghuvir Singh Kadian | |
Party | Indian National Congress (INC) | |
House | 13th | |
Constituency Name | Beri | |
Constituency Type | General | |
District | Jhajjar | |
Date of Birth | 05/06/1944 |
Place of Birth | Dubaldhan, District Jhajjar | |
Sex | Male | |
Father Name | Shri Dalip Singh | |
Marital Status | Married | |
Spouse Name | Smt. Uttra Kadian | |
Number of Son(s) | 1 | |
Number of Daughter(s) | 1 | |
Qualification(s) | B.Sc. (Ag. and A.H.) Hons, M.Sc. (An. Sc), Ph.D. (Animal Nutrition), LL.B. (Professional). | |
Place(s) of Education | Hisar and Kurukshetra. | |
Present Profession | Agricultre, Social Service, remained . | |
Language(s) Known | Hindi, English, Punjabi and Russian. | |
Social Activities | Comes out of a reputed and well disposed family backround, the family donated 52 bighas offertile land to Nehru College, Jhajjar, they donated liberally to Mahatama Gandhi College. Dubaldhan, District Rohtak, in the sixties, it was for the removal of the untouchability that the grandfather took the initiative of transferring his honour of Sarpanch to a person who belonged to the Scheduled Castes Community, during student life, founded an Association of Haryana Students during 1965 to 66 which fought for the interests of Haryana State during bifurcation of the Punjab Agricultural University and for constructive leadership amongst the youths, remained President, Haryana Students Association for two years 1967 to 68 and 1968 to 69, remained member, Central Students Association and Library Advisory Committee of PAU in 1967 and 1968, respectively, life member (i) Maharaja Surajmal Memorial Trust (ii) Jat Shiksha Sabha, Baraut (Meerut) (iii) Chhaju Ram Memorial Jat Institution, Hisar (iv) Gram Shiksha Samiti, Dubaldhan (Rohtak) and (v) All India Jat . Heroes Memorial Education Society, Rohtak. submitted resignation from the Ministry on 1 st March, 1990 in protest against the atrocities and murder committed during the Meham bye election contested by the then Chief Minister, during his tenure as Minister, the Constituency was nourished very well and development works in each village of Beri Constituency were at full swing, worked day and night continuously for two months for the flood affected people and about 1.5 Lac rupees were distributed for medicine and food when a fatal flood hit the people of Jhajjar on 5th September, 1995. worked continuously against the social evils such as drinking and dowry system etc, tackled the social problems with prompt action and extra ordinary vision, performed an intermediatory role between the Kadian Khap and the Sangwan Khap in an unprecedented and very serious incident relating to the cremation of a boy at Charkhi in Bhiwani District in 2003 and was instrumental in preventing the imminent bloodshed, actively participated in social activities by taking part in Dharnas, protests, voluntary arrests and padyatras organized by his party against the atrocities on farmers, employees and labourers in the State .. | |
Hobbies | Reading books, morning walk, watching television and doing yoga and social work. | |
Favourite Past-time | Reading books on History, Economics and Political topics. | |
Sports and Clubs | First position in University Wrestling Championship (Bantam Weight) for three years (1966 to 69), Captain, University Kabaddi Team in 1968 declared the best wrestler of University in 1969, twenty nine achievements in various fields of sports | |
Foreign Travels | Thailand, Malaysia, Singapore, Nigeria, UK, France, Germany, Pakistan, Australia, Newzealand, Hong kong, Switzerland, Italy, Japan, China, Cambodia, South Korea, Vietnam, USA and Canada. | |
Office | President, Haryana Students Association from 1966 to 1969, President, District Congress, Committee, Jhajjar from January 1999 to January, 2006, Minister in Haryana Cabinet during 1987 to 1990 and held different portfolios such as, Cooperation, Forest, Jails, Labour and Employment, Chairperson, Privileges Committee during 2005 to 2006, remained member of important ,Committees of Haryana Vidhan Sabha, such as Public Undertakings Committee, Government Assurances Committee, Rules Committee, House Committee and Library Committee, elected as Speaker of Haryana Legislative Assembly unanimously on 13.1.2006, remained President, Commonwealth Parliamentary Association (Haryana Branch), Indian Parliamentary Association, (Haryana Group) and Chairman, Institute of Constitutional and Parliamentary Studies (Haryana Regional Branch) | |
Conferences Attended | Attended Presiding Officers Conference in February, 2006, several workshops and conferences in the field of Animal Nutrition and many other political conferences as well, Seminar on Economic Development organized by the Institute of Economic Studies on 13th February, 2006 Conference on Economic Growth and National Integration in New Delhi on 6th May, 2006, attended International Executive Short Courses in Thailand, Malaysia and Singapore organized by IHS India . attended 52nd Commonwealth Parliamentary Conference in Abuja, Nigeria in September, 2006 | |
Number of Times Elected | 5 | |
Years of Election | 1987,2000,2005,2009,2014. | |
Favourite Subjects | Animal Nutrition. | |
Publications | Many popular articles and research papers were published in the field of Animal Nutrition. | |
Permanent Address | V.P.O Dubaldhan,Distt. Jhajjar | |
Veg/Non-Veg | Veg | |
Total Votes | 155927 | |
Total Votes Polled | 116302 | |
Winning Candidate Votes | 36793 | |
Nearest Rival Votes | 32300 | |
Won By | 4493 | |
Any Other Information | 1. As a President, Haryana Students Association, agitated for bifurcation of Haryana Agricultural University and was arrested, detained and falsely implicated in a violence case in 1969. Finally, the case was withdrawn by the Government and the University was bifurcated and Haryana Agricultural University, Hisar got independent status. 2. As a Senior Vice President, All Haryana Action Committee, took active part in the agitation for the cause of Chandigarh and was arrested and detained for many days with other students in 1970. 3. In 1975, for not fulfiling the demands of students and staff of Haryana Agricultural University, Hisar, black flags were shown to the then Chief Minister at the time of Convocation. At the instance of the men Chief Minister, the University Centre at Ambala lodged a false FIR without mentioning any name in the FIR, but falsely implicated him in the enquiry for which he had to obtain the anticipatory bail from the High Court and later on, the case was not filed in any Civil Court. 4. When he resigned from the Cabinet on 1 st March 1990 against the atrocities and the killing in Meham bye election in 1990, it was at the instance of the Haryana Government and out of political vengeance that the University filed a suit of recovery in the month of April, 1990 which was just for harassment in lieu of not completing period as mentioned in the bonds for doing service in court, at Hisar. The case lasted for 8 to 9 years and finally the court decided the case in his favour and rejected the plea of the University.• 5. When the prohibition was declared in Haryana in 1996, the unnecessary burden of Rs. 1200 crores in the shape of taxes were imposed on the poor people of Haryana. 4000 Congress (I) party workers demonstrated against the imposition of these taxes on that day. Politically motivated, a false case was instituted against 4 or 5 former ministers of Haryana, including him and on the night of 27th July 1996, hundred of policemen raided his house. They broke the gates and entered into his house, misbehaved with his son and wife and thrown him out of the house and put him in the police lock up. That civil case lasted upto 2005 and finally it was decided in hisfavour, . |
Shyam Singh Member of Legislative Assembly MLA Haryana
MLA Name | Shyam Singh | |
Party | Bharatiya Janata Party (BJP) | |
House | 13th | |
Constituency Name | Radaur | |
Constituency Type | General | |
Date of Birth | 20/02/1948 |
Place of Birth | – | |
Sex | Male | |
Father Name | sh. Chattar Singh | |
Marital Status | Married | |
Spouse Name | Bimla Devi | |
Number of Son(s) | 3 | |
Number of Daughter(s) | – | |
Qualification(s) | BA Phylosphy | |
Place(s) of Education | Kurukshetra university | |
Present Profession | Agriculture | |
Language(s) Known | Hindi ,Punjabi,German , English | |
Social Activities | Encouraging the youths in politics. | |
Hobbies | book reading and Geeta reading | |
Favourite Past-time | Sports | |
Sports and Clubs | President Atheletic Association Haryana | |
Foreign Travels | Germany,Holland, Moscow. | |
Office | President Atheletic Association Haryana | |
Conferences Attended | Participated in many conferences. | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | Politics | |
Publications | – | |
Permanent Address | H.No. 1212 Vishvkarma Colony Near Anaj mandi Radaur Distt yamuna nagar haryana | |
Veg/Non-Veg | Veg | |
Total Votes | 179911 | |
Total Votes Polled | 147419 | |
Winning Candidate Votes | 67076 | |
Nearest Rival Votes | 28369 | |
Won By | 38707 | |
Any Other Information | – |
Rahish Khan Member of Legislative Assembly MLA Haryana
MLA Name | Rahish Khan | |
Party | Independent | |
House | 13th | |
Constituency Name | Punahana | |
Constituency Type | General | |
District | Gurgaon | |
Date of Birth | 06/06/1969 |
Place of Birth | at Village Neem Khera | |
Sex | Male | |
Father Name | Ch.Ajmat khan | |
Marital Status | Married | |
Spouse Name | Smt.Shanaj Khan | |
Number of Son(s) | 2 | |
Number of Daughter(s) | 3 | |
Qualification(s) | 12th | |
Place(s) of Education | Shrisinglare | |
Present Profession | Agriculture | |
Language(s) Known | Hindi, English, Urdu | |
Social Activities | Mewat Vikas samiti | |
Hobbies | Social Activities | |
Favourite Past-time | Watching T.V | |
Sports and Clubs | Volleyball | |
Foreign Travels | – | |
Office | President Mewat Vikas Samiti | |
Conferences Attended | Vikas Samittee Sammelan | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | Urdu Literature | |
Publications | – | |
Permanent Address | Ward 6, Gur mandi,Punhana, Distt Mewat | |
Veg/Non-Veg | NVeg | |
Total Votes | 151538 | |
Total Votes Polled | 115987 | |
Winning Candidate Votes | 34281 | |
Nearest Rival Votes | 31140 | |
Won By | 3141 | |
Any Other Information | – |
Sri Krishan Hooda Member of Legislative Assembly MLA Haryana
MLA Name | Sri Krishan Hooda | |
Party | Indian National Congress (INC) | |
House | 13th | |
Constituency Name | Baroda | |
Constituency Type | General | |
District | Sonipat | |
Date of Birth | 05/06/1945 |
Place of Birth | Khidwali, Rohtak | |
Sex | Male | |
Father Name | sh. Bhale ram | |
Marital Status | Married | |
Spouse Name | Vidya Devi | |
Number of Son(s) | 3 | |
Number of Daughter(s) | 2 | |
Qualification(s) | Under Matric | |
Place(s) of Education | khidwali | |
Present Profession | social work | |
Language(s) Known | Hindi | |
Social Activities | Serving the Cow and extending help to the Poor | |
Hobbies | Serving the Cow, Saints , Animals and Birds` | |
Favourite Past-time | Haryanvi Saang Songs and Cinema | |
Sports and Clubs | Kabaddi and Vollyball | |
Foreign Travels | No | |
Office | Member , Gram Panchayat , Sarpanch , Khidwali VIllage for 2 times , Member Block Samiti for 2 times , Chairman Land mortgage Bank, Delegate, Disrict Wholesale Distributor, IFFCO Fertilizer. | |
Conferences Attended | Took Part in the Kisan Sammelan | |
Number of Times Elected | 5 | |
Years of Election | 1987,1996,2005,2009,2014 | |
Favourite Subjects | Hindi | |
Publications | – | |
Permanent Address | V.P.O Khidwali ,Distt Rohtak H.No. 196/L Model Town Rohtak | |
Veg/Non-Veg | Veg | |
Total Votes | 163033 | |
Total Votes Polled | 120509 | |
Winning Candidate Votes | 50530 | |
Nearest Rival Votes | 45347 | |
Won By | 5183 | |
Any Other Information | – |
Rajdeep Member of Legislative Assembly MLA Haryana
MLA Name | Rajdeep | |
Party | Indian National Lok Dal (INLD) | |
House | 13th | |
Constituency Name | Dadri | |
Constituency Type | General | |
District | Bhiwani | |
Date of Birth | 24/09/1967 |
Place of Birth | – | |
Sex | Male | |
Father Name | Sh. Sukhi Ram | |
Marital Status | Married | |
Spouse Name | Smt. Poonam | |
Number of Son(s) | 1 | |
Number of Daughter(s) | 1 | |
Qualification(s) | 12th | |
Place(s) of Education | Dadri | |
Present Profession | – | |
Language(s) Known | Hindi | |
Social Activities | – | |
Hobbies | Sports | |
Favourite Past-time | Watching Movies | |
Sports and Clubs | Cricket | |
Foreign Travels | – | |
Office | – | |
Conferences Attended | – | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | Sports | |
Publications | – | |
Permanent Address | Ward No. 7 Gandhi nagar Charkhi Dadri | |
Veg/Non-Veg | Veg. | |
Total Votes | 172252 | |
Total Votes Polled | 132143 | |
Winning Candidate Votes | 43400 | |
Nearest Rival Votes | 41790 | |
Won By | 1610 | |
Any Other Information | – |
Ram Bilas Sharma Member of Legislative Assembly MLA Haryana
MLA Name | Ram Bilas Sharma | |
Party | Bharatiya Janata Party (BJP) | |
House | 13th | |
Constituency Name | Mahendergarh | |
Constituency Type | General | |
Date of Birth | 03/12/1948 |
Place of Birth | Village Rathiwas, District Mahendergarh (Haryana) | |
Sex | Male | |
Father Name | Pt Jai Ram Sharma | |
Marital Status | Married | |
Spouse Name | Smt. Bimla Devi | |
Number of Son(s) | 1 | |
Number of Daughter(s) | 2 | |
Qualification(s) | B.A., M.A., B.Ed., LL.B. | |
Place(s) of Education | Balana, Madhogarh, Khatodhara, Rohtak | |
Present Profession | Politics | |
Language(s) Known | Hindi, English, Sanskrit, Punjabi, Marathi | |
Social Activities | Gau Sewa, Helping Poor and Dalit Warg, Women Empowerment | |
Hobbies | Reading Religious Books and Puraan | |
Favourite Past-time | Study of Geeta and Listening Music | |
Sports and Clubs | Hockey, Cricket, Kabbadi and Yoga | |
Foreign Travels | None | |
Office | General Secretary ABVP, State President of BJYM, State President of BJP, Publicist of RSS, MLA for five Times and as Minister three times. | |
Conferences Attended | International level Geeta Seminar | |
Number of Times Elected | 5 | |
Years of Election | 1982, 1987, 1991, 1996 and 2014 | |
Favourite Subjects | Sanskrit | |
Publications | None | |
Permanent Address | Village Rathiwas, District Mahendergarh (Haryana) | |
Veg/Non-Veg | Veg | |
Total Votes | 172693 | |
Total Votes Polled | 139796 | |
Winning Candidate Votes | 83724 | |
Nearest Rival Votes | 49233 | |
Won By | 33491 | |
Any Other Information | – |
Ram Chand Kamboj Member of Legislative Assembly MLA Haryana
MLA Name | Ram Chand Kamboj | |
Party | Indian National Lok Dal (INLD) | |
House | 13th | |
Constituency Name | Rania | |
Constituency Type | General | |
District | Sirsa | |
Date of Birth | 12/06/1984 |
Place of Birth | – | |
Sex | Male | |
Father Name | Sh. kanhya Ram | |
Marital Status | Married | |
Spouse Name | Smt Sunita | |
Number of Son(s) | 1 | |
Number of Daughter(s) | – | |
Qualification(s) | 12th pass | |
Place(s) of Education | Rania | |
Present Profession | Business | |
Language(s) Known | Hindi, English, Punjabi | |
Social Activities | Rural upliftment and Welfare of weaker section of the society. | |
Hobbies | Reading Religious books and sports | |
Favourite Past-time | Social service helping needful person | |
Sports and Clubs | Boxing, Football, Badminton | |
Foreign Travels | Nepal | |
Office | – | |
Conferences Attended | – | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | History and Political Science. | |
Publications | – | |
Permanent Address | Ward.No 5, Near C.M National High School , Rania, Distt Sirsa , Haryana | |
Veg/Non-Veg | veg | |
Total Votes | 162915 | |
Total Votes Polled | 143010 | |
Winning Candidate Votes | 43971 | |
Nearest Rival Votes | 39656 | |
Won By | 4315 | |
Any Other Information | – |
Ranbir Gangwa Member of Legislative Assembly MLA Haryana
MLA Name | Ranbir Gangwa | |
Party | Indian National Lok Dal (INLD) | |
House | 13th | |
Constituency Name | Nalwa | |
Constituency Type | General | |
District | Hisar | |
Date of Birth | 04/03/1964 |
Place of Birth | At Village Gangwa (Hisar0 | |
Sex | Male | |
Father Name | Sh. Raja Ram | |
Marital Status | Married | |
Spouse Name | Smt.Anguri Devi | |
Number of Son(s) | 2 | |
Number of Daughter(s) | – | |
Qualification(s) | Intermediate | |
Place(s) of Education | – | |
Present Profession | Agriculture | |
Language(s) Known | Hindi, English | |
Social Activities | Worked on the post of President in Guru Daksh Siksha Samiti | |
Hobbies | To take pat in religious and social work. | |
Favourite Past-time | watching T.V.(Music and Film) | |
Sports and Clubs | Played Cricket in School days. | |
Foreign Travels | – | |
Office | Worked on the post of President in ITI constructed by Guru Daksh Siksha Samiti, Member Zila Parishad 2000 to 2005, Vice Chairman Zila Parishad 205 to 2010, Member Rajya Sabha August 2010 to 2nd November 2014. | |
Conferences Attended | Attended several social and political Conferences. | |
Number of Times Elected | 1 | |
Years of Election | 2014 | |
Favourite Subjects | – | |
Publications | – | |
Permanent Address | Raja Ram Garden 4 km Kemri road Hisar | |
Veg/Non-Veg | Veg | |
Total Votes | 152300 | |
Total Votes Polled | 116595 | |
Winning Candidate Votes | 41950 | |
Nearest Rival Votes | 34835 | |
Won By | 7115 | |
Any Other Information | Distt. Council member, Hisar 2000 to 2005, Member Rajya Sabha 2010. |
Randeep Singh Surjewala Member of Legislative Assembly MLA Haryana
MLA Name | Randeep Singh Surjewala | |
Party | Indian National Congress (INC) | |
House | 13th | |
Constituency Name | Kaithal | |
Constituency Type | General | |
District | Kaithal | |
Date of Birth | 03/06/1967 |
Place of Birth | Narwana | |
Sex | Male | |
Father Name | Shri. Shamsher Singh Surjewala | |
Marital Status | Married | |
Spouse Name | Smt. Gayatri Singh Surjewala | |
Number of Son(s) | 2 | |
Number of Daughter(s) | – | |
Qualification(s) | B.Com. (Hons.), M.A (Pol.Science), LL.B. | |
Place(s) of Education | Narwana, Haryana and Chandigarh. | |
Present Profession | M.L.A , Incharge,Communication AICC , Lawyer, Agriculturist . | |
Language(s) Known | Hindi, English and Punjabi. | |
Social Activities | As National President of Youth Congress, organized two Blood Donation Camps on 20.08.2002 on 21.05.2003 setting up world records of blood donation of 14,089 units and 32,531 respectively in a single day across India. In addition, successfully channelized the energy of Youth Congress for following social causes • Organized collection and dispatch of 121 fodder trucks to Drought affected areas of Rajasthan, particularly GAUSHALAS (07.052000). • Organized a JAL VITRAN ABHIY AN by supplying over 50 Iakh Iitres of water for four drought affected districts of Rajasthan over a period of 30 days through 10 huge tankers and volunteers (30.05.2000). • Organized a similar JAL VITRAN ABHIYAN for the drought affected areas of Jam nagar, Porbandar and Surender Nagar in Gujarat by supplying over 15,00,000 litres of water (31.05.2000). • Organized a camp at Bhuj Gujarat (epic centre) post devastation by killer earthquake for 30 days and distributing material Worth over Rs.I00 lakhs (26.01.2001). • Organized collection and dispatch of 50 truck loads carrying 500 tons of relief material for the earthquake victims of Gujarat (04.01.2001). • Organized collection and dispatch of 3420 quintals wheat for border displaced persons of Jammu region (26.05.2002 and 27.05.2002). • Launched EK MUTHI ANAJ scheme to collect one million kilograms of wheat for drought affected areas of Rajasthan and dispatching 1350 quintals of wheat for drought affected areas of Rajasthan (27.05.2003 and 18.07.2003). • ColJected and sent 4,000 quintals of wheat for flood affected districts of Sitamari, Madhubani, Sahasrsa and Darbhanga in Bihar in September, 2004. | |
Hobbies | Sports, Long walks and Technology | |
Favourite Past-time | long walks, Listening to Ghazals and Travelling | |
Sports and Clubs | badminton , Cricket | |
Foreign Travels | USA, UK, Canada , Spain, Italy, Germany, France, Sweden, Norway, Switzerland, Japan, Indonesia, Malaysia, Australia, New Zealand etc. | |
Office | •Joint Secretary General Secretary of Haryana State Youth Congress (1986). • Chairman, Haryana Lawyers Forum (1990 to 95) of Panjab University. •During 1992 to 2000 was Senator, Elected Member of Syndicate three times, Elected Chairman, Joint Consultative Machinery, Elected Member, Academic Council, Chairman, Youth Affairs Committee and Member, Faculty Consultative Committee in the Law Faculty (1997 to 98) of Panjab University, Chandigarh. •General Secretary, Haryana Pradesh Youth Congress (1994 to 98). •Spokesperson, Congress Legislative Party (1996 to 99). •Chief Whip, Congress Legislative Party m Haryana Legislative Assembly (1996 to 2000). •Member, Sam Pitroda Committee of AICC Party Reforms. •President, Indian Youth Congress (March, 2000 to 2005). •Working President, Haryana Pradesh Congress Committee and Secretary, All India Congress Committee. •Cabinet Minister in Haryana Council of Ministers (2005 to 2014). •Spokesperson, All India Congress Committee (2014 to 15). | |
Conferences Attended | Conference of Common Wealth Lawyers, SAARC Lawyers conference, Indo Japan Global Partnership Summit 2011 | |
Number of Times Elected | 4 | |
Years of Election | 1996, 2005 and 2009, 2014 | |
Favourite Subjects | Technology, Social Reconstruction, Urban and Rural Development, Social Inclusion. | |
Publications | Have written a series of articles in various newspapers ,news magazmes . | |
Permanent Address | Kisan Bhawan, Surjewala Niwas, Dhand Road, Kaithal. | |
Veg/Non-Veg | veg | |
Total Votes | 180979 | |
Total Votes Polled | 151685 | |
Winning Candidate Votes | 65524 | |
Nearest Rival Votes | 41849 | |
Won By | 23675 | |
Any Other Information | – |
Randhir Singh Kapriwas Member of Legislative Assembly MLA Haryana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|