Sixteenth Lok Sabha
State : Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Aujla,Shri Gurjeet Singh | INC |
2 | Anandpur Sahib | Chandumajra,Shri Prem Singh | SAD |
3 | Bathinda | Badal,Smt. Harsimrat Kaur | SAD |
4 | Faridkot(SC) | Singh,Prof. Sadhu | AAP |
5 | Fatehgarh Sahib(SC) | Khalsa,Shri Harinder Singh | AAP |
6 | Ferozpur | Ghubaya,Shri Sher Singh | SAD |
7 | Gurdaspur | Jakhar,Shri Sunil Kumar | INC |
8 | Hoshiarpur(SC) | Sampla,Shri Vijay | BJP |
9 | Jalandhar | Chaudhary,Shri Santokh Singh | INC |
10 | Khadoor Sahib | Brahmpura,Shri Ranjit Singh | SAD |
11 | Ludhiana | Singh,Shri Ravneet | INC |
12 | Patiala | Gandhi,Dr. Dharam Vira | AAP |
13 | Sangrur | Mann,Shri Bhagwant | AAP |
Fifteenth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Sidhu,Shri Navjot Singh | BJP |
2 | Anandpur Sahib | Singh,Shri Ravneet | INC |
3 | Bathinda | Badal,Smt. Harsimrat Kaur | SAD |
4 | Faridkot -SC | Gulshan,Smt. Paramjit Kaur | SAD |
5 | Fatehgarh Sahib -SC | Libra,Shri Sukhdev Singh | INC |
6 | Ferozpur | Ghubaya,Shri Sher Singh | SAD |
7 | Gurdaspur | Bajwa,Sardar Partap Singh | INC |
8 | Hoshiarpur -SC | Chowdhary,Smt. Santosh | INC |
9 | Jalandhar -SC | Kaypee,Shri Mohinder Singh | INC |
10 | Khadoor Sahib | Ajnala,Dr. Rattan Singh | SAD |
11 | Ludhiana | Tewari,Shri Manish | INC |
12 | Patiala | Kaur,Smt. Preneet | INC |
13 | Sangrur | Singla,Shri Vijay Inder | INC |
Fourteenth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Sidhu,Shri Navjot Singh | BJP | |
2 | Bhatinda -SC | Gulshan,Smt. Paramjit Kaur | SAD |
3 | Faridkot | Badal,Shri Sukhbir Singh | SAD |
4 | Ferozpur | Mann,Sardar Zora Singh | SAD |
5 | Gurdaspur | Khanna,Shri Vinod | BJP |
6 | Hoshiarpur | Khanna,Shri Avinash Rai | BJP |
7 | Jullundur | Rana,Shri Gurjeet Singh | INC |
8 | Ludhiana | Dhillon,Shri Sharanjit Singh | SAD |
9 | Patiala | Kaur,Smt. Preneet | INC |
10 | Phillaur -SC | Atwal,Shri Charnjit Singh | SAD |
11 | Ropar -SC | Libra,Shri Sukhdev Singh | SAD |
12 | Sangrur | Dhindsa,Shri Sukhdev Singh | SAD |
13 | Tarn Taran | Ajnala,Dr. Rattan Singh | SAD |
Thirteenth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Bhatia,Shri Raghunandan Lal | INC |
2 | Bhatinda -SC | Bhaura,Shri Bhan Singh | CPI |
3 | Faridkot | Brar,Sardar Jagmeet Singh | INC |
4 | Ferozpur | Mann,Sardar Zora Singh | SAD |
5 | Gurdaspur | Khanna,Shri Vinod | BJP |
6 | Hoshiarpur | Singh,Shri Charanjit | INC |
7 | Jullundur | Singh,Shri Balbir | INC |
8 | Ludhiana | Galib,Shri Gurcharan Singh | INC |
9 | Patiala | Kaur,Smt. Preneet | INC |
10 | Phillaur -SC | Chowdhary,Smt. Santosh | INC |
11 | Ropar -SC | Dullo,Shri Shamsher Singh | INC |
12 | Sangrur | Mann,Shri Simranjit Singh | SAD(M) |
13 | Tarn Taran | Tur,Shri Tarlochan Singh | SAD |
Twelfth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Sodhi,Shri Daya Singh | BJP |
2 | Bhatinda-SC | Singh,Shri Chatin S. | SAD |
3 | Faridkot | Badal,Shri Sukhbir Singh | SAD |
4 | Ferozepur | Mann,Sardar Zora Singh | SAD |
5 | Gurdaspur | Khanna,Shri Vinod | BJP |
6 | Hoshiarpur | Chaudhry,Sqn.Ldr.(Retd.) Kamal | BJP |
7 | Jullundur | Gujral,Shri Inder Kumar | JD |
8 | Ludhiana | Aliwal,Shri Amrik Singh | SAD |
9 | Patiala | Chandumajra,Shri Prem Singh | SAD |
10 | Phillaur-SC | Kainth,Shri Satnam Singh | Ind. |
11 | Ropar-SC | Dhaliwal,Smt. Satwinder Kaur | SAD |
12 | Sangrur | Barnala,Shri Surjit Singh | SAD |
13 | Taran Taran | Tur,Shri Tarlochan Singh | SAD |
Eleventh Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Bhatia,Shri Raghunandan Lal | INC |
2 | Bhatinda-SC | Khalsa,Shri Harinder Singh | SAD |
3 | Faridkot | Badal,Shri Sukhbir Singh | SAD |
4 | Ferozepur | Mohan Singh,Shri | BSP |
5 | Gurdaspur | Sukhbuns Kaur,Smt. | INC |
6 | Hoshiarpur | Kanshi Ram,Shri | BSP |
7 | Jalandhar | Singh,Shri Darbara | SAD |
8 | Ludhiana | Aliwal,Shri Amrik Singh | SAD |
9 | Patiala | Chandumajra,Shri Prem Singh | SAD |
10 | Phillaur-SC | Lakha,Shri Harbhajan | BSP |
11 | Ropar-SC | Dhaliwal,Smt. Satwinder Kaur | SAD |
12 | Ropar-SC | Khalsa,Shri Basant Singh | SAD |
13 | Sangrur | Barnala,Shri Surjit Singh | SAD |
14 | Taran Taran | Uboke,Shri Major Singh | SAD |
Tenth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Bhatia,Shri Raghunandan Lal | Congress(I) |
2 | Bhatinda-SC | Kewal Singh,Shri | Congress(I) |
3 | Faridkot | Brar,Sardar Jagmeet Singh | Congress(I) |
4 | Ferozepur | Mohan Singh,Shri | BSP |
5 | Gurdaspur | Sukhbuns Kaur,Smt. | Congress(I) |
6 | Hoshiarpur | Chaudhry,Sqn.Ldr.(Retd.) Kamal | Congress(I) |
7 | Jalandhar | Yash,Shri | Congress(I) |
8 | Jalandhar | Singh,Shri Umrao | Congress |
9 | Ludhiana | Galib,Shri Gurcharan Singh | Congress(I) |
10 | Patiala | Singla,Shri Sant Ram | Congress(I) |
11 | Phillaur-SC | Chowdhary,Smt. Santosh | Congress(I) |
12 | Ropar-SC | Harchand Singh,Shri | Congress(I) |
13 | Sangrur | Dadhahoor,Shri Gurcharan Singh | Congress(I) |
14 | Taran Taran | Kairon,Shri Surinder Singh | Congress(I) |
Ninth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Kirpal Singh,Shri | Ind. |
2 | Bhatinda-SC | Sucha Singh,Baba | SAD(M) |
3 | Faridkot | Khuddian,Shri Jagdev Singh | SAD(M) |
4 | Ferozepur | Mand,Shri Bhai Dhian Singh | SAD(M) |
5 | Gurdaspur | Sukhbuns Kaur,Smt. | Congress(I) |
6 | Hoshiarpur | Chaudhry,Sqn.Ldr.(Retd.) Kamal | BJP |
7 | Jullundur | Gujral,Shri Inder Kumar | JD |
8 | Ludhiana | Bulara,Smt. Rajinder Kaur | SAD(M) |
9 | Patiala | Atinder Pal Singh,Sardar | NM |
10 | Phillaur-SC | Lakha,Shri Harbhajan | BSP |
11 | Ropar-SC | Khalsa,Smt. Bimal Kaur | SAD(M) |
12 | Sangrur | Rajdev Singh,Shri | SAD(M) |
13 | Taran Taran | Mann,Shri Simranjit Singh | SAD(M) |
Eighth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Bhatia,Shri Raghunandan Lal | Congress(I) |
2 | Bhatinda-SC | Dardi,Shri Teja Singh | Akali Dal |
3 | Faridkot | Singh,Shri Shaminder | Akali Dal |
4 | Ferozepur | Dhillon,Dr. Gurdial Singh | Congress(I) |
5 | Gurdaspur | Sukhbuns Kaur,Smt. | Congress(I) |
6 | Hoshiarpur | Chaudhry,Sqn.Ldr.(Retd.) Kamal | Congress(I) |
7 | Jullundur | Sparrow,General Rajindar Singh | Congress(I) |
8 | Ludhiana | Gill,Shri Mewa Singh | Akali Dal |
9 | Patiala | Walia,Shri Charanjit Singh | Akali Dal |
10 | Phillaur-SC | Sunder Singh,Chaudhary | Congress(I) |
11 | Ropar-SC | Singh,Shri Charanjit | Akali Dal |
12 | Sangrur | Ramoowalia,Shri Balwant Singh | Akali Dal |
13 | Taran Taran | Tur,Shri Tarlochan Singh | Akali Dal |
Seventh Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Bhatia,Shri Raghunandan Lal | Congress(I) |
2 | Bhatinda-SC | Hakam Singh,Shri | Congress(I) |
3 | Faridkot | Brar,Smt. Gurbrinder Kaur | Congress(I) |
4 | Ferozepur | Jakhar,Dr. Bal Ram | Congress(I) |
5 | Gurdaspur | Sukhbuns Kaur,Smt. | Congress(I) |
6 | Hoshiarpur | Zail Singh,Shri Giani | Congress(I) |
7 | Jullundur | Sparrow,General Rajindar Singh | Congress(I) |
8 | Ludhiana | Garcha,Shri Devinder Singh | Congress(I) |
9 | Patiala | Singh,Captain Amarinder | Congress(I) |
10 | Phillaur-SC | Sunder Singh,Chaudhary | Congress(I) |
11 | Ropar-SC | Buta Singh,Sardar | Congress(I) |
12 | Sangrur | Nihalsinghwala,Shri Gurcharan Singh | Congress(I) |
13 | Taran Taran | Tur,Shri Lehna Singh | Unattached |
Sixth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Baldev Prakash,Dr. | Janata Party |
2 | Bhatinda-SC | Gulshan,Sardar Dhanna Singh | Akali Dal |
3 | Faridkot | Ramoowalia,Shri Balwant Singh | Akali Dal |
4 | Ferozepur | Sayanwala,Shri Mohinder Singh | Akali Dal |
5 | Gurdaspur | Sharma,Shri Yagya Datt | Janata Party |
6 | Hoshiarpur | Balbir Singh,Chowdhary | Janata Party |
7 | Jullundur | Dhillon,Shri Iqbal Singh | Akali Dal |
8 | Ludhiana | Talwandi,Shri Jagdev Singh | Akali Dal |
9 | Patiala | Tohra,Sardar Gurcharan Singh | Akali Dal |
10 | Phillaur-SC | Bhagat Ram,Shri | CPI(M) |
11 | Ropar-SC | Khalsa,Shri Basant Singh | Akali Dal |
12 | Sangrur | Barnala,Shri Surjit Singh | Akali Dal |
13 | Taran Taran | Tur,Shri Mohan Singh | Akali Dal |
Fifth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Bhatia,Shri Durgadas | Congress |
2 | Amritsar | Bhatia,Shri Raghunandan Lal | Congress |
3 | Bhatinda-SC | Bhaura,Shri Bhan Singh | CP |
4 | Fazilka | Badal,Shri Gurdas Singh | Akali Dal |
5 | Ferozepur | Gill,Sardar Mohinder Singh | Congress |
6 | Gurdaspur | Prabodh Chandra,Shri | Congress |
7 | Hoshiarpur | Darbara Singh,Shri | Congress |
8 | Jullundur | Swaran Singh,Sardar | Congress |
9 | Ludhiana | Garcha,Shri Devinder Singh | Congress |
10 | Patiala | Kapur,Shri Sat Pal | Congress |
11 | Phillaur-SC | Sadhu Ram,Chaudhary | Congress |
12 | Ropar-SC | Buta Singh,Sardar | Congress |
13 | Sangrur | Swatantra,Shri Teja Singh | CP |
14 | Taran Taran | Dhillon,Dr. Gurdial Singh | Congress |
Fourth Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Amritsar | Sharma,Shri Yagya Datt | Jan Sangh |
2 | Bhatinda-SC | Kikar Singh,Shri | Akali(Sant) |
3 | Fazilka | Iqbal Singh,Sardar | Congress |
4 | Ferozepur | Basi,Shri Sohan Singh | Akali Dal |
5 | Ferozepur | Nihalsinghwala,Shri Gurcharan Singh | Congress |
6 | Gurdaspur | Sharma,Shri Diwan Chand | Congress |
7 | Gurdaspur | Prabodh Chandra,Shri | Congress |
8 | Hoshiarpur | Jai Singh,Shri | Jan Sangh |
9 | Hoshiarpur | Gupta,Shri Ram Kishan | Congress |
10 | Jullundur | Swaran Singh,Sardar | Congress |
11 | Ludhiana | Garcha,Shri Devinder Singh | Congress |
12 | Patiala | Mohinder Kaur,Smt. | Congress |
13 | Phillaur-SC | Sadhu Ram,Chaudhary | Congress |
14 | Ropar-SC | Buta Singh,Sardar | Congress |
15 | Sangrur | Nirlep Kaur,Sardarni | Akali(Sant) |
16 | Taran Taran | Dhillon,Dr. Gurdial Singh | Congress |
Third Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Ambala-SC | Chuni Lal,Shri | Congress |
2 | Amritsar | Musafir,Sardar Gurmukh Singh | Congress |
3 | Bhatinda-SC | Gulshan,Sardar Dhanna Singh | Akali Dal |
4 | Ferozepur | Iqbal Singh,Sardar | Congress |
5 | Gurdaspur | Sharma,Shri Diwan Chand | Congress |
6 | Gurgaon | Rao,Shri Gajraj Singh | Congress |
7 | Hissar | Bagri,Shri Mani Ram | Socialist |
8 | Hoshiarpur | Vidyalankar,Shri Amar Nath | Congress |
9 | Jhajjar | Siddhanti,Shri Jagdev Singh | HLS |
10 | Jullundur | Swaran Singh,Sardar | Congress |
11 | Kaithal | Puri,Shri Dev Dutt | Congress |
12 | Kangra | Hem Raj,Shri | Congress |
13 | Karnal | Rameshwaranand,Swami | Jan Sangh |
14 | Ludhiana | Kapur Singh,Sardar | Swatantra Party |
15 | Mahendragarh | Chaudhary,Shri Yudhvir Singh | Jan Sangh |
16 | Moga-SC | Buta Singh,Sardar | Akali Dal |
17 | Patiala | Singh,Sardar Hukum | Congress |
18 | Phillaur-SC | Sadhu Ram,Chaudhary | Congress |
19 | Rohtak | Lahri Singh,Shri | Jan Sangh |
20 | Sangrur | Ranjit Singh,Sardar | Congress |
21 | Taran Taran | Majithia,Sardar Surjit Singh | Congress |
22 | Una-SC | Daljit Singh,Sardar | Congress |
Second Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Ambala-SC | Chuni Lal,Shri | Congress |
2 | Ambala-SC | Joshi,Smt. Subhadra | Congress |
3 | Amritsar | Musafir,Sardar Gurmukh Singh | Congress |
4 | Bhatinda-SC | Ajit Singh,Shri | Congress |
5 | Bhatinda-SC | Singh,Sardar Hukum | Congress |
6 | Ferozepur | Iqbal Singh,Sardar | Congress |
7 | Gurdaspur | Sharma,Shri Diwan Chand | Congress |
8 | Gurgaon | Shastri,Shri Prakash Vir | Ind. |
9 | Gurgaon | Azad,Maulana Abul Kalam | Congress |
10 | Hissar | Bhargava,Pandit Thakur Das | Congress |
11 | Hoshiarpur | Baldev Singh,Sardar | Congress |
12 | Jhajjar-Rewari | Daulta,Chaudhary Pratap Singh | CP |
13 | Jullundur | Swaran Singh,Sardar | Congress |
14 | Jullundur | Sadhu Ram,Chaudhary | Congress |
15 | Kaithal | Jain,Shri Mool Chand | Congress |
16 | Kangra | Daljit Singh,Sardar | Congress |
17 | Kangra | Hem Raj,Shri | Congress |
18 | Ludhiana | Sarhadi,Shri Ajit Singh | Congress |
19 | Ludhiana | Bahadur Singh,Shri | Congress |
20 | Mahendragarh | Gupta,Shri Ram Krishan | Congress |
21 | Patiala | Achint Ram,Lala | Congress |
22 | Rohtak | Chaudhari,Shri Ranbir Singh | Congress |
23 | Taran Taran | Majithia,Sardar Surjit Singh | Congress |
First Lok Sabha
State wise Details
Punjab
Sl. No. | Costituency | Name of Member | Party |
1 | Ambala-Simla | Tek Chand,Shri | Congress |
2 | Amritsar | Musafir,Sardar Gurmukh Singh | Congress |
3 | Fazilka-Sirsa | Namdhari,Shri Atma Singh | Congress |
4 | Fazilka-Sirsa | Iqbal Singh,Sardar | Congress |
5 | Ferozepur- Ludhiana-SC | Singh,Sardar Lal | Akali |
6 | Ferozepur- Ludhiana-SC | Bahadur Singh,Shri | Akali |
7 | Gurdaspur | Akarpuri,Sardar Teja Singh | Congress |
8 | Gurgaon | Bhargava,Pandit Thakur Das | Congress |
9 | Hissar | Achint Ram,Lala | Congress |
10 | Hoshiarpur | Sharma,Shri Diwan Chand | Congress |
11 | Hoshiarpur | Ram Dass,Shri | Congress |
12 | Jhajjar | Bansal,Shri Ghamandi Lal | Congress |
13 | Jullundur | Vidyalankar,Shri Amar Nath | Congress |
14 | Kangra | Hem Raj,Shri | Congress |
15 | Karnal | Joshi,Smt. Subhadra | Congress |
16 | Karnal | Satyawadi,Dr. Virendar Kumar | Congress |
17 | Nawan Shahr | Baldev Singh,Sardar | Congress |
18 | Rohtak | Chaudhari,Shri Ranbir Singh | Congress |
19 | Taran Taran | Majithia,Sardar Surjit Singh | Congress |