Deposit Interest Rates
Domestic & NRI Saving Account Interest Rates : (W.E.F. 1st September 2020)
Rate Of Interest | |
---|---|
Savings Fund Account Balance upto Rs. 50 Lac | 3.00% p.a. |
Savings Fund Account Balance of above Rs. 50 Lac | 3.00% p.a. |
Rate Of Interest On Single Domestic / NRO / NRE Term Deposits (TD) Up To Rs.10 Cr. (Callable)
Domestic/NRO $ TD Less Than Rs.2 Cr. W.E.F. 01.07.2020 |
Domestic/NRO $ TD Rs. 2 Cr To Rs. 10 Cr.# W.E.F. 01.09.2020 |
NRE TD $ Less Than Rs.2 Cr. W.E.F. 01.07.2020 |
NRE TD $ Rs.2 Cr. To Rs. 10 Cr. W.E.F. 01.09.2020 |
PNB Tax Saver FD | |||||
---|---|---|---|---|---|---|---|---|---|
Sl. No | Period | ROI (% p.a.) | A.Y.* | For Senior Citizen ROI (% p.a.)** | ROI (% p.a.) | A.Y.* | ROI (% p.a.) | ROI (% p.a.) | ROI (% p.a.) |
1 | 7 to 14 days | 3.00 | 3.00 | 3.75 | 3.00 | 3.00 | NA | NA | NA |
2 | 15 to 29days | 3.00 | 3.00 | 3.75 | 3.00 | 3.00 | NA | NA | NA |
3 | 30 to 45 days | 3.00 | 3.00 | 3.75 | 3.00 | 3.00 | NA | NA | NA |
4 | 46 to 90 days | 3.25 | 3.25 | 4.00 | 3.00 | 3.00 | NA | NA | NA |
5 | 91 to 179 days | 4.00 | 4.00 | 4.75 | 3.00 | 3.00 | NA | NA | NA |
6 | 180 days to 270 Days | 4.40 | 4.42 | 5.15 | 3.10 | 3.11 | NA | NA | NA |
7 | 271 days to less than 1 year | 4.50 | 4.55 | 5.25 | 3.10 | 3.12 | NA | NA | NA |
8 | 1 year | 5.25 | 5.35 | 6.00 | 3.10 | 3.14 | 5.25 | 3.10 | NA |
9 | above 1 year & upto 2 years | 5.25 | 5.35 | 6.00 | 3.00 | 3.03 | 5.25 | 3.00 | NA |
10 | above 2 year & upto 3 years | 5.25 | 5.50 | 6.00 | 3.00 | 3.08 | 5.25 | 3.00 | Public (General)- 5.30 (for 5 years) 5.30 ( for above 5years to 10 years)
Sr. Citizen (General)- 5.80 (for 5 years) 5.80 ( for above 5years to 10 years) Staff member- 6.30 (for 5 years) 6.30 ( for above 5years to 10 years) Retired Staff (Sr. Citizen)- 6.30 (for 5 years) 6.30 ( for above 5years to 10 years) |
11 | above 3 year & upto 5 years | 5.30 | 5.70 | 6.05 | 3.00 | 3.13 | 5.30 | 3.00 | |
12 | above 5 years & upto 10 years | 5.30 | 6.02 | 6.05 | 3.00 | 3.22 | 5.30 | 3.00 |
“PNB UTTAM FIXED DEPOSIT SCHEME” (Non-Callable) @ With Effect From 01.09.2020 (For Deposit Above 15 Lakh)
Domestic TD More Than Rs 15 Lakh To Less Than Rs.2cr W.E.F. 01.07.2020 | Domestic TD Rs.2 Cr. To Rs 10 Cr. W.E.F. 01.09.2020 | |||
---|---|---|---|---|
Period | ROI (% p.a.) | A.Y.* | ROI (% p.a.) | A.Y.* |
91 to 179 days | 4.05 | 4.05 | 3.05 | 3.05 |
180 days to 270 Days | 4.45 | 4.47 | 3.15 | 3.16 |
271 days to less than 1 year | 4.55 | 4.60 | 3.15 | 3.17 |
1 year | 5.30 | 5.41 | 3.15 | 3.19 |
above 1 year & upto 2 years | 5.30 | 5.41 | 3.05 | 3.09 |
above 2 year & upto 3 years | 5.30 | 5.55 | 3.05 | 3.13 |
above 3 year & upto 5 years | 5.35 | 5.76 | 3.05 | 3.18 |
above 5 years & upto 10 years | 5.35 | 6.09 | 3.05 | 3.28 |
Gold Monetization Scheme (GMS)
Period | Rate of Interest PA |
Short Term Bank Deposit (STBD) | |
1 year | 0.50% |
Above 1 year up to 2 years | 0.60% |
Above 2 years up to 3 years | 0.75% |
Medium and Long Term Government Deposit (MLTGD) | |
Medium Term Government Deposit | 2.25% |
Long Term Government Deposit | 2.50% |
BASE RATE (BR) – 9.25 % ( W.E.F 01.06.2018)
Housing Finance To Individuals Including NRIs / Flexible Housing Scheme @
S.No. | Scheme | |
---|---|---|
A. | Under Floating Rate Option | BR |
B. | Under Fixed Rate Option | BR+0.50% |
C. | OD Facility to Existing Housing Loan Borrowers | BR+0.50% |
Loan Against Mortgage Of Immovable Property
Less Than 3 Yrs |
---|
BR+1.65% to BR+5.40% depending on Risk Rating /PNB Score |
For Term Loans repayable in 3 years & above, Term premium of 0.50% shall be added.
Concession in Rate of interest will be given on the basis of realizable value of Immovable property offered as security as given hereunder
Available Realizable Value Of IP Concession In ROI | Concession In ROI |
---|---|
Above 200% & upto 250% of loan amount | 0.25% |
Above 250% & upto 300% of loan amount | 0.50% |
Above 300% of loan amount | 0.75%% |
Car Loan@
Base Rate System | ||
---|---|---|
Parameter | Repayment Period | Interest Rate |
a. floating rate of interest option: | ||
To individuals/ corporate where PNB Score is 60 &above OR where collateral security is available upto 100% orabove in the form of Mortgage of Immovable Property (IP)&/or liquid security for PROSPECTIVE BORROWERS. | Up to 7 years | BR+0.25% |
to women borrowers | Up to 7 years | BR+0.15% |
others | Less than 3 | BR+0.50% |
3 years & above | BR+0.50% | |
fixed rate of interest option: | ||
ALL | Up to 7 years | BR+0.40%, (Fixed with a reset clause of 3 years)*. |
Two-Wheeler Loans (PNB SARTHI) @
Less Than 3 Yrs | 3 Yrs & Above | |
---|---|---|
Salary is being disbursed through the concerned branch and/or under check-off facility | BR+3.00% | BR+3.00%+TP |
Other including Business concern | BR+4.00% | BR+4.00%+TP |
Two-Wheeler Loan To Women (PNB Power Ride) BR+1.50%
Personal Loan@
Rate Of Interest: | |
---|---|
For Loans Up To Rs.10 Lac:Individuals, whose salary is being disbursed through our branches only (including Defence Personnel) |
Base Rate+3% |
For Loans Up To Rs.5 Lac:Individuals who are availing the loan under check-off facility (including Defence Personnel) |
Base Rate +5% |
For others up to Rs.5 lac | Base Rate +6% |
Education Loan
PNB Saraswati & Pnb Kaushal & Pnb Udaan
Amount Of Loan | Rate Of Interest |
---|---|
Loans upto Rs 4 lac | BR+2.00% |
Loans over Rs 4 lac & upto Rs 7.50 lac | BR+3.00% |
Loans over Rs.7.50 lac (where 100% tangible collateral security in the shape of IP, enforceable under SARFAESI Act, and/or liquidsecurity is available) | BR+1.00%* |
Loans over Rs 7.50 lac Other cases | BR+2.50% |
Loan for pursuing education from premier foreign Universities and educational Institutes(201) under PNB UDAAN | BR |
*w.e.f. 01.06.2015, BR+1.00% ROI to be charged for all education loans,irrespective of amount, where 100% tangible collateral security in the shape of IP, enforceable under Sarfeasi act, and/or liquid security is available.
PNB Pratibha
Amount Of Loan | |
---|---|
Loans up to Rs 20 lac | BR |
PNB Honhaar (Education Loan Scheme Delhi Government)
Loans up to Rs 10 lac | BR+2% |
Advance Against Jewellery & Ornaments
Productive Purposes for Agriculture UPTO Rs. 10 Lacs | BR+1.50% |
Productive Purposes (other than agriculture) | BR+2.50% |
Non-productive purposes Public (Ceiling Rs.10.00 lacs) | BR+2.50% |
Staff (Non-productive purposes) | BR+2.50% |
PNB BAGHBAN (Reverse Mortgage Scheme)
Reverse Mortgage Scheme for Senior Citizens | BR+2.50% |
(Fixed, subject to re-set clause of 05 years) |
FIXED DEPOSITS INTEREST RATE
PNB Housing FD interest rates are summarized below:
Rate change is effective from 10.09.2020
Fixed Deposit Interest Rates (upto ₹5 crore) | ||||||
Tenure (Months) | Cumulative Option* ROI (p.a.) | Non-Cumulative Option ROI (p.a.) | ||||
---|---|---|---|---|---|---|
ROI (p.a.) | Tentative yield to maturity | Monthly | Quarterly | Half Yearly | Annual | |
12 – 23 | 6.20% | 6.20% | 6.03% | 6.06% | 6.11% | 6.20% |
24 – 35 | 6.45% | 6.66% | 6.27% | 6.30% | 6.35% | 6.45% |
36 – 47 | 6.60% | 7.05% | 6.41% | 6.44% | 6.49% | 6.60% |
48 – 59 | 6.60% | 7.28% | 6.41% | 6.44% | 6.49% | 6.60% |
60 -71 | 6.70% | 7.66% | 6.50% | 6.54% | 6.59% | 6.70% |
72 – 84 | 6.70% | 7.93% | 6.50% | 6.54% | 6.59% | 6.70% |
120 | 6.70% | 9.13% | 6.50% | 6.54% | 6.59%6 | 6.70% |
Latest Govt Job & Exam Updates: