Shri Ranendra Pratap Swain
NAME : Shri Ranendra Pratap Swain
CONSTITUENCY : ATHAGARH
DISTRICT : Cuttack
PARTY : Biju Janata Dal
CONTACT NUMBER : 531109, M-9437051340
EMAIL ID : rp(dot)swain(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 01/07/1953 |
FATHER’S NAME : late Upendra Swain |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Manjula Das |
NUMBER OF SON : 1 |
QUALIFICATION : LLB ,M.A |
PROFESSION : Social Service |
HOBBY : Travelling, Reading, Sports & Games |
FAVOURITE PASSTIME : Sports & Games |
SPECIAL INTEREST : Special Service |
CULTURAL ACTIVITIES : Organised fairs and festivals and actively associated with various cultural organisations. |
SOCIAL ACTIVITIES : Actively involved in Trade Union Movements, Co-operative Movement and empowerment of weaker sections of the society, established educational and cultural institutions. |
LITERARY ACTIVITIES : Writing articles in Journals and Newspapers and organising seminars and conferences. |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : President, Orissa Football Association (2000-onwards), President Orissa Cricket Association 1990-94, Member Orissa Olympic Association, Member of Orissa Archery Association, Member Rovers Club, Cuttack. |
OTHER INFORMATION : Took part in College election in 1978. Joined active Politics in 1970. |
PRESENT ADDRESS : Qr No. – VI -C-6/2, Unit -1, Bhubaneswar |
PERMANENT ADDRESS : Vill.-Radhagobindapur, P.O.-Dhaipur, Via-Athgarh, Dist.-Cuttack 2.Chandinchowk, Cuttack – 755012 |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 02/05/1994 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | ATHGARH | Janata Dal | 10th:(1990-1995) |
2 | ATHGARH | Janata Dal | 11th:(1995-2000) |
3 | ATHGARH | Biju Janata Dal | 12th:(2000-2004) |
4 | ATHGARH | Biju Janata Dal | 13th:(2004-2009) |
5 | ATHAGARH (Bye) | Biju Janata Dal | 14th:21/03/2012-2014 (Bye Election) |
6 | ATHAGARH | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State(Ind),Science and Technology | 06/03/2000 | 06/08/2002 |
2 | Minister of State(Ind),Sports & Youth Services | 06/03/2000 | 16/05/2004 |
3 | Minister of State(Ind),Housing | 06/08/2002 | 16/05/2004 |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Shri Jagannath Temple Administration | 2000-2001 |
2 | Chairman | House Committee on KKP | 2003-2004 |
3 | Chairman | House Committee on Orissa Rural Housing Development Corporation | 2003-2004 |
4 | Member | House Committee on Environment | 2004-2005 |
5 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2004-2005 |
6 | Member | House Committee on Railways | 2004-2005 |
7 | Member | Public Accounts Committee | 2004-2005 |
8 | Member | House Committee on Environment | 2005-2006 |
9 | Chairman | House Committe on Ethics | 2005-2006 |
10 | Member | House Committe to review the functioning of the N.G.Os in the State | 2005-2006 |
11 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2005-2006 |
12 | Member | House Committee on Railways | 2005-2006 |
13 | Member | House Committee on SARBA SIKSHYA ABHIJAN | 2005-2006 |
14 | Member | Public Accounts Committee | 2005-2006 |
15 | Member | Standing Committee on Cooperation, Textile & Handloom, FS & CW (No.6) | 2005-2006 |
16 | Member | House Committee on Environment | 2006-2007 |
17 | Chairman | House Committe on Ethics | 2006-2007 |
18 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
19 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2006-2007 |
20 | Member | House Committee on Railways | 2006-2007 |
21 | Member | Public Accounts Committee | 2006-2007 |
22 | Member | Select Committee on the Orissa Excise Bill,2005 | 2006-2007 |
23 | Member | Standing Committee on Cooperation, Textile & Handloom, FS & CW (No.6) | 2006-2007 |
24 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
25 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2007-2008 |
26 | Member | House Committee on Railways | 2007-2008 |
27 | Member | Public Accounts Committee | 2007-2008 |
28 | Member | House Committee on Railways | 2012-2013 |
29 | Member | Library Committee | 2012-2013 |
30 | Member | Committee on Members’ Amenities | 2012-2013 |
31 | Member | Public Accounts Committee | 2012-2013 |
Latest Govt Job & Exam Updates: