Smt. Usha Devi
NAME : Smt. Usha Devi
CONSTITUENCY : CHIKITI
DISTRICT : Ganjam
PARTY : Biju Janata Dal
CONTACT NUMBER : 2405535, M-9437067066
EMAIL ID : u(dot)devi(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 25/02/1952 |
FATHER’S NAME : late Chandra Chudamani Dev |
MARITAL STATUS : Married |
SPOUSE NAME : Shri Trigunateeta Deb |
NUMBER OF SON : 1 |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : Journalism Stenography,Flower arrangement & Interior Decoration ,B.A |
PROFESSION : Housewife |
HOBBY : Reading, Music and Cooking |
FAVOURITE PASSTIME : Writing on Nature, visiting natural places of beauty |
SPECIAL INTEREST : To help people in distress |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Social worker since student career |
LITERARY ACTIVITIES : |
COUNTRY VISITED : Thailand, Indonesia, China, Singapore |
BOOK WRITTEN : |
SPORTS AND CLUBS : Base Ball,Throw Ball and Cycling |
OTHER INFORMATION : Member, Senate of Berhampur University, President of Women’s Bank, Berhampur. |
PRESENT ADDRESS : Qrs.No.-VIR-2. Unit-6, Bhubaneswar, |
PERMANENT ADDRESS : At-The Palace, P.O.-Chikiti, Dist.-Ganjam.PIN-761010 |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 04/07/1991 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | CHIKITI | Janata Dal | 10th:(1990-1995) |
2 | CHIKITI | Biju Janata Dal | 12th:(2000-2004) |
3 | CHIKITI | Biju Janata Dal | 13th:(2004-2009) |
4 | CHIKITI | Biju Janata Dal | 14th:(2009-2014) |
5 | CHIKITI | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister, Textile & Handloom | 10/05/2011 | 10/02/2012 |
2 | Minister, Science and Technology | 10/05/2011 | 10/02/2012 |
3 | Minister, Planning and Coordination | 10/02/2012 | 02/08/2012 |
4 | Minister, Handlooms, Textiles & Handicrafts | 10/02/2012 | 02/08/2012 |
5 | Minister, Women and Child Development | 02/08/2012 | 21/05/2014 |
6 | Minister, Women and Child Development | 21/05/2014 | 06/05/2017 |
7 | Minister, Planning and Coordination | 21/05/2014 | 06/05/2017 |
8 | Minister, Planning and Convergence | 07/05/2017 | Continuing… |
9 | Minister, Skill Development & Technical Education | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Linguistic Minorities | 2000-2001 |
2 | Chairman | House Committee on Women and Child Welfare | 2000-2001 |
3 | Member | Library Committee | 2000-2001 |
4 | Member | House Committee on Environment | 2001-2002 |
5 | Member | House Committee on Linguistic Minorities | 2001-2002 |
6 | Chairman | House Committee on Women and Child Welfare | 2001-2002 |
7 | Member | Library Committee | 2001-2002 |
8 | Member | House Committee on Linguistic Minorities | 2002-2003 |
9 | Member | House Committee on Women and Child Welfare | 2002-2003 |
10 | Member | Library Committee | 2002-2003 |
11 | Member | House Committee on Linguistic Minorities | 2003-2004 |
12 | Chairman | House Committee on Women and Child Welfare | 2003-2004 |
13 | Member | Library Committee | 2003-2004 |
14 | Member | House Committee on Linguistic Minorities | 2004-2005 |
15 | Chairman | House Committee on Women and Child Welfare | 2004-2005 |
16 | Member | Committee on Paper Laid on the Table | 2004-2005 |
17 | Member | House Committee on Linguistic Minorities | 2005-2006 |
18 | Chairman | House Committee on Women and Child Welfare | 2005-2006 |
19 | Member | Committee on Paper Laid on the Table | 2005-2006 |
20 | Member | Standing Committee on Energy, Revenue & Excise (No.10) | 2005-2006 |
21 | Member | House Committee on Linguistic Minorities | 2006-2007 |
22 | Chairman | House Committee on Women and Child Welfare | 2006-2007 |
23 | Member | Committee on Paper Laid on the Table | 2006-2007 |
24 | Member | Standing Committee on Energy, Revenue & Excise (No.10) | 2006-2007 |
25 | Member | House Committee on Linguistic Minorities | 2007-2008 |
26 | Chairman | House Committee on Women and Child Welfare | 2007-2008 |
27 | Member | Committee on Paper Laid on the Table | 2007-2008 |
28 | Member | Standing Committee on Energy, Revenue & Excise (No.10) | 2007-2008 |
29 | House Committee on Linguistic Minorities | 2012-2013 |
Latest Govt Job & Exam Updates: