Lok Sabha Constituencies in Alwar district, Rajasthan (MP Constituencies) | Alwar Bharatpur Dausa Jaipur Rural |
MLA Assembly Constituencies in Alwar district, Rajasthan | Alwar Rural Alwar Urban Bansur Behror Kathumar Kishangarh Bas Mundawar Rajgarh Laxmangarh Ramgarh Thanagazi Tijara |
Location & Area :
The district is situated in the north-east of Rajasthan between 27°34′ nd 28°4′ north Latitudes and 76°7′ and 77°13′ east Longitudes.
It is bounded on the north and north-east by Gurgaon (of Haryana) and Bharatpur district and on the north-west by Mahendragarh district of Haryana, on the south-west by Jaipur and on the south by Sawai- Madhopur and Jaipur districts
District at a Glance
- District
- Headquarters –
- State –
- Total –
- Rural –
- Urban –
- Population –
- Rural –
- Urban –
- Male –
- Female –
- Sex Ratio (Females per 1000 males) –
- Density (Total, Persons per sq km) –
- Assembly –
- Loksabha –
- Official Website –
Statistical Handbook :
ALWAR | |||||||
2001 | 2011 | Increase | |||||
No. of sub-Districts | 12 | 12 | 0 | ||||
No. of Towns | 9 | 16 | 7 | ||||
No. of Statutory Towns | 6 | 7 | 1 | ||||
No. of Census Towns | 3 | 9 | 6 | ||||
No. of Villages # | 1994 | 2054 | 60 | ||||
Total Population | Absolute | Percentage | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 3674179 | 3019728 | 654451 | 100.00 | 82.19 | 17.81 | |
Males | 1939026 | 1589508 | 349518 | 100.00 | 81.97 | 18.03 | |
Females | 1735153 | 1430220 | 304933 | 100.00 | 82.43 | 17.57 | |
Decadal Change 2001-2011 | Absolute | Percentage | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 681587 | 462075 | 219512 | 22.78 | 18.07 | 50.47 | |
Males | 352274 | 239740 | 112534 | 22.20 | 17.76 | 47.49 | |
Females | 329313 | 222335 | 106978 | 23.42 | 18.41 | 54.04 | |
Sex Ratio | 895 | 900 | 872 | ||||
Child Population in the age group 0-6 | Absolute | Percentage to total population | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 587959 | 502526 | 85433 | 16.00 | 16.64 | 13.05 | |
Males | 315270 | 269105 | 46165 | 16.26 | 16.93 | 13.21 | |
Females | 272689 | 233421 | 39268 | 15.72 | 16.32 | 12.88 | |
Child Sex Ratio | 865 | 867 | 851 | ||||
Literates | Absolute | Percentage | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 2182476 | 1707998 | 474478 | 70.72 | 67.85 | 83.39 | |
Males | 1359829 | 1083730 | 276099 | 83.75 | 82.08 | 91.02 | |
Females | 822647 | 624268 | 198379 | 56.25 | 52.16 | 74.67 | |
Scheduled Caste Population | Absolute | Percentage to total population | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 653036 | 540412 | 112624 | 17.77 | 17.90 | 17.21 | |
Males | 342938 | 283680 | 59258 | 17.69 | 17.85 | 16.95 | |
Females | 310098 | 256732 | 53366 | 17.87 | 17.95 | 17.50 | |
Scheduled Tribe Population | Absolute | Percentage to total population | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 289249 | 266880 | 22369 | 7.87 | 8.84 | 3.42 | |
Males | 153397 | 141505 | 11892 | 7.91 | 8.90 | 3.40 | |
Females | 135852 | 125375 | 10477 | 7.83 | 8.77 | 3.44 | |
# included un-inhabited villages | |||||||
Total Workers | Absolute | Work Participation Rate | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 1708542 | 1487935 | 220607 | 46.50 | 49.27 | 33.71 | |
Males | 994171 | 816267 | 177904 | 51.27 | 51.35 | 50.90 | |
Females | 714371 | 671668 | 42703 | 41.17 | 46.96 | 14.00 | |
Main Workers | Absolute | Percentage to total workers | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 1179461 | 982840 | 196621 | 69.03 | 66.05 | 89.13 | |
Males | 835940 | 669363 | 166577 | 84.08 | 82.00 | 93.63 | |
Females | 343521 | 313477 | 30044 | 48.09 | 46.67 | 70.36 | |
Marginal Workers | Absolute | Percentage to total workers | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 529081 | 505095 | 23986 | 30.97 | 33.95 | 10.87 | |
Males | 158231 | 146904 | 11327 | 15.92 | 18.00 | 6.37 | |
Females | 370850 | 358191 | 12659 | 51.91 | 53.33 | 29.64 | |
Marginal Workers ( 3 -6 months ) | Absolute | Percentage to total marginal workers | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 400586 | 380899 | 19687 | 75.71 | 75.41 | 82.08 | |
Males | 104346 | 94843 | 9503 | 65.95 | 64.56 | 83.90 | |
Females | 296240 | 286056 | 10184 | 79.88 | 79.86 | 80.45 | |
Marginal Workers ( Less than 3 months ) | Absolute | Percentage to total marginal workers | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 128495 | 124196 | 4299 | 24.29 | 24.59 | 17.92 | |
Males | 53885 | 52061 | 1824 | 34.05 | 35.44 | 16.10 | |
Females | 74610 | 72135 | 2475 | 20.12 | 20.14 | 19.55 | |
Total Cultiators | Absolute | Percentage to total workers | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 898891 | 884054 | 14837 | 52.61 | 59.41 | 6.73 | |
Males | 464717 | 456273 | 8444 | 46.74 | 55.90 | 4.75 | |
Females | 434174 | 427781 | 6393 | 60.78 | 63.69 | 14.97 | |
Total Agricultural Labourers | Absolute | Percentage to total workers | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 216772 | 209057 | 7715 | 12.69 | 14.05 | 3.50 | |
Males | 91404 | 87625 | 3779 | 9.19 | 10.73 | 2.12 | |
Females | 125368 | 121432 | 3936 | 17.55 | 18.08 | 9.22 | |
Total Household Industry Workers | Absolute | Percentage to total workers | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 34562 | 27004 | 7558 | 2.02 | 1.81 | 3.43 | |
Males | 17892 | 12871 | 5021 | 1.80 | 1.58 | 2.82 | |
Females | 16670 | 14133 | 2537 | 2.33 | 2.10 | 5.94 | |
Total Other Workers | Absolute | Percentage to total workers | |||||
Total | Rural | Urban | Total | Rural | Urban | ||
Persons | 558317 | 367820 | 190497 | 32.68 | 24.72 | 86.35 | |
Males | 420158 | 259498 | 160660 | 42.26 | 31.79 | 90.31 | |
Females | 138159 | 108322 | 29837 | 19.34 | 16.13 | 69.87 | |
Source:- Census of India – 2011 | |||||||
ALWAR | |||||||
HDR 1999 | HD Update 2007 | ||||||
Human Development index (HDI) | 0.592 | 0.744 | |||||
Rank in Rajasthan:HDI | 5 | 6 | |||||
2001 | 2011 | ||||||
Total Area (Sq.KmS) | 8380.00 | 8380.00 | |||||
ADMINISTRATIVE UNITS | 2011-12 | 2012-13 | |||||
Number of ULBs | 7 | 7 | |||||
Number of Gram panchayat | 472 | 472 | |||||
Number of Panchayat Samiti | 14 | 14 | |||||
HOUSEHOLD STATUS (CENSUS OF INDIA) | 2001 | 2011 | |||||
Households with access to Electricity ( % ) | 52.36 | 77.2 | |||||
Safe Drinking Water ( % ) | 99.07 | 96.9 | |||||
Toilet Facilities ( % ) | 19.74 | 27.50 | |||||
DEMOGRAPHIC & HEALTH INDICATORS (CENSUS OF INDIA & Annual Health Survey 2010-11) | 2007-09 | 2011-12 | |||||
Crude Birth Rate (No.of live births Per thousand mid year population) | 22.9 | 22.6 | |||||
Crude Death Rate (No.of deaths Per thousand mid year population) | 5.9 | 5.9 | |||||
Infant Mortality rate (No. of infant deaths per thousand live births) | 59 | 56 | |||||
Under Five Mortality Rate (No. of under five deaths per thousand live births) | 82 | 77 | |||||
31.12.2011 | 31.12.2012 | ||||||
Population Served Per Medical Institution (Annual Progress Report- DMHS) | 4356 | 4006 | |||||
Population Served Per Bed (Annual Progress Report- DMHS) | 1539 | 1442 | |||||
WOMEN AND CHILD | 1991 | 2001 | |||||
Total Fertility Rate | 5.04 | 4.5 | |||||
2001 | 2011 | ||||||
OVERALL Sex ratio (Females per 1000 males) among SC Population | 896 | 904 | |||||
OVERALL Sex ratio (Females per 1000 males) among ST Population | 878 | 886 | |||||
INFRASTRUCTURE / FACILITIES | 31.12.2011 | 31.12.2012 | |||||
Area Served by Per Medical Institution (Sq. Km.) (Annual Progress Report- DMHS) | 12 | 11 | |||||
No. of Electrified villages (Annual Progress Report- RVVN) | 1960 | 1934 | |||||
No. of Villages with drinking water facilities (Annual Progress Report- PHED) | 1954 | 1954 | |||||
31.12.2011 | 31.12.2012 | ||||||
Road (PWD) length in km. (Annual Progress Report- PWD ) | 5181 | 5240 | |||||
PER CAPITA NET DISTRICT DOMESTIC PRODUCT | 2009-10 | 2010-11 | |||||
At current prices (Rs.) | 44913 | 52684 | |||||
At Constant (2004-05) Prices (Rs.) | 30756 | 31718 | |||||
LAND USE (AGRICULTURAL STATISTICS OF RAJASTHAN- DES) | 2005-06 | 2010-11 | |||||
Average land holding (Hect.) (CENSUS of AGRICULTURE) | 1.51 | 1.28 | |||||
2009-10 | 2010-11 | ||||||
% of Forest area to reporting area | 10.15 | 10.73 | |||||
% of Net Irrigated Area to Net Area Sown | 90.34 | 89.03 | |||||
% of Gross Irrigated Area to Gross Area Sown | 56.60 | 55.70 |
Tourist Places :
Bala Quila:
Vijay Mandir Palace:
Siliserh Lake:
The water palace of Siliserh with a lake surrounded by low wooded hills is on route to Sariska. It lies 12 Kms. Southwest of Alwar. The tranquil lake is nestled in the hills; the sparkling ripples of the lake cover an area of about sq. Kms , surrounded by thick forest and magnificent cenotaphs on its embankment. A royal hunting lodge /palace was built by Maharaja Vinay Singh for his Queen Shila in 1845. It has been converted into a tourist bungalow and is an attractive sot for a peaceful holiday.
Sariska (35 Kms):
Sariska Palace:
Sariska Tiger Reserve & National Park:
Ajabgarh-Bhangarh:
City Palace:
Moosi Maharani Ki Chhatri:
Bhartrihari Baba Temple:
Company Garden:
Neelkanth Temple:
Jaisamand Lake:
Neemrana:
Latest Govt Job & Exam Updates: