Lok Sabha Constituencies in Cuddalore district, Tamil Nadu (MP Constituencies) | Chidambaram Cuddalore |
MLA Assembly Constituencies in Cuddalore district, Tamil Nadu | Bhuvanagiri Chidambaram Cuddalore Kattumannarkoil Kurinjipadi Neyveli Panruti Tittagudi Vridhachalam |
About the District :
This district is a primitive one. History of the systematic administration of the Land Revenue of erstwhile South Arcot District begins with the acquisition from the Nawab in 1801, when Captain Graham was appointed to take charge of the district lying between Palar and Portonovo rivers and become the first Collector South Arcot. In Indian Puranas, this district is described as part of Sri Rama Kshetra. Historic evidences reveal that the name `Arcot` was derived from Tamil `Aaru kadu`, which means six forests which was said to be the abode of six rishis. In the year 1808, however Arcot, Vellore, Thiruvathur, Polur, and Arani Jagir were transferred to North Arcot and Wandiwash to Cheingleput. In 1816, Puducherry was finally restored to the French and erstwhile South Arcot assumed practically its position. The present Cuddalore District has been formed on 30th September, 1993.
The literacy rate is in a higher position here in Cuddalore District. There is one university present in the district whereas there are around eight arts and science colleges, near about one medical college, around four engineering colleges and one agricultural college. Nearly 1245 primary schools are also present in the district. Further, there are around nine teacher-training colleges present in Cuddalore District.
District Profile :
GEOGRAPHICAL POSITION | ||
Latitude | 150 5” / 110 11” and 120 35”N | |
Longitude | 780 38” and 800 00” E | |
District Existence Since | 30.09.1993 | |
AREA & POPULATION | ||
1. Area (Sq.kms) | 3678 | |
2. Population | 2600880 | |
3. Population Density (Sq.kms) | 707 | |
REVENUE ADMINISTRATION | ||
1. Divisions (3) | Cuddalore
Chidhambaram Virudhachalam |
|
2. Taluks (9) | Cuddalore
Kurinjipadi Panruti Chidambaram Kattumannarkoil Virudhachalam Veppur Tittakudi Bhuvanagiri |
Cuddalore Villages
Kurinjipadi Villages Panruti Villages Chidambaram Villages Kattumannarkoil Villages Virudhachalam Villages Tittakudi Villages Bhuvanagiri Villages |
3. Firkas | 32 | |
4. Revenue Villages | 896 | |
LOCAL ADMINISTRATION | ||
1. Municipalities (5) | Cuddalore
Nellikuppam Panruti Chidhambaram Virudhachalam |
|
2. Panchayat Unions (13) | Cuddalore
Kurinjipadi Annagramam Panruti Keerapalayam Parangipettai Melbhuvangiri Kumarachi Kattumannarkoil Virudhachalam Nallur Kammapuram Mangalore |
|
3. Town Panchayats (16) | Kurinjipadi
Vaddalur Melpattampakkam Thorapadi Melbhubvangiri Sethiyathopu Kattumannarkoil Srimushnam Parangipettai Killai Lallpettai Annamalainagar Mangalampettai Gangaikondan Pennadam Tittakudi |
|
4. Village Panchayats | 683 | |
District Statistical Handbook – 2014 – 15 | ||
District Statistical Handbook – 2015 – 16 |
MEDICINE & HEALTH | |||
1. Government Hospitals | 9 | ||
2. Primary Health Centres | 64 | ||
3. Health Sub Centres(2013) | 319 | ||
4. Birth Rate | 14.1 | ||
5. Death Rate | 4.4 | ||
6. Infant Mortality Rate | 11.5 | ||
Beds | Doctors | ||
7. Rural Health Service | 1304 | 184 | |
EDUCATION | |||
1. University | 1 | ||
2. Primary Schools | 1316 | ||
3. Middle Schools | 366 | ||
1. High Schools | 205 | ||
2. Hr. Sec. Schools | 192 | ||
3. Government I.T.I | 2 | ||
4. Teacher Training Colleges | 34 | ||
5. Co-op- Training Institute | 1 | ||
9. Engineering Colleges | 7 | ||
10. College of Arts & Science | 12 | ||
11. Agricultural Colleges | 1 | ||
12. Govt. Music School | 2 | ||
13. Institute of Ceramic Technology | 1 | ||
District Institute of Education &Training | 1 | ||
POPULATION | |||
1. Male | 1311093 | ||
2. Female | 1289729 | ||
3. Others | 58 | ||
4. Total | 2600880 | ||
5. Child (0 – 6 age) | |||
(i) Male | 137513 | ||
(ii) Female | 123071 | ||
Total | 260584 | ||
Literates | |||
1. Male | 1019109 | ||
2. Female | 830645 | ||
3. Others | 51 | ||
Total | 1849805 | ||
LAND CLASSIFICATION (IN HECT) (Fasli 1423) | |||
1. Forests | 1414.525 | ||
2. Barren & Uncultivable land | 14622.745 | ||
3. Land put to Non Agricultural use | 58793.545 | ||
4. Cultivable Waste | 6033.690 | ||
5. Permanent Pastures & other Grazing Land | 603.730 | ||
6. Land Under Miscellaneous Tree Crops & groves not included in Net Area Sown | 14049.500 | ||
7. Current Fallow Lands | 34370.960 | ||
8. Other Fallow Lands | 22333.240 | ||
9. Net Area Sown | 215559.065 | ||
Total Geographical Area | 367781 | ||
AGRICULTURE CULTIVATED | AREA(Hect) | ||
1. Paddy | |||
(i) Kar | 32549.350 | ||
(ii) Samba | 89210.445 | ||
(iii) Navarai | 5725.995 | ||
Total (Paddy only) | 127485.790 | ||
2. Ragi | 199.175 | ||
3. Cumbu | 3559.090 | ||
4. Maize | 20520.220 | ||
5. Varagu | 1459.585 | ||
6. Black Gram | 52338.320 | ||
7. Green Gram | 11229.840 | ||
8. Sugarcane | 30304.000 | ||
9. Mango | 494.935 | ||
10. Banana | 4250.825 | ||
11. Guava | 570.405 | ||
12. Cashew nut | 30146.205 | ||
13. Coconut | 1881.120 | ||
14. Tamarind | 129.985 | ||
15. Tapioca | 3252.010 | ||
16. Flowers | 511.120 | ||
17. Vegetables | 1017.400 | ||
18. Other Crops | 239711.005 | ||
Total Cultivated Area | 325355.070 | ||
Net Area Sown | 215559.065 | ||
Area Sown More than once | 109796.005 | ||
Total Cultivated Area | 325355.070 | ||
1. Net Area Irrigated | 143438.725 | ||
2. Area Irrigated More than once | 44083.320 | ||
3. Gross Area Irrigated | 187522.045 | ||
4. Gross Area Un irrigated | 137833.025 | ||
SOIL TYPE: | Red Loam, Lateritic Soil, Black Soil,
Sandy Coastal Alluviam, Red Sandy Soil |
||
9TH AGRICULTURAL CENSUS(2010 – 2011) | |||
Number of Operational holdings | |||
1. Marginal Holdings < 1 Hect | 248222 | ||
2. Small Holdings 1 – 2 Hect | 41088 | ||
3. Semi-medium Holdings 2 – 4 Hect | 16200 | ||
4. Medium Holdings 4 – 10 Hect | 4725 | ||
5. Large Holdings 10 & Above Hect | 409 | ||
Total Holdings | 310644 | ||
Area Operated | |||
1. Marginal Holdings < 1 Hect | 90655 | ||
2. Small Holdings 1 – 2 Hect | 56374 | ||
3. Semi-medium Holdings 2 – 4 Hect | 43278 | ||
4. Medium Holdings 4 – 10 Hect | 26584 | ||
5. Large Holdings 10 & Above Hect | 6751 | ||
Total Area Operated | 223643 | ||
Social GroupWise holdings | |||
1. Schedule Caste | 50067 | ||
2. Schedule Tribes | 239 | ||
3. Other Caste | 260195 | ||
Total Holdings | 310644 | ||
Social GroupWise Area Operated ( in hect) | |||
1. Schedule Caste | 23817 | ||
2. Schedule Tribes | 127 | ||
3. Other Caste | 198757 | ||
Total Area Operated | 223643 | ||
Average Land Holding Size
(in hectares) |
0.72 | ||
ANIMAL HUSBANDRY DEPT(2013) | |||
1. Veterinary Hospitals | 5 | ||
2. Veterinary Dispensaries | 60 | ||
3. Clinician Centres | 1 | ||
4. Sub Centres | 77 | ||
5. Mobile Vet Dispensaries | 3 | ||
6. Animal Disease Investigation Unit | 1 | ||
TALUK POPULATION | |||
1. Cuddalore | 426017 | ||
2. Panruti | 412654 | ||
3. Kurinjipadi | 331299 | ||
4. Chidhambaram | 469416 | ||
5. Kattumannarkoil | 276170 | ||
6. Virudhachalam | 423035 | ||
7. Tittakudi | 262289 | ||
Taluk Geographical Area (in hect) | |||
1. Cuddalore | 32090.745 | ||
2. Panruti | 47273 | ||
3. Kurinjipadi | 33378.255 | ||
4. Chidhambaram | 64882 | ||
5. Kattumannarkoil | 48223 | ||
6. Virudhachalam | 61926 | ||
7. Tittakudi | 46100.560 | ||
8. Veppur | 33907.440 | ||
Total Geographical Area | 367781.000 | ||
NORMAL RAINFALL (mm) | |||
South West Monsoon | 383.1 | ||
North East Monsoon | 697.8 | ||
Winter Period | 44.1 | ||
Hot Weather Period | 81.7 | ||
Actual Rainfall | 1086.4 | ||
Normal Rainfall | 1206.7 | ||
RESERVOIRS | DEPTH (in feet) | CAPACITY( inmcft) | |
Wellington (Reservoir) | 29.78 | 2580 | |
Veeranam (Tank) | 13.6 | 990 | |
Perumal (Tank) | 6.5 | 574.48 | |
Valaja (Tank) | 5.5 | 90.72 | |
NUMBER OF IRRIGATION TANKS(No’s) | |||
40 hect < | 404 | ||
40 hect > | 188 | ||
DAIRY DEVELOPMENT | |||
Milk Producer Co-op. Society | 235 | ||
Average Milk Production per day (in liter) | 41240 | ||
Milk Chilling Plants | 1 | ||
FISHERIES | |||
Length of Coastal Line(Km) | 57.5 | ||
No.of Coastal Blocks | 3 | ||
No. of Coastal Centers | 3 | ||
POLICE & PRISON | |||
Police Stations | 52 | ||
Out Post | 1 | ||
Central Prison | 1 | ||
State Prison for Women | 1 | ||
Sub-jails | 12 | ||
Borstal School | 1 | ||
DISTRICT LIBRARY | |||
Central Library | 1 | ||
Branch Library | 71 | ||
Village Library | 43 | ||
Part-time Library | 22 | ||
Banks | 199 | ||
LIC | 5 | ||
Co-operative Banks | 36 | ||
M.L.A CONSTITUENCY(9) | |||
(i) Cuddalore | |||
(ii) Panruti | |||
(iii) Kurinjipadi | |||
(iv) Neyvelli | |||
(v) Bhuvanagiri | |||
(vi) Kattumannarkoil | |||
(vii) Chidhambaram | |||
(viii) Virudhachalam | |||
(ix) Titagudi | |||
M.P CONSTITUENCY (2) | |||
(i) Cuddalore | |||
(ii) Chidhambaram | |||
DISTRICT BOUNDARIES | |||
(i) East –Bay of Bengal | |||
(ii) West- Villupuram and Salem Districts | |||
(iii) North- Villupuram District | |||
(iv) South –Nagapattinam and Ariyalur Distict | |||
RIVERS | |||
Thenpennaiyar | |||
Kedilam | |||
Vellar | |||
Manimuthar | |||
Kollidam | |||
Regulated Markets | 10 | ||
Cold Storages | 2 | ||
STUDENTS HOSTEL | ||
Hostels | Students | |
Most Backward Class Welfare Dept. | ||
(i) Boys | 24 | 1910 |
(ii) Girls | 11 | 946 |
Total | 35 | 2856 |
Backward Class Welfare Dept. | ||
(i) Boys | 20 | 1494 |
(ii) Girls | 11 | 773 |
Total | 31 | 2267 |
Adhidravidar Welfare Dept. (2013) | ||
(i) Boys | 36 | 3470 |
(ii) Girls | 23 | 2287 |
Total | 59 | 5757 |
Major Industries | ||
Thermal Power Station, Neyvelli | ||
M.R.Krishnamoorthy Co-op, Sugar Mill | ||
E.I.D,Parry | ||
Ambika Sugar Mill | ||
TANFAC | ||
National Cotton Mill | ||
SPIC Pharma Chemicals | ||
Thiru Arooran Sugar Mills | ||
Neycer (I) Ltd., | ||
Tagros Chemicals (I) Ltd., | ||
Asian Paints (I) Ltd., | ||
STCMS Electric Company Ltd., | ||
Shasun Durgs & Chemicals Ltd., | ||
Bayer Material Science(P) Ltd., | ||
Askema Peroxides India (P) Ltd., | ||
Saravana Insulators Ltd., | ||
Calariant Chemicals Ltd., | ||
Chemplast Sunmar Ltd., | ||
Pandian Chemicals Ltd., | ||
Lotte (I) Corporation Ltd., | ||
Tourist Places | ||
Sri Nataraja Temple, Chidambaram | ||
Sri Ragavendra Birth Palce, Bhuvanagiri, | ||
Sri Devanathaswamy Temple, Thiruvandipuram, | ||
Sri Hayagrivar Temple, Thiruvandipuram, | ||
Apparswamy Temple, Thiruvamur, | ||
Silver Beach, Devanampattinam | ||
N.L.C., Neyveli, | ||
Pichavaram Forest, Chidambaram, | ||
Veeratameswarar Temple, Thiruvathigai, | ||
Ramalingamsami Madam, Vadalur, | ||
Nambiandaranambi Birth Place, Thirunaraiyur, | ||
Padaleeswarar Temple, Cuddalore, | ||
Sri Bhuvaraga swamy Temple, Srimushnam, | ||
Sri Virudhagiri swamy Temple, Virudhachalam, | ||
Sri Ramalingamsamy Adigal, Brith Place of Marudhru, | ||
Sri Kolajiappar Temple, Manavalanallur, Virudhachalam, | ||
Perumal Eari Boat House, | ||
Vrudhachalam Teppakulam Boat House, |
Mining & Quarrying (Taluk Wise) | ||
Cuddalore | 41 | |
Panruti | 20 | |
Chirdambaram | 6 | |
Kattumannarkoil | 1 | |
Virudhachalam | 5 | |
Tittagudi | 1 | |
Kurinjipadi | 4 | |
Type of Industries | ||
Production of Oil | 04 | |
Storage of Dairy Products | 04 | |
Paddy Hulling | 34 | |
Manufacture of Food Products | 14 | |
Packaged Drinking Water | 12 | |
Manufacturing Fabrics | 06 | |
Coconut Fibre | 04 | |
Packaging Materials Manufacturing | 01 | |
Manufacturing of Paper made Envelopes | 03 | |
Manufacturing of File Covers, Boards | 01 | |
Printing | 08 | |
Production of Bio Fertilizer | 01 | |
Manufacturing of Thermo Plastic Polythene | 01 | |
Manufacturing of Fireworks | 41 | |
Manufacturing of Sanitary wares | 02 | |
Manufacturing of Refractory Bricks | 49 | |
Manufacturing of Refractory & Ceramic Goods | 05 | |
Fire Bricks | 08 | |
Metal Rolling Mill | 03 | |
Reconditioning of Conveyor Rollers | 01 | |
Electrical Equipment | 02 | |
Manufacturing of all Tyres, Carts, Wheels | 01 | |
Two Wheeler Sales & Service | 07 | |
Automobile Repairs | 04 | |
Language Spoken | Tamil
Telugu Urdu, Hindi, |
|
Research Centers
Pallur Vegetable Research Station @ Pallur Village
|
TALUK POPULATION
|
|||
Taluks | Total | Rural | Urban |
Cuddalore | 426017 | 214071 | 229507211946 |
Panruti | 412654 | 278468 | 134186 |
Kurijipadi | 331299 | 158805 | 172494 |
Chidambaram | 469416 | 300516 | 168900 |
Kattumannar Koil | 276170 | 218438 | 57732 |
Viruthachalam | 423035 | 327965 | 95070 |
Tittakudi | 262289 | 219986 | 42303 |
TALUK 0-6 CHILDREN
Taluks | Total | Rural | Urban |
Cuddalore | 41003 | 21917 | 19086 |
Panruti | 44884 | 31454 | 13430 |
Kurijipadi | 30047 | 17038 | 13009 |
Chidambaram | 45045 | 29515 | 15530 |
Kattumannar Koil | 26519 | 20888 | 5631 |
Viruthachalam | 46654 | 37085 | 9569 |
Tittakudi | 26432 | 22432 | 4000 |
TALUK MALE/FEMALE POPULATION
Taluks | Total | Rural | Urban | |||
Male | Female | Male | Female | Male | Female | |
Cuddalore | 212878 | 213139 | 108007 | 106064 | 104871 | 107075 |
Panruti | 207509 | 205145 | 140570 | 137898 | 66939 | 67247 |
Kurijipadi | 167444 | 163855 | 80319 | 78486 | 87125 | 85369 |
Chidambaram | 236170 | 233246 | 151358 | 149158 | 84812 | 84088 |
Kattumannar Koil | 138962 | 137208 | 109981 | 108457 | 28981 | 28751 |
Viruthachalam | 215798 | 207237 | 167893 | 160072 | 47905 | 47165 |
Tittakudi | 132390 | 129899 | 111124 | 108862 | 21266 | 21037 |
TALUK LITERATES
Taluks | Total | Rural | Urban |
Cuddalore | 317485 | 145554 | 171931 |
Panruti | 280433 | 179037 | 101396 |
Kurijipadi | 245520 | 105852 | 139668 |
Chidambaram | 352785 | 215378 | 137407 |
Kattumannar Koil | 195825 | 153577 | 42248 |
Viruthachalam | 291427 | 217231 | 74196 |
Tittakudi | 166330 | 136288 | 30042 |
TALUK MALE/FEMALE LITERATES
Taluks | Total | Rural | Urban | |||
Male | Female | Male | Female | Male | Female | |
Cuddalore | 169505 | 147980 | 80523 | 65031 | 88982 | 82949 |
Panruti | 156767 | 123666 | 102458 | 76579 | 54309 | 47087 |
Kurijipadi | 134456 | 111064 | 59601 | 46251 | 74855 | 64813 |
Chidambaram | 190220 | 162565 | 118034 | 97344 | 72186 | 65221 |
Kattumannar Koil | 106606 | 89219 | 84229 | 69348 | 22377 | 19871 |
Viruthachalam | 166150 | 125277 | 126182 | 91049 | 39968 | 34228 |
Tittakudi | 95456 | 70874 | 78776 | 57512 | 16680 | 13362 |
Rural | Urban | Total | |
Number of House Holds (HH) | 342859 | 105194 | 448053 |
Population Percentage | 77.25% | 22.75% | |
Total Population | 1451446 | 428363 | 1879809 |
Male | 742444 | 217788 | 960232 |
Female | 709002 | 210575 | 919577 |
Sex Ratio | 953 | 965 | 956 |
Child (0-6) Sex Ratio | 919 | 942 | 924 |
Child (0-6) | 166231 | 51092 | 217323 |
Male (0-6) | 86561 | 26271 | 112832 |
Female (0-6) | 79670 | 24821 | 104491 |
Child (0-6) Percentage | 10.70% | 11.21% | |
Male Child Percentage | 10.89% | 11.34% | |
Female Child Percentage | 10.50% | 11.07% | |
Total Literates | 865259 | 322699 | 1187958 |
Male | 494718 | 172344 | 667062 |
Female | 370541 | 150355 | 520896 |
Literacy Rate | 68.41% | 86.07% | |
Male | 76.49% | 90.50% | |
Female | 59.96% | 81.50% |
Latest Govt Job & Exam Updates: