Lok Sabha Constituencies in Warangal (Urban) district, Telangana (MP Constituencies) | Warangal |
MLA Assembly Constituencies in Warangal (Urban) district, Telangana | Warangal East Warangal West |
About Warangal (Urban) District :
The old name of Warangal district is Orugallu. Oru means one and Kallu means stone. The district is situated between 78° 49′ and 80° 43’E, of the eastern longitudes and 17° 19′ and 18° 36’N, of northern latitudes. The district is bounded by Karimnagar District to the north, Khammam District to the east and southeast, Nalgonda District to the southwest, and Medak District to the west. The district has population of 35,12,576 as per the census 2011. The total geographical area of the district is 12,846 Sq.kms. The district is divided into 51 mandals and 1,098 villages. The places of tourist interest in the districts are Warangal Fort, Bhadrakali Temple, Ghanpur Temples, Lakhanavaram Lake, Musical Garden, Pakhal Lake, Thousand Pillars Temple, Ramappa Lake, Brassware Pembarti, Vana Vigyanam Kendra, and Etunagaram Wild Life Senctuary etc
Warangal and Hanamkonda as legend goes is linked with the dynasties of Great “Vishnukundins” and even prior to it also of the Buddhist and pre_Buddhist periods of indian History.During Eighth Century A.D. , Warangal with an old name “Orukal” has served as Capital City of Yadava king of the Kakatiyas or Ganapatis making Warangal as Capital City.The name of Warangal “Orugallu” is said to be correct form of Orukal which is the original designation ,the old town.The words the middle of the Warangal fort.The Kakatiya line seems to have been in existance even earlier to the middle of 7th Century A.D.because the famous Chines Piligrim Hieun-Tsang,mentions the nameof the Kingdom of “Danakakitya” in the South.The family name Kakatiya is derived from the local appellation of the Goddess Durga(Kakati).
After the fall of Bahamani Kingdom,Warangal fell to the “Qutab Shahis” of Golkonda and thereafter it has came under the sway of Nizam’s dominitions.
Thus the city of Warangal has developed both under the political and historical influences of successive great kings.The Historical events and development occured in Warangal City. These are :-
Kakatiya Stage | 1158- 1323 |
Bahmani Stage | 1347- 1512 |
Qutub Shahi Stage | 1512- 1687 |
Asif Jahi Stage | 1724- 1948 |
DISTRICT PROFILE OF WARANGAL (URBAN) DISTRICT :
DISTRICT PROFILE OF WARANGAL (URBAN) DISTRICT | |||||
Sl. No. | Item | Unit | Year | State | Warangal (Urban) District |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Geographical Area | Sq. Kms. | 1,12,077 | 1309 | |
2 | Villages / Gram Panchayats / Mandals / Mandal Praja Parishads: | ||||
a | Revenue Villages | Nos. | 2014-15 | 10,434 | 124 |
b | Gram Panchayats | Nos. | 2014-15 | 8687 | 104 |
c | Revenue Mandals | Nos. | 2014-15 | 459 | 11 |
d | Mandal Praja Parishads | Nos. | 2014-15 | 438 | 5 |
3 | Population as per 2011 Census: | ||||
a | Total Population | Nos. | 2011 Census | 3,50,03,674 | 1093841 |
b | Male | Nos. | 2011 Census | 1,76,11,633 | 548719 |
c | Female | Nos. | 2011 Census | 1,73,92,041 | 545122 |
d | Sex Ratio (Females per 1000 Males) | Ratio | 2011 Census | 988 | 993 |
e | Rural Population | Nos. | 2011 Census | 2,13,95,009 | 343653 |
f | Urban Population | Nos. | 2011 Census | 1,36,08,665 | 750188 |
g | % Rural to Total Population | % | 2011 Census | 38.88 | 31.42 |
h | % Urban to Total Population | % | 2011 Census | 61.12 | 68.58 |
i | Households | Nos. | 2011 Census | 83,03,612 | 268109 |
j | Household Size | Nos. | 2011 Census | 4 | 4 |
k | Density of Population | No. per sq.kms. | 2011 Census | 312 | 835 |
l | Growth Rate | Rate | 2011 Census | 13.58 | 7.16 |
4 | Child Population (0 – 6 Years ): | ||||
a | Total | Nos. | 2011 Census | 38,99,166 | 100926 |
b | Male | Nos. | 2011 Census | 20,17,935 | 52073 |
c | Female | Nos. | 2011 Census | 18,81,231 | 48853 |
d | Sex Ratio | Nos. | 2011 Census | 23,69,374 | 938 |
5 | Literates: | ||||
a | Total | Nos. | 2011 Census | 2,06,96,778 | 744204 |
b | Male | Nos. | 2011 Census | 1,17,01,729 | 411431 |
c | Female | Nos. | 2011 Census | 89,95,049 | 332473 |
Literacy Rate: | |||||
d | Total | % | 2011 Census | 66.54 | 68.04 |
e | Male | % | 2011 Census | 75.04 | 74.98 |
f | Female | % | 2011 Census | 57.99 | 60.99 |
6 | Scheduled Castes Population: | ||||
a | Total | Nos. | 2011 Census | 54,08,800 | 195037 |
b | Male | Nos. | 2011 Census | 26,93,127 | 96927 |
c | Female | Nos. | 2011 Census | 27,15,673 | 97980 |
Sex Ratio | Ratio | 2011 Census | 1008 | 1011 | |
7 | Scheduled Tribes Population: | ||||
a | Total Population | Nos. | 2011 Census | 31,77,940 | 31712 |
b | Male | Nos. | 2011 Census | 16,07,656 | 16466 |
c | Female | Nos. | 2011 Census | 15,70,284 | 15246 |
d | Sex Ratio | Ratio | 2011 Census | 977 | 926 |
8 | Workers: | ||||
a | Total Workers | Nos. | 2011 Census | 1,63,41,942 | 437888 |
b | Main Workers | Nos. | 2011 Census | 1,37,19,871 | 378025 |
c | Marginal Workers | Nos. | 2011 Census | 26,22,063 | 59863 |
9 | Rainfall: | ||||
a | Normal Rainfall | mms. | 2014-15 | 905.3 | 6223.1 |
b | Actual Rainfall | mms. | 2014-15 | 682.1 | 6404.3 |
c | Deviation | % | 2014-15 | (-) 25.0 | 2.91 |
10 | Agriculture: | ||||
10.i | Land Holdings: | ||||
a | Total | Nos. | 2010-11 | 55,53,982 | 88732 |
b | Marginal | Nos. | 2010-11 | 34,41,087 | 60877 |
c | Small | Nos. | 2010-11 | 13,27,362 | 18758 |
d | Semi medium | Nos. | 2010-11 | 6,02,925 | 7202 |
e | Medium | Nos. | 2010-11 | 1,66,833 | 1731 |
f | Large | Nos. | 2010-11 | 15,775 | 164 |
10.ii | Cropped Area: | ||||
a | Gross Cropped Area | Hects. | 2014-15 | 53,15,333 | 60348 |
b | Net Cropped Area | Hects. | 2014-15 | 43,76,576 | 48298 |
c | Gross Irrigated Area | Hects. | 2014-15 | 25,28,956 | 43119 |
d | Net Irrigated Area | Hects. | 2014-15 | 17,26,303 | 29660 |
10.iii | Area under: | ||||
a | Rice | Hects. | 2014-15 | 14,15,420 | 12934 |
b | Jowar | Hects. | 2014-15 | 79,001 | 0 |
c | Maize | Hects. | 2014-15 | 6,91,471 | 13410 |
d | Red gram | Hects. | 2014-15 | 22,669 | 341 |
e | Green gram | Hects. | 2014-15 | 87,352 | 213 |
f | Black gram | Hects. | 2014-15 | 28,015 | 77 |
g | Bengal gram | Hects. | 2014-15 | 59,337 | 97 |
h | Groundnut | Hects. | 2014-15 | 1,54,798 | 859 |
i | Sunflower | Hects. | 2014-15 | 18,371 | 0 |
j | Chillies | Hects. | 2014-15 | 73,274 | 337 |
k | Onion | Hects. | 2014-15 | 13,919 | 26 |
l | Sugarcane (Gur) | Hects. | 2014-15 | 38,139 | 0 |
m | Cotton | Hects. | 2014-15 | 16,92,925 | 34932 |
n | Tobacco | Hects. | 2014-15 | 6,085 | 19 |
10.iv | Production: | ||||
a | Rice | Tonnes | 2014-15 | 45,44,982 | NA |
b | Jowar | Tonnes | 2014-15 | 83,267 | |
c | Maize | Tonnes | 2014-15 | 23,08,051 | |
d | Red gram | Tonnes | 2014-15 | 1,09,279 | |
e | Green gram | Tonnes | 2014-15 | 44,854 | |
f | Black gram | Tonnes | 2014-15 | 16,338 | |
g | Bengal gram | Tonnes | 2014-15 | 81,277 | |
h | Groundnut | Tonnes | 2014-15 | 2,95,235 | |
i | Sunflower | Tonnes | 2014-15 | 25,667 | |
j | Chillies | Tonnes | 2014-15 | 2,53,260 | |
k | Cotton lint | Bales of 170 kgs. | 2014-15 | 35,83,327 | |
l | Tobacco | Tonnes | 2014-15 | 15,975 | |
11 | Livestock Population : | ||||
a | Total Livestock Population (without dogs) | Nos. | 2012 Census | 2,70,39,909 | 815522 |
b | Cattle | Nos. | 2012 Census | 50,34,109 | 49044 |
c | Buffaloes | Nos. | 2012 Census | 41,94,319 | 71437 |
d | Sheep | Nos. | 2012 Census | 1,28,74,859 | 293329 |
e | Goat | Nos. | 2012 Census | 46,75,620 | 49552 |
f | Others | Nos. | 2012 Census | 2,61,002 | 13285 |
g | Poultry | Nos. | 2012 Census | 6,91,58,605 | 338875 |
12 | Veterinary facilities : | ||||
a | Veterinary Poly Clinics | Nos. | 2014-15 | 8 | 0 |
b | Veterinary Hospitals | Nos. | 2014-15 | 101 | 2 |
c | Veterinary Dispensaries | Nos. | 2014-15 | 906 | 20 |
d | Rural Live Stock Units, including Mobile veterinary Clinics | Nos. | 2014-15 | 1,101 | 28 |
13 | Hospitals : | ||||
a | i. Govt. Hospitals, Allopathic (including PHCs) | Nos. | 2014-15 | 696 | 16 |
ii. Dispensaries | Nos. | 2014-15 | 70 | 6 | |
b | Govt. Hospitals, Ayurvedic (including Dispensaries) | Nos. | 2014-15 | 432 | 7 |
c | Govt. Hospitals, Homeopathy , (including Dispensaries) | Nos. | 2014-15 | 204 | 5 |
d | Govt. Hospitals, Unani (including Dispensaries) | Nos. | 2014-15 | 190 | 4 |
e | Govt. Hospitals Naturopathy (including Dispensaries) | Nos. | 2014-15 | 29 | 2 |
f | No. of Doctors in all Govt. Hospitals (including contract Doctors) | Nos. | 2014-15 | 3742 | 30 |
g | No. of Beds in all Govt. Hospitals | Nos. | 2014-15 | 22,495 | 1541 |
14 | Education: | ||||
14.i | No. of Institutions: | ||||
a | Degree Colleges (including Private and Aided) | Nos. | 2014-15 | 195 | 37 |
b | Junior Colleges | Nos. | 2014-15 | 2,493 | 91 |
c | Schools (including Elementary, UPS, High Schools and Higher Secondary Schools) | Nos. | 2014-15 | 43,861 | 1130 |
d | Engineering Colleges (including Private) | Nos. | 2014-15 | 354 | 15 |
e | Polytechnic (including Private) | Nos. | 2014-15 | 250 | 6 |
f | Medical Colleges (including Private) | Nos. | 2014-15 | 20 | 1 |
14.ii | Students enrolled in Colleges: | ||||
a | Degree Colleges (including Private and Aided) | Nos. | 2014-15 | 1,41,250 | 33649 |
b | Junior Colleges | Nos. | 2014-15 | 3,42,754 | 55446 |
c | Schools (including Elementary, UPS, High Schools and Higher Secondary Schools) | Nos. | 2014-15 | 61,53,410 | 174223 |
Maps And Boundaries
ANNEXURE -VI | |||||
Part .VI. Maps and boundaries. | |||||
Sl. No. | Mandal | Maps with Boundaries | |||
1 | Warangal | North : Atmakur | South : Khila Warangal |
East : Geesugonda | West : Hanamkonda |
2 | Khila Warangal | North : Warangal | South : Khazipet | East : Geesugonda | West : Hanamkonda |
3 | Hanamkonda | North : Hasanparthy | South : Khazipet | East : Warangal | West : Hasanparthy, Khazipet |
4 | Kazipet | North : Hanamlonda | S:Inavolu | East : Khila Warangal | West : Dharmasagar |
5 | Dharmasagar | North : Elkathurthy, | South : Ghanpur Stn, Zaffargadh | East : Khajipet | West : Chilpur |
6 | Velair | North : Bheem devarapalle | South : Chilpur | East : Dharmasagar | West : Karimnagar Dist |
7 | Hasanparthy | North : Kamalapur, Elkathurthy | South : Hanamkonda | East : Atmakur | West : Dharmasagar |
8 | Inavolu | North : Khazipet | South : Wardannapet | E:Sangem | West : Zaffargadh |
9 | Elkathurthy | North : Huzurabad | South : Dharmasagar | East : Hasanparthy | West : Bheem devarapally |
10 | Kamalapur | North : Huzurabad | South : Dharmasagar | East : Hasanparthy | West : Karimnagar Dist. |
11 | Bheemdevarapally | North : Jammikunta | South : Elkathurthy | East : Parkal | West : Huzurabad |
Latest Govt Job & Exam Updates: