Lok Sabha Constituencies in Sepahijala district, Tripura (MP Constituencies) | Tripura West |
MLA Assembly Constituencies in Sepahijala district, Tripura | Bishalgarh Boxanagar Charilam Dhanpur Golaghati Nalchar Sonamura Suryamaninagar |
About Sepahijala District :
The Sepahijala has a geographical area of 1043.58 sq km and it was inaugurated on 9.1.2012. The district is divided into 3 Sub Divisions, 7 blocks, 2 Nagar Panchayats, 9 Assembly seats & 3 ADC seats, fallen within West Tripura Parliamentary Constituency. The total population of the district is 517429. The Sepahijala Wildlife Sanctuary is a important place in the district to visit.
Tourist Places :
SL. NO. | Administrative | BLG | SNM | JMP | DIST. |
---|---|---|---|---|---|
1 | Area (in sq.km) | 276.06 | 479.53 | 287.45 | 1043.58 |
2 | Population (as per ROR) | 170010 | 271302 | 76117 | 517429 |
3 | Total Habitation | 396 | 667 | 420 | 1483 |
4 | Assembly Constituencies | 03 | 04 | 02 | 09 |
5 | ADC Constituencies | 01 | 00 | 02 | 03 |
6 | DCM Revenue Circle | 01 | 02 | 01 | 04 |
7 | Tehashil Office | 10 | 15 | 07 | 32 |
8 | Revenue Mouja | 30 | 63 | 26 | 119 |
9 | ADC Village | 10 | 17 | 25 | 52 |
10 | Gram Panchayat | 36 | 61 | 00 | 97 |
11 | Nagar Panchat | 01 | 02 | 00 | 03 |
12 | RD Block | 02 | 04 | 01 | 07 |
13 | CDPO Office | 01 | 04 | 01 | 06 |
14 | SDPO Office | 01 | 01 | 01 | 03 |
15 | Police Station | 02 | 04 | 01 | 07 |
16 | C.I of Police | 02 | 04 | 01 | 07 |
17 | Police Outpost | 01 | 03 | 01 | 05 |
18 | SPO Camps | 02 | 08 | 03 | 13 |
19 | TSR Bn. HQ | 01 | 00 | 02 | 03 |
20 | Assam Rifles Camps | 00 | 00 | 03 | 03 |
21 | BSF out posts | 06 | 19 | 00 | 26 |
22 | Total no. of market | 32 | 29 | 12 | 73 |
23 | LAMPS/PACs | 28 | 24 | 2 | 54 |
24 | Supdt. Of Agriculture Office | 01 | 01 | 00 | 02 |
25 | Executive Engineer, PWD | 02 | 01 | 00 | 03 |
26 | SDO, PWD | 02 | 04 | 01 | 07 |
27 | Executive Engineer, DWS | 01 | 00 | 00 | 01 |
28 | SDO, DWS | 01 | 03 | 01 | 05 |
29 | DGM, TSECL | 01 | 01 | 00 | 02 |
30 | Sr. Manager, TSECL | 03 | 04 | 01 | 08 |
31 | Executive Engineer, WR | 00 | 00 | 00 | 00 |
32 | SDO, WR | 01 | 01 | 00 | 02 |
33 | School Inspectorate(State) | 01 | 01 | 00 | 02 |
34 | School Inspectorate(ADC) | 01 | 01 | 01 | 03 |
35 | Asst. Dirt. ARDD | 01 | 01 | 00 | 02 |
36 | Veterinary Surgeon office | 01 | 00 | 01 | 02 |
37 | Fire Service Station | 02 | 04 | 00 | 06 |
38 | SIO Office | 01 | 01 | 01 | 03 |
39 | Rural Hospital / SDHO / CHC/PHC | 03 | 10 | 02 | 15 |
40 | Health Sub Centre | 41 | 67 | 25 | 133 |
41 | Tripura State Cooperative Bank | 02 | 03 | 02 | 7 |
42 | Tripura Gramin Bank | 07 | 08 | 02 | 17 |
43 | State Bank of India | 02 | 03 | 00 | 05 |
44 | Degree Colleges | 01 | 01 | 00 | 02 |
45 | H.S. Schools | 16 | 31 | 05 | 52 |
46 | High Schools | 33 | 42 | 14 | 89 |
47 | Tourist Places | 02 | 02 | 00 | 04 |
48 | Growth Centres | 03 | 06 | 04 | 13 |
Tourist Places :
Latest Govt Job & Exam Updates: