HDFC BANK LATEST FIXED DEPOSIT RATES
Fixed Deposit Interest Rate Less Than 2 Cr
Applicable from 26th Oct, 2022
Tenor Bucket | General Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.00% | 4.50% |
61 – 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 mnths 1 days <= 9 mnths | 5.25% | 5.75% |
9 mnths 1 day to < 1 Year | 5.50% | 6.00% |
1 Year to 15 months | 6.10% | 6.60% |
15 months to < 18 months | 6.15% | 6.65% |
18months to < 21months | 6.15% | 6.65% |
21 months to 2 years | 6.15% | 6.65% |
2 years 1 day – 3 years | 6.25% | 6.75% |
3 Year 1day to 5 years | 6.25% | 6.75% |
5 Year 1 day to 10 years | 6.20% | 6.95%* |
Fixed Deposit Interest Rate Greater Than Or Equal To 2 Cr To Less Than 5 Cr
Applicable from 11th Oct, 2022
Tenor Bucket | General Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 – 14 days | 3.75% | 4.25% |
15 – 29 days | 3.75% | 4.25% |
30 – 45 days | 4.75% | 5.25% |
46 – 60 days | 5.00% | 5.50% |
61 – 89 days | 5.25% | 5.75% |
90 days <= 6 months | 5.50% | 6.00% |
6 mnths 1 day <=9mnths | 5.75% | 6.25% |
9 mnths 1 day to < 1 Year | 6.00% | 6.50% |
1 Year to < 15 months | 6.50% | 7.00% |
15 months to < 18 months | 6.50% | 7.00% |
18 months to < 21 months | 6.50% | 7.00% |
21 months to 2 years | 6.50% | 7.00% |
2 year 1 day to 3 years | 6.50% | 7.00% |
3 year 1 day to 5 years | 6.25% | 6.75% |
5 year 1 day to 10 years | 6.25% | 7.00%* |
DOMESTIC/NRE/NRO TERM DEPOSITS FOR AMOUNTS EQUAL & MORE THAN RS. 5 Cr (Withdrawable)
Applicable for 26th Oct, 2022
Tenor Bucket | 5crore < 5.25 crore | >=5.25 crore <5.50 crore |
>=5.50 crore <24.75 crore |
>=24.75 crore to <25 crore |
> =25 crore to < 50 crore |
7 – 14 days | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
15-29 days | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
30-45 days | 4.75% | 3.75% | 4.75% | 3.75% | 4.75% |
46-60 days | 5.00% | 3.75% | 5.00% | 3.75% | 5.00% |
61-89 days | 5.25% | 4.00% | 5.25% | 4.00% | 5.25% |
90 days <= 6 months |
5.50% | 4.00% | 5.50% | 4.00% | 6.00% |
6 months 1 day < = 9 months | 5.75% | 4.00% | 5.75% | 4.00% | 6.25% |
9 months 1 day to < 1 Year | 6.00% | 4.10% | 6.00% | 4.10% | 6.50% |
1 Year to < 15 months | 6.50% | 4.60% | 6.50% | 4.60% | 6.75% |
15 months to < 18 months | 6.50% | 4.60% | 6.50% | 4.60% | 6.75% |
18 months to < 21 months | 6.50% | 4.60% | 6.50% | 4.60% | 6.75% |
21 months to 2 years | 6.50% | 4.60% | 6.50% | 4.60% | 6.75% |
2 year 1 day to 3 years | 6.50% | 4.60% | 6.50% | 4.60% | 6.50% |
3 year 1 day to 5 years | 6.25% | 4.60% | 6.25% | 4.60% | 6.25% |
5 year 1 day to 10 years | 6.25% | 4.60% | 6.25% | 4.60% | 6.25% |
Tenor Bucket | >=50crore to < 100 crore |
>=100crore to < 150 crore |
>= 150crore to < 200 crore |
>= 200 crore to < 500 crore |
>= 500 crore |
7 – 14 days | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
15-29 days | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
30-45 days | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
46-60 days | 5.00% | 5.00% | 5.00% | 5.25% | 5.25% |
61-89 days | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
90 days <= 6 months | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
6 months 1 day <=9months | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
9 months 1 day to < 1 Year | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
1 Year to < 15 months | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
15 months to < 18 months | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
18 months to < 21 months | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
21 months to 2 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
2 year 1 day to 3 years | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
3 year 1 day to 5 years | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
5 year 1 day to 10 years | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
NON WITHDRAWABLE DOMESTIC/NRE/NRO TERM DEPOSITS FOR AMOUNTS EQUAL & MORE THAN RS. 2 Cr
Applicable for 25th Oct, 2022
Period | 2 crore to < 5 crore |
5crore<5.25 crore | >=5.25 crore <5.50 crore |
>=5.50 crore <24.75 crore |
>=24.75 crore to <25 crore |
>= 25crore to < 50 crore |
90 days <= 6 months | NA | 6.25% | 6.25% | 6.25% | 6.25% | 6.50% |
6 months 1 day <=9months | NA | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% |
9 months 1 day to < 1 Year | NA | 6.65% | 6.65% | 6.65% | 6.65% | 7.00% |
1 Year to < 15 months | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.25% |
15 months to < 18 months | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.30% |
18 months to < 21 months | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.25% |
21 months to 2 years | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.25% |
2 year 1 day to 3 years | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
3 year 1 day to 5 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
5 year 1 day to 10 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
Period | >= 50crore to < 100 crore |
>= 100crore to < 150 crore |
>= 150crore to < 200 crore |
>= 200 crore to < 500 crore |
>= 500 crore |
90 days <= 6 months | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
6 months 1 day <=9 months | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
9 months 1 day to < 1 Year | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
1 Year to < 15 months | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
15 months to < 18 months | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
18 months to < 21 months | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
21 months to 2 years | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
2 year 1 day to 3 years | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
3 year 1 day to 5 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
5 year 1 day to 10 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |