M.Sc Question Papers
Veer Narmad South Gujarat University (VNSGU) M.Sc 2010 Question Papers PDF Download
M.Sc 2010
Bioprocess Technology-1 | Link 1 | Link 2 |
Animal Biotechnology (New) | Link 1 | Link 2 |
Plant Biotechnology | Link 1 | Link 2 |
Microbial Biotechnology | Link 1 | Link 2 |
Environmental Biotechnology (New) | Link 1 | Link 2 |
Medical Biotechnology | Link 1 | Link 2 |
Biotechnology & Environmental health, Safety | Link 1 | Link 2 |
Environmental Management, Ligislation & policy | Link 1 | Link 2 |
Bioprocess Technology-2 | Link 1 | Link 2 |
Aquaculture Technology | Link 1 | Link 2 |
Agriculture Biotechnology | Link 1 | Link 2 |
Biodiversity & Bioresourses | Link 1 | Link 2 |
Instru., Biostatistics & Laboratory Management-5 | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
OrganicChemistry-2 | Link 1 | Link 2 |
Medical Technology-6 | Link 1 | Link 2 |
Cellular Microbiology & Microbial Diversity-1 | Link 1 | Link 2 |
Inorganic Chemistry-1 | Link 1 | Link 2 |
Physics-1 | Link 1 | Link 2 |
Quantum Mechanics,Mathematical & Computtational Method-1 | Link 1 | Link 2 |
Botany-1 | Link 1 | Link 2 |
Biosciences-1 | Link 1 | Link 2 |
Biosciences-2 | Link 1 | Link 2 |
Organic Chemistry-1 | Link 1 | Link 2 |
Inorgani Chemistry-1 | Link 1 | Link 2 |
Analytical Chemistry-1 | Link 1 | Link 2 |
Physical Chemistry-1 | Link 1 | Link 2 |
Physics-1 | Link 1 | Link 2 |
Electronics-1 | Link 1 | Link 2 |
Electronics-2 | Link 1 | Link 2 |
Electronics-4 | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Botany-5 (New) | Link 1 | Link 2 |
Biosciences (Microbiology)-5 | Link 1 | Link 2 |
Environmental Chemistry-1 | Link 1 | Link 2 |
Microbial Genomics,Proteomics & Bioinformatics-5 | Link 1 | Link 2 |
Environmental Chemistry (Self finance)-2 | Link 1 | Link 2 |
Industrial Chemistry (Self finance)-1 | Link 1 | Link 2 |
Pharmaceutical Chemistry (Self finance)-1 | Link 1 | Link 2 |
Indu.Pharm.Enviro. che. (Self Fina.) p-3 | Link 1 | Link 2 |
Clinical Biochemistry p-6 | Link 1 | Link 2 |
Medical Technology P-7 | Link 1 | Link 2 |
Medical Technology P-7 | Link 1 | Link 2 |
Financial & Management Accounting P-III | Link 1 | Link 2 |
Marketing P-3 (New) | Link 1 | Link 2 |
Marketing P-3 (Old) | Link 1 | Link 2 |
Taxation-3 | Link 1 | Link 2 |
Financial & Management Accounting P-3 (Old) | Link 1 | Link 2 |
Marketing P-5 | Link 1 | Link 2 |
Taxation-5 | Link 1 | Link 2 |
Financial & Management Accounting P-6 | Link 1 | Link 2 |
Taxation-6 | Link 1 | Link 2 |
Microbiology P-2 | Link 1 | Link 2 |
Microbiology P-3 | Link 1 | Link 2 |
Microbiology P-4 | Link 1 | Link 2 |
Medical Technology-3 | Link 1 | Link 2 |
Medical Technology-4 | Link 1 | Link 2 |
Medical Technology-4 | Link 1 | Link 2 |
Organic Chemistry P-2 | Link 1 | Link 2 |
Chemistry-3 | Link 1 | Link 2 |
Inorgani Chemistry-4 | Link 1 | Link 2 |
Organic Chemistry P-4 (New) | Link 1 | Link 2 |
Chemistry-4 | Link 1 | Link 2 |
Analytical Chemistry-4 | Link 1 | Link 2 |
Physics-2 | Link 1 | Link 2 |
Physics P-3 | Link 1 | Link 2 |
Electronics-2 | Link 1 | Link 2 |
Electronics-3 | Link 1 | Link 2 |
Electronics-4 | Link 1 | Link 2 |
Topology | Link 1 | Link 2 |
Mathematics-404 | Link 1 | Link 2 |
Mathematics-405 (New) | Link 1 | Link 2 |
Botany-2 | Link 1 | Link 2 |
Botany-3 | Link 1 | Link 2 |
Botany-4 | Link 1 | Link 2 |
Organic Chemistry P-2 (New) | Link 1 | Link 2 |
Organic Chemistry-3 | Link 1 | Link 2 |
Organic Chemistry P-3 | Link 1 | Link 2 |
Inorgani Chemistry-2 | Link 1 | Link 2 |
Inorgani Chemistry-3 | Link 1 | Link 2 |
Analytical Chemistry-2 | Link 1 | Link 2 |
Analytical Chemistry-3 | Link 1 | Link 2 |
Physical Chemistry P-2 | Link 1 | Link 2 |
Physical Chemistry P-3 | Link 1 | Link 2 |
Physics-2 | Link 1 | Link 2 |
Physics-3 | Link 1 | Link 2 |
Physics-2 | Link 1 | Link 2 |
Physics-3 | Link 1 | Link 2 |
Electronics-3 | Link 1 | Link 2 |
Mathematics-502 | Link 1 | Link 2 |
Mathematics-503 | Link 1 | Link 2 |
Mathematics-5005 | Link 1 | Link 2 |
Mathematics-5007 | Link 1 | Link 2 |
Advance Integral Transforms-5006 | Link 1 | Link 2 |
Mathematics-5008 | Link 1 | Link 2 |
Botany-6 | Link 1 | Link 2 |
Botany-7 | Link 1 | Link 2 |
Botany (Special)-8 | Link 1 | Link 2 |
Bioscience (Microbiology) P-6 | Link 1 | Link 2 |
Bioscience (Microbiology) P-7 | Link 1 | Link 2 |
Bioscience (Microbiology) P-8 | Link 1 | Link 2 |
Microbial Physiology & Metabolism | Link 1 | Link 2 |
Microbiology-7 | Link 1 | Link 2 |
Microbial Biotechnology-8 | Link 1 | Link 2 |
Biochemistry | Link 1 | Link 2 |
Molecular Biology & Genetics | Link 1 | Link 2 |
Immunology | Link 1 | Link 2 |
D.B.M.S | Link 1 | Link 2 |
object Oriented Progra. & progra. Methodology | Link 1 | Link 2 |
Pharmacogeneomics & pharmacogenetics | Link 1 | Link 2 |
Data Warehouse & Data Mining | Link 1 | Link 2 |
Bio-Physics | Link 1 | Link 2 |
Biotechnology | Link 1 | Link 2 |
Botany-1 | Link 1 | Link 2 |
Zoology-1 | Link 1 | Link 2 |
Mathematics & Bio-statistics P-IBT-105-205 | Link 1 | Link 2 |
Communication Skill | Link 1 | Link 2 |
Mathematics-402 | Link 1 | Link 2 |
Environmental Microbiology | Link 1 | Link 2 |
Instrumentation-1 | Link 1 | Link 2 |
Instrumentation-2 | Link 1 | Link 2 |
Instrumentation P-3 | Link 1 | Link 2 |
Instrumentation-4 | Link 1 | Link 2 |
Inorganic Chemistry-1 | Link 1 | Link 2 |
Self Finance Chemistry p-4 | Link 1 | Link 2 |
Environmental Chemistry-3 | Link 1 | Link 2 |
Pharmaceutical Chemistry-2 | Link 1 | Link 2 |
Pharmaceutical Chemistry-3 | Link 1 | Link 2 |
Mathmatics-401 | Link 1 | Link 2 |
Industrial Chemistry-2 | Link 1 | Link 2 |
Petroleum & Polymers-3 | Link 1 | Link 2 |
Biochemistry-3 | Link 1 | Link 2 |
Cell Biology (New) | Link 1 | Link 2 |
Immunology & Medical Microbiology | Link 1 | Link 2 |
Environmental Biotechnology (Old course) | Link 1 | Link 2 |
Enzyme Technology | Link 1 | Link 2 |
Immunotechnology & Virology | Link 1 | Link 2 |
Microbiology-1 (New syllabus) | Link 1 | Link 2 |
Biochemistry-2 | Link 1 | Link 2 |
Botany-2(New) | Link 1 | Link 2 |
Microbiology-2 | Link 1 | Link 2 |
Environmental Biology | Link 1 | Link 2 |
Immunology-1 (New) | Link 1 | Link 2 |
Genetics (New) | Link 1 | Link 2 |
Applied Microbiology | Link 1 | Link 2 |
Molecular Biology & Genetic Engg. (New) | Link 1 | Link 2 |
Introduction To Computers & Bioinformatics | Link 1 | Link 2 |
Veer Narmad South Gujarat University (VNSGU) M.Sc 2011 Question Papers PDF Download
M.Sc 2011
Botany P-401 | Link 1 | Link 2 |
Botany P-402 | Link 1 | Link 2 |
Botany P-403 | Link 1 | Link 2 |
Botany P-404 | Link 1 | Link 2 |
Mathematics 401 | Link 1 | Link 2 |
Complex Analysis | Link 1 | Link 2 |
Topology-403 | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
AQB 101 Aquatic Resourses & Their Management | Link 1 | Link 2 |
AQB-102 Instrumention & Research Methodology | Link 1 | Link 2 |
Aquatic Biology | Link 1 | Link 2 |
Aquatic Biology | Link 1 | Link 2 |
MT-101 General Microbiology | Link 1 | Link 2 |
General immunology-2 | Link 1 | Link 2 |
General Biochemistry | Link 1 | Link 2 |
Micro Biogenetics | Link 1 | Link 2 |
Enzymology | Link 1 | Link 2 |
Inorganic Chemistry-1 | Link 1 | Link 2 |
Organic Chemistry-2 | Link 1 | Link 2 |
Chemistry P-3 | Link 1 | Link 2 |
Chemistry -4 | Link 1 | Link 2 |
workshop Technology & Mechanism P-1 | Link 1 | Link 2 |
General Electronics P-2 (New) | Link 1 | Link 2 |
INS 13 P-3 (New) | Link 1 | Link 2 |
Optical & Analytical Instrumentation-4 (New) | Link 1 | Link 2 |
Inorganic Chemistry P-1 | Link 1 | Link 2 |
Organic Chemistry-2 | Link 1 | Link 2 |
Chemistry -3 | Link 1 | Link 2 |
Chemistry P-IV | Link 1 | Link 2 |
Physics Paper-PH-421 | Link 1 | Link 2 |
Physics Paper-PH-422 | Link 1 | Link 2 |
Physics Paper-PH-423 | Link 1 | Link 2 |
Physics Paper-PH-424 | Link 1 | Link 2 |
Molecular Microbial Physiology & Enzymology | Link 1 | Link 2 |
MB-202 Advance in Recombinant DNA Technology | Link 1 | Link 2 |
MB-203 Immunology & Immunotechnology | Link 1 | Link 2 |
Bio-201 Biophysics & Instrumentation | Link 1 | Link 2 |
Bios-202 Biochemistry | Link 1 | Link 2 |
Botany -502 | Link 1 | Link 2 |
Botany P -502 (New) | Link 1 | Link 2 |
Botany P -Iv (New) | Link 1 | Link 2 |
Botany P-4 | Link 1 | Link 2 |
Botany P -III (New Course) | Link 1 | Link 2 |
Mathematics P-501 | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Elements Of Partial Differential Equations | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Numerical Analysis | Link 1 | Link 2 |
Mathematics P-506 | Link 1 | Link 2 |
Fish Nutri., Bioche. & Feed Techn. | Link 1 | Link 2 |
Fish Genetic & Biotechnology | Link 1 | Link 2 |
Principles Of Medical Microbiology | Link 1 | Link 2 |
Advance Immunology-MT-202 | Link 1 | Link 2 |
MT-204 Medical Technology | Link 1 | Link 2 |
Inorganic Chemistry P-1 (Old) | Link 1 | Link 2 |
Organic Chemistry-2 (Old) | Link 1 | Link 2 |
Physical Chemistry P-III | Link 1 | Link 2 |
Chemistry-4 (Old) | Link 1 | Link 2 |
Chemistry P-III (Physical Chemistry) | Link 1 | Link 2 |
Inorganic Chemistry-1 (Old) | Link 1 | Link 2 |
Organic Chemistry-II (Old) | Link 1 | Link 2 |
Inorganic Chemistry P-4 (Old) | Link 1 | Link 2 |
Organic Chemistry P-4 (Old) | Link 1 | Link 2 |
Chemistry P-IV (Physical Chemistry) | Link 1 | Link 2 |
Analytic Chemistry P-4 (Old) | Link 1 | Link 2 |
Physics P-1 | Link 1 | Link 2 |
Physics P-2 | Link 1 | Link 2 |
Physics P-3 | Link 1 | Link 2 |
Electronics | Link 1 | Link 2 |
Electronics | Link 1 | Link 2 |
Electronics | Link 1 | Link 2 |
Electronics | Link 1 | Link 2 |
Real Analysis | Link 1 | Link 2 |
Mathematics P-402 (Old) | Link 1 | Link 2 |
Mathematics P-403 | Link 1 | Link 2 |
Mathematics P-404 | Link 1 | Link 2 |
Mathematics P-405 | Link 1 | Link 2 |
Botany-1 (Old) | Link 1 | Link 2 |
Botany-2 (Old) | Link 1 | Link 2 |
Botany-3 (Old) | Link 1 | Link 2 |
Botany-IV (Old) | Link 1 | Link 2 |
Medical Technology P-4 | Link 1 | Link 2 |
Inorganic Chemistry P-1 | Link 1 | Link 2 |
Organic Chemistry P-2 | Link 1 | Link 2 |
Chemistry P-3 | Link 1 | Link 2 |
Instrumental Method p-IV | Link 1 | Link 2 |
Organic Chemistry P-1 | Link 1 | Link 2 |
Industrial Chemical & Industrial Analysis | Link 1 | Link 2 |
Organic Chemistry P-3 | Link 1 | Link 2 |
Organic Chemistry-3 | Link 1 | Link 2 |
Inorganic Chemistry P-1 | Link 1 | Link 2 |
Inorganic Chemistry P-2 | Link 1 | Link 2 |
Inorganic Chemistry P-3 | Link 1 | Link 2 |
Analytic Chemistry-1 | Link 1 | Link 2 |
Analytic Chemistry-2 (New) | Link 1 | Link 2 |
Analytic Chemistry P-3 | Link 1 | Link 2 |
Physical Chemistry P-1 | Link 1 | Link 2 |
Physical Chemistry P-2 | Link 1 | Link 2 |
Physical Chemistry P-3 | Link 1 | Link 2 |
Physics P-1 | Link 1 | Link 2 |
Physics P-2 | Link 1 | Link 2 |
Physics P-2 | Link 1 | Link 2 |
Physics P-2 | Link 1 | Link 2 |
Physics -3 | Link 1 | Link 2 |
Physics P-3 | Link 1 | Link 2 |
Physics P-3 | Link 1 | Link 2 |
Electronics-1(Quantum Electronics & Optoelectronics) | Link 1 | Link 2 |
Electronics-2 | Link 1 | Link 2 |
Electronics-3 | Link 1 | Link 2 |
Electronics P-4 | Link 1 | Link 2 |
Botany-5 | Link 1 | Link 2 |
Botany P-6 | Link 1 | Link 2 |
Botany P-7 | Link 1 | Link 2 |
Botany (Special)P-8 | Link 1 | Link 2 |
Mathematics P-501(New) | Link 1 | Link 2 |
Abstract Algebra (New) | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Operation Research | Link 1 | Link 2 |
Mathematics P-5007 | Link 1 | Link 2 |
Mathematics P-5021 | Link 1 | Link 2 |
Optimization-Technique | Link 1 | Link 2 |
P-5006 Mathematics | Link 1 | Link 2 |
Mathematics P-5008 | Link 1 | Link 2 |
Mathematics P-5022 (New) | Link 1 | Link 2 |
Advanced Cytology and Taxonomy Of Microbes | Link 1 | Link 2 |
Medical Microbiology & Immunology | Link 1 | Link 2 |
Micro Physiology & Enzymology P-VI | Link 1 | Link 2 |
Biochemical Engineering & Fermentation Technology P-vii | Link 1 | Link 2 |
Micro Biotechnology P-Viii | Link 1 | Link 2 |
Instrumentation, Biostatistics & Lab. Management | Link 1 | Link 2 |
Clinical Bacteriology | Link 1 | Link 2 |
Clinical Bacteriology P-6 | Link 1 | Link 2 |
Medical Technology P-7 | Link 1 | Link 2 |
Mathematics P-501 (Old) | Link 1 | Link 2 |
Advance Abstract Algebra-(Old) | Link 1 | Link 2 |
Mathematics P-5007 (Old) | Link 1 | Link 2 |
Mathematics P-508 | Link 1 | Link 2 |
Environmental Chemistry-1 | Link 1 | Link 2 |
Dyes & Drugs P-2 | Link 1 | Link 2 |
Petroleum and Polymers P-III | Link 1 | Link 2 |
Industrial Chemistry-1 | Link 1 | Link 2 |
Environmental Chemistry P-3 | Link 1 | Link 2 |
Environmental Chemistry P-2 | Link 1 | Link 2 |
Chemistry in Industry P-1 | Link 1 | Link 2 |
Pharmaceutical Chemistry-2 | Link 1 | Link 2 |
Pharmaceutical Chemistry P-II | Link 1 | Link 2 |
Partial Differential Equations | Link 1 | Link 2 |
Mathematical Modeling Of Dynamical Systems | Link 1 | Link 2 |
Digital Image Processing & Discrete Time Sgnal Processing | Link 1 | Link 2 |
Applied Mathematics-AM-205 | Link 1 | Link 2 |
Applied Mathematics | Link 1 | Link 2 |
Object Oriented Programming Methodology | Link 1 | Link 2 |
Data Warehousing And Data Mining | Link 1 | Link 2 |
Biophysics | Link 1 | Link 2 |
Bio-Chemistry | Link 1 | Link 2 |
Botany-IBT 103 & 203 | Link 1 | Link 2 |
IBT-104204 Zoology-III (New Course) | Link 1 | Link 2 |
Communication Skill | Link 1 | Link 2 |
Mathmatics & Biostatics | Link 1 | Link 2 |
Applied Microbiology | Link 1 | Link 2 |
Enviromental Biotechnology | Link 1 | Link 2 |
Aquaculture Technology | Link 1 | Link 2 |
Biotechnology & Enviromental Health., Safety | Link 1 | Link 2 |
Workshop Technology & Mechanism Paper-INS-11 | Link 1 | Link 2 |
Gneral Electronics Paper-INS-12 | Link 1 | Link 2 |
Measurement Technique P-3 (New) | Link 1 | Link 2 |
Optical & Analytical Instrumentation | Link 1 | Link 2 |
Paper-INS-22-Microprocesser P-2 | Link 1 | Link 2 |
Paper-INS-24-Biomedical & Enviromental Instrumentation | Link 1 | Link 2 |
Control System Component & Power Electronics-1 | Link 1 | Link 2 |
Electronics Instrumentation & Instrumentation System Design P-2 | Link 1 | Link 2 |
Programming In C & Instrumentation Design Using U PS & U CS | Link 1 | Link 2 |
Process Instrumentation & Signal Processing | Link 1 | Link 2 |
Data Mining-1 | Link 1 | Link 2 |
MLT-203 Basics Biochemistry | Link 1 | Link 2 |
MLT-203 Enzymes, Hormones,Nutrition And Vitamin | Link 1 | Link 2 |
M B 204 Genomics, proteomics & other Omics | Link 1 | Link 2 |
Bios-204 Biostatics & Bioinformatics | Link 1 | Link 2 |
Paper MT-203-Advance Biochemistry | Link 1 | Link 2 |
Paper MT-205 Clinical Enzymology & Endocrinology | Link 1 | Link 2 |
Environmental Microbiology P-7 | Link 1 | Link 2 |
Industrial Microbiology & Biotechnology | Link 1 | Link 2 |
Medical Technology P-7 | Link 1 | Link 2 |
IBT-301 Biochemistry 2 | Link 1 | Link 2 |
IBT-304 Microbiology 1 | Link 1 | Link 2 |
Botany-II (New course) | Link 1 | Link 2 |
Biochemistry-III | Link 1 | Link 2 |
Microbiology -II | Link 1 | Link 2 |
Immunology | Link 1 | Link 2 |
Introduction to Computer & Bioinformatics | Link 1 | Link 2 |
Immunology & Medical Microbiology | Link 1 | Link 2 |
Microbial Biotechnology | Link 1 | Link 2 |
Enzyme Technology | Link 1 | Link 2 |
Bioprocess Technology-I | Link 1 | Link 2 |
Bioprocess Technology-II | Link 1 | Link 2 |
Immunotechnology & Virology | Link 1 | Link 2 |
Biodiversity & Bioresourses | Link 1 | Link 2 |
Genetics | Link 1 | Link 2 |
Environmental Biology | Link 1 | Link 2 |
Animal Biotechnology | Link 1 | Link 2 |
Plant Biotechnology | Link 1 | Link 2 |
Medical Biotechnology | Link 1 | Link 2 |
Agriculture Biotechnology | Link 1 | Link 2 |
Inorganic Chemistry P-1 | Link 1 | Link 2 |
Organic Chemistry P-2 | Link 1 | Link 2 |
Chemistry P-2 | Link 1 | Link 2 |
Chemistry P-4 | Link 1 | Link 2 |
Mathematical Methods In Physics | Link 1 | Link 2 |
Physics P-412 | Link 1 | Link 2 |
Physics P-3 | Link 1 | Link 2 |
General Electronics | Link 1 | Link 2 |
Taxonomy, Virology & Cytology | Link 1 | Link 2 |
Molecular Biology | Link 1 | Link 2 |
Microbial Physiology | Link 1 | Link 2 |
Applied Enviromental Microbiology | Link 1 | Link 2 |
Advance Cell Biology | Link 1 | Link 2 |
Genetics & Molecular Biology | Link 1 | Link 2 |
General Physiology & tissue Culture | Link 1 | Link 2 |
Environmental Biology | Link 1 | Link 2 |
Veer Narmad South Gujarat University (VNSGU) M.Sc 2012 Question Papers PDF Download
M.Sc 2012
Sem 1 | ||
Physical Chemistry p-3 | Link 1 | Link 2 |
Chemistry P-4 | Link 1 | Link 2 |
Inorganic Chemistry P-1 (New) | Link 1 | Link 2 |
Chemistry -2 | Link 1 | Link 2 |
Chemistry -3 | Link 1 | Link 2 |
Chemistry -4 | Link 1 | Link 2 |
Environmental Microbiology | Link 1 | Link 2 |
General Electronics | Link 1 | Link 2 |
Optical & Analytical Instru. | Link 1 | Link 2 |
Advance Cell Biology | Link 1 | Link 2 |
Genetics & Molecular Biology | Link 1 | Link 2 |
Advance Data StructureS (Old & New) | Link 1 | Link 2 |
Adv.Relati.Database Manag. Sys. (Old & New) | Link 1 | Link 2 |
Object Oriented System Design (Old & New) | Link 1 | Link 2 |
Enterprise Data Mnagement & ERP (New) | Link 1 | Link 2 |
Web Programming Using Java(New) | Link 1 | Link 2 |
Mathematical Method | Link 1 | Link 2 |
Microcontroller | Link 1 | Link 2 |
Measurement P-3 | Link 1 | Link 2 |
Electronics Paper-EL-414 | Link 1 | Link 2 |
Mathematics P-403 | Link 1 | Link 2 |
Mathematics P-403 | Link 1 | Link 2 |
Mathematics P-406 | Link 1 | Link 2 |
Microbial Genetics | Link 1 | Link 2 |
MB 101 Taxonomy, Virology & Cytology | Link 1 | Link 2 |
Molecular Biology | Link 1 | Link 2 |
Microbial Physiology | Link 1 | Link 2 |
Applied Environmental Micro. | Link 1 | Link 2 |
Mathematical Methods in Physics | Link 1 | Link 2 |
Physics PH-412 | Link 1 | Link 2 |
Measure. And Experl. Planning P-3 | Link 1 | Link 2 |
Physics Paper no PH-414 | Link 1 | Link 2 |
Botany P-101 (New) | Link 1 | Link 2 |
Botany P-102 (New) | Link 1 | Link 2 |
BOT 103 Botany | Link 1 | Link 2 |
BOT 104 Botany | Link 1 | Link 2 |
Enterprise Data Management (Old) | Link 1 | Link 2 |
Enterprise Data Management (Old) | Link 1 | Link 2 |
Inorganic Chemistry P-1 | Link 1 | Link 2 |
Organic Chemistry-2 | Link 1 | Link 2 |
Chemistry P-3 (Physical Chemistry) | Link 1 | Link 2 |
Chemistry -4 | Link 1 | Link 2 |
Inorganic Chemistry P-1 (New) | Link 1 | Link 2 |
Organic Chemistry-2 | Link 1 | Link 2 |
Chemistry P-3 (Physical Chemistry) | Link 1 | Link 2 |
Chemistry P-4 | Link 1 | Link 2 |
Environmental Microbiology | Link 1 | Link 2 |
Advanced Cell Biology | Link 1 | Link 2 |
Electronics-EL-411 | Link 1 | Link 2 |
Microcontroller | Link 1 | Link 2 |
Measurement | Link 1 | Link 2 |
C & CAD For Electronics | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Complex Analysis P-402 | Link 1 | Link 2 |
Topology-403 | Link 1 | Link 2 |
Mathematics-404 | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Mathematics-406 | Link 1 | Link 2 |
General Microbiology | Link 1 | Link 2 |
General Immunology-2 | Link 1 | Link 2 |
Microbial Genetics | Link 1 | Link 2 |
Taxomo,Virology And Cytology | Link 1 | Link 2 |
Molecular Biology | Link 1 | Link 2 |
Microbial Physiology | Link 1 | Link 2 |
Applied Enviromental Microbiology | Link 1 | Link 2 |
Physics-PH-411 | Link 1 | Link 2 |
Classical Mechanics | Link 1 | Link 2 |
Mesurement & Experimental Planning-3 (New) | Link 1 | Link 2 |
General Electronics | Link 1 | Link 2 |
Botany-101 (new) | Link 1 | Link 2 |
Botany-102 (new) | Link 1 | Link 2 |
botany-103 | Link 1 | Link 2 |
botany-104 | Link 1 | Link 2 |
Bioinformatics P-2 | Link 1 | Link 2 |
Inorganic Chemistry P-1 | Link 1 | Link 2 |
Mathematics P-401 | Link 1 | Link 2 |
Mathematics P-401 | Link 1 | Link 2 |
Mathematics P-405 | Link 1 | Link 2 |
Communication Skill IBT-106206 (Old) | Link 1 | Link 2 |
Organic Chemistry P-2 | Link 1 | Link 2 |
Sem 2 | ||
Elements of Partial Differential Equation | Link 1 | Link 2 |
Discrete Structure | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Functions of Complex variable | Link 1 | Link 2 |
Advance Immunology | Link 1 | Link 2 |
Microbial Technology | Link 1 | Link 2 |
Molecular Microbial Physiology & Enzymology | Link 1 | Link 2 |
Advance in Recombination DNA Technology | Link 1 | Link 2 |
Immunology & Immunotechnology | Link 1 | Link 2 |
Genmics,Proteomics & Othern OMICS | Link 1 | Link 2 |
Quantum Mechanics-1 | Link 1 | Link 2 |
Solid State Physics | Link 1 | Link 2 |
Physics-PH-423 | Link 1 | Link 2 |
Numerical Analysis & Computer Programming | Link 1 | Link 2 |
Chemistry P-1 | Link 1 | Link 2 |
Chemistry P-2 | Link 1 | Link 2 |
Physical Chemistry-1 | Link 1 | Link 2 |
Chemistry P-4 | Link 1 | Link 2 |
Botany-201 (New) | Link 1 | Link 2 |
Botany-202 (New) | Link 1 | Link 2 |
Botany-203 | Link 1 | Link 2 |
Botany Bot-204 | Link 1 | Link 2 |
Statistical Inferece-1 | Link 1 | Link 2 |
Statistical Inference-2 | Link 1 | Link 2 |
Applied Statistics | Link 1 | Link 2 |
Quantum Mechanics | Link 1 | Link 2 |
Electronics Paper-EL-422 | Link 1 | Link 2 |
Physics Papper EI-423 | Link 1 | Link 2 |
EL-424 Electronics | Link 1 | Link 2 |
Organic Chemistry P-1 | Link 1 | Link 2 |
Organic Chemistry (Old) | Link 1 | Link 2 |
Organic Chemistry P-3 | Link 1 | Link 2 |
Physical Chemistry P-1 | Link 1 | Link 2 |
Physical Chemistry P-2 | Link 1 | Link 2 |
Physical Chemistry-3 | Link 1 | Link 2 |
Physics P-1 (Spl.Electronics) (Old) | Link 1 | Link 2 |
Physics-2 | Link 1 | Link 2 |
Physics P-3 (Electronics-2) | Link 1 | Link 2 |
Electronics P-1 (Old) | Link 1 | Link 2 |
Electronics P-2 | Link 1 | Link 2 |
Electronics P-3 | Link 1 | Link 2 |
Electronics P-4 | Link 1 | Link 2 |
Electronics P-5 (Old) | Link 1 | Link 2 |
Botany-6 (Old) | Link 1 | Link 2 |
Botany-7 (Old) | Link 1 | Link 2 |
Botany (Special)-8 (Old) | Link 1 | Link 2 |
Mathematics P-501 | Link 1 | Link 2 |
Abstract Algebra | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Mathematics | Link 1 | Link 2 |
Environmental Chemistry P-II | Link 1 | Link 2 |
Bioscience P-BIO-201 | Link 1 | Link 2 |
Biochemistry P-BIO-202 | Link 1 | Link 2 |
Probability Theory | Link 1 | Link 2 |
Estimation Theory | Link 1 | Link 2 |
Statistics P-203 | Link 1 | Link 2 |
Statistical Quality Control & Reliability | Link 1 | Link 2 |
Inorganic Chemistry P-1 | Link 1 | Link 2 |
Organic Chemistry P-2 | Link 1 | Link 2 |
Physical Chemistry-3 | Link 1 | Link 2 |
Chemistry P-3 | Link 1 | Link 2 |
Differential Geometry | Link 1 | Link 2 |
Mathematics P-502 | Link 1 | Link 2 |
Elements of Partial Differential Equations | Link 1 | Link 2 |
Discrete Structure | Link 1 | Link 2 |
Numerical Analysis Mathmatics | Link 1 | Link 2 |
Mathematics P-506 | Link 1 | Link 2 |
Advance Immunology | Link 1 | Link 2 |
Microbial Technology | Link 1 | Link 2 |
Molecular Microbial Physiology & Enzymology | Link 1 | Link 2 |
Advance Recombination DNA Technology | Link 1 | Link 2 |
Immunology & Immunotechnology | Link 1 | Link 2 |
Genomics, Proteomics & Other OMISC | Link 1 | Link 2 |
Quantum Mechanics-1 | Link 1 | Link 2 |
Solid State Physics | Link 1 | Link 2 |
Physics-PH 423 | Link 1 | Link 2 |
Physics-PH 424 | Link 1 | Link 2 |
Chemistry P-I | Link 1 | Link 2 |
Chemistry P-II | Link 1 | Link 2 |
Physical Chemistry-3 | Link 1 | Link 2 |
Physical Chemistry-3 | Link 1 | Link 2 |
Physical Chemistry-3 | Link 1 | Link 2 |
Chemistry P-4 | Link 1 | Link 2 |
Botany-201 (New) | Link 1 | Link 2 |
Botany-202 (New) | Link 1 | Link 2 |
Botany-203 | Link 1 | Link 2 |
Botany-204 | Link 1 | Link 2 |
Statistics Interference-1 | Link 1 | Link 2 |
Statistics Interference-2 | Link 1 | Link 2 |
Applied Statistics P-MAS-203 | Link 1 | Link 2 |
P-EL-421 Quntum Mechanics | Link 1 | Link 2 |
Electronics P-EL-422 | Link 1 | Link 2 |
Physics P-EI-423 | Link 1 | Link 2 |
Electronics | Link 1 | Link 2 |
Cell Biology (Core-1) | Link 1 | Link 2 |
Bioscience P-BIO-201 | Link 1 | Link 2 |
BIOS-202-Biochemistry | Link 1 | Link 2 |
Probability Theory | Link 1 | Link 2 |
Estimation Theory | Link 1 | Link 2 |
