CBSE Curriculum for Secondary School Certificate Examination (IX-X) Gujarati 2018-19
Ul l – 9 J°d | |||||||||||||||||||||||
l (010) | |||||||||||||||||||||||
J°d | |||||||||||||||||||||||
ш к | |||||||||||||||||||||||
к | к | к | |||||||||||||||||||||
1. | છ પા | છ પા | અખો | ||||||||||||||||||||
3. | યાં યાં વસે એક જુ રાતી | ઊિમ ગીત | ખબરદાર | ||||||||||||||||||||
5. | ું તારા દલનો દ વો | ઊિમ કા ય | ભોગીલાલ ગાધં ી | ||||||||||||||||||||
7. | નવસ નની વાટ | ગીત | બાલ ુ ુ દ દવે | ||||||||||||||||||||
8. | આભાર | સૉનેટ | ઉશન | ||||||||||||||||||||
10. | એ લોકો | અછાદં સ કા ય | િ યકા ત મ ણયાર | ||||||||||||||||||||
12. | તો ું | ઊિમ ગીત | રુ શ દલાલ | ||||||||||||||||||||
14. | મા ું તા ું | ગઝલ | રા ુ લ | ||||||||||||||||||||
16. | ગો ુળમાં આવો તો | ઊિમ ગીત | માધવ રામા જુ | ||||||||||||||||||||
18. | દ કર ની િવદાય | ગીત | અિનલ ચાવડા | ||||||||||||||||||||
20. | હ ર ! આવો ને | લોકગીત | સકં લત | ||||||||||||||||||||
22. | લ કુ ા યો | ુ હો, ુ તક, હાઇ ુ | હસ ખુ પાઠક-રાવ પટ લ | ||||||||||||||||||||
к | хк | ||||||||||||||||||||||
2. | પરોપકાર મ ુ યો | હા યિનબધં | િવ ાબહન નીલકંઠ | ||||||||||||||||||||
4. | િસ હ ું ૃ ુ | નવલકથા શ | વુ ભ | ||||||||||||||||||||
6. | ભાષા ય તો સ ં ૃિત ય | િનબધં | ફાધર વાલેસ | ||||||||||||||||||||
9. | પાર ું | એકાકં | જયતં ી દલાલ | ||||||||||||||||||||
11. | વારસાગત | લ કુ થા | ુ ગ શ ઓઝા | ||||||||||||||||||||
13. | ઘડવૈયા | ર ખા ચ | નાનાભાઇ બ લયા | ||||||||||||||||||||
15. | સો ટચ ું સો ું | ંકૂ વાતા | ધુ ા િૂત | ||||||||||||||||||||
17. | છ બ ભીતરની | સ ં મરણ | અિ ન મહત ા | ||||||||||||||||||||
19. | પખં ી લોક | લ લત િનબધં | મ ણયાર હ. પટ લ | ||||||||||||||||||||
21. | ાણીઓ ું ગો ુળ | આ મકથા શ | કાશ આમટ | ||||||||||||||||||||
23. | ેરક સગં ો | ગ | સકં લત | ||||||||||||||||||||
к | |||||||||||||||||||||||
к | хк | ||||||||||||||||||||||
1. | એટલામાં રા | ૃિત કા ય | રમણીક સોમે ર | ||||||||||||||||||||
2. | અ ભનય સ ાટ: ઉપે િ વદે | ચ ર િનબધં | કનૈયાલાલ ભ | ||||||||||||||||||||
3. | ઉપમ ુ | કથાવાતા | નાનાભાઇ ભ | ||||||||||||||||||||
4. | જ મી રહલ ા બાળક અને ભગવાન વ ચેનો સવં ાદ ! | સવં ાદલખે | આઇ.ક .વીજળ વાળા | ||||||||||||||||||||
к х . l к l . | |||||||||||||||||||||||
Gujarati (Code No. 010) CBSE | |||||||||||||||||||||||
Class – IX Syllabus | |||||||||||||||||||||||
Poetry No. | Poetry Name | Type | Poet | ||||||||||||||||||||
1 | Chappa | Chappa | Akho | ||||||||||||||||||||
3 | Jya Jya Vase Ek Gujarati | Urmi Geet | Khabardar | ||||||||||||||||||||
5 | Tu Tara Dilano Divo Tha | Urmi Kavya | Bhogilal Gandhi | ||||||||||||||||||||
7 | Navasarjan Ni Vate | Geet | Balmukund Dave | ||||||||||||||||||||
8 | Abhaar | Sonnet | Ushanas | ||||||||||||||||||||
10 | Ae Loko | Achandasya Kavya | Priyakant Maniyar | ||||||||||||||||||||
12 | To Janu | Urmi Geet | Suresh Dalal | ||||||||||||||||||||
14 | Maru Taru | Gazhal | Rajendra Shukla | ||||||||||||||||||||
16 | Gokul Maa Avo To | Urmi Geet | Madhav Ramanuj | ||||||||||||||||||||
18 | Dikri Ni Vidaay | Geet | Anil Chavada | ||||||||||||||||||||
20 | Hari Avo Ne | Lok Geet | Sankalit | ||||||||||||||||||||
22 | Laghu Kavyo | Duha Muktak Haiku | Hasamukh Pathak, Ravji Patel, | ||||||||||||||||||||
Prose No. | Prose Name | Type | Author | ||||||||||||||||||||
2 | Paropakari Manushyo | Hasya Nibandh | Vidyaben Nilakanth | ||||||||||||||||||||
4 | Sinha Nu Mrutyu | Naval Katha Ansh | Dhruv Bhatt | ||||||||||||||||||||
6 | Bhasha Jaay To Sanskruti Jaay | Nibandh | Father Vales | ||||||||||||||||||||
9 | Parakhu | Ekanki | Jayanti Dalal | ||||||||||||||||||||
11 | Varasaagat | Laghu Katha | Durgesh Ojha | ||||||||||||||||||||
13 | Ghadavaeya | Rekha Chitra | Nanabhai Jebaliya | ||||||||||||||||||||
15 | Sau Tacha Nu Sonu | Tunki Varta | Sudha Murti | ||||||||||||||||||||
17 | Chabi Bhitar Ni | Sansmaran | Ashvin Mehta | ||||||||||||||||||||
19 | Pankhi Lok | Lalit Nibandh | Maniyar H. Patel | ||||||||||||||||||||
21 | Praniyo Nu Gokul | Atma Katha Ansh | Prakash Amate | ||||||||||||||||||||
23 | Prerak Prasango | Gadya | Sankalit | ||||||||||||||||||||
Purak Vanchan Chapters are for Enrichment Activity only and will not be evaluated in theory: | |||||||||||||||||||||||
Purak Vanchan No. | Name | Type | Author | ||||||||||||||||||||
1 | Atlama Raji | Prakruti Kavya | Ramnik Someshwar | ||||||||||||||||||||
2 | Abhinay Samrat:Upendra Trivedi | Charitra Nibandh | Kanaiyalal Bhatt | ||||||||||||||||||||
3 | Upmanyu | Katha Varta | Nanabhai Bhatt | ||||||||||||||||||||
4 | Janmi Rahela Balak Ane Bhagwan Vache No Samvad! | Samvad Lekh | I. K. Vijaliwala | ||||||||||||||||||||
Question Paper Design | |||||||||||||||||||||||
Class – IX Gujarati (Code No. 010) | |||||||||||||||||||||||
Section | Details of topics | Type of Questions | No. of Questions | Total Marks | |||||||||||||||||||
Section-A Reading (15 marks) | Question from unseen prose passage | M.C.Q. | 05 | 5×1=5 | |||||||||||||||||||
Question from unseen prose passage | M.C.Q. | 05 | 5×1=5 | ||||||||||||||||||||
Question from unseen poetry | M.C.Q. | 05 | 5×1=5 | ||||||||||||||||||||
Section-B Writing (25 marks) | Essay of at least 200 words on contemporary issues. Choice will be provided | L.A. | 08 | 1×8=8 | |||||||||||||||||||
Story building from given points | L.A. | 06 | 1×6=6 | ||||||||||||||||||||
Letter (official- personal) Choice will be provided | L.A. | 06 | 1×6=6 | ||||||||||||||||||||
Advertisement/ article | L.A. | 05 | 1×5=5 | ||||||||||||||||||||
Section-C Grammar (15 marks) | Noun/Pronoun | VSA | 01 | 1×1=1 | |||||||||||||||||||
Punctuations – Explanatory, Coma, Semi Colon | VSA | 01 | 1×1=1 | ||||||||||||||||||||
Conjunction (only 4) (Sayonjak-તો, અને, એટલે, °!>યાર’-6યાર’) |
VSA | 01 | 1×1=1 | ||||||||||||||||||||
Verb | VSA | 01 | 1×1=1 | ||||||||||||||||||||
Antonyms from the textbook | VSA | 02 | 2×1=2 | ||||||||||||||||||||
Idioms from the textbook | VSA | 02 | 2×1=2 | ||||||||||||||||||||
Proverbs | VSA | 01 | 1×1=1 | ||||||||||||||||||||
Adverbs | VSA | 01 | 1×1=1 | ||||||||||||||||||||
Gender | VSA | 01 | 1×1=1 1×1=1 3×1=3 |
||||||||||||||||||||
Singular, plural. | VSA | 01 | |||||||||||||||||||||
Correct the sentences | VSA | 03 | |||||||||||||||||||||
Section-D Literature (15 + 10 marks) |
Prose: | ||||||||||||||||||||||
Question from seen prose passage | VSA | 03 | 3×1=3 | ||||||||||||||||||||
Give reason (2 out of 3) | SA | 02 | 2×2=4 | ||||||||||||||||||||
Answer in short (2 out of 3) | SA | 02 | 2×2=4 | ||||||||||||||||||||
Answer in detail (1 out of 2) | SA | 01 | 4×1=4 | ||||||||||||||||||||
Poetry: | |||||||||||||||||||||||
Poetry comprehension textual | SA | 01 | 2×1=2 | ||||||||||||||||||||
Interpret the poem (from the text) | SA | 01 | 2×1=2 | ||||||||||||||||||||
Answer in two/three sentences (1 out of 2) | SA | 01 | 2×1=2 | ||||||||||||||||||||
Answer in one sentence (4 out of 5) | VSA | 04 | 4×1=4 | ||||||||||||||||||||
Total | 80-Marks | ||||||||||||||||||||||
Prescribed Text Books: ‘Gujarati’ (Dwitiya Bhasha) for class IX (Ed. 2016) published by Gujarat Rajya | |||||||||||||||||||||||
Shala Pathya Pustak Mandal Vidhyayan, Sector 10 A, Gandhi Nagar, Gujarat. | |||||||||||||||||||||||
Ul l – 10 J°d | |||||||||||||||||||||||
l (010) | |||||||||||||||||||||||
J°d | |||||||||||||||||||||||
ш к | |||||||||||||||||||||||
к | к | к | |||||||||||||||||||||
1. | મોરલી | પદ | મીરાબં ાઇ | ||||||||||||||||||||
4. | વન જ લ થાજો | (ગીત) ાથ ના | કરસનદાસ માણેક | ||||||||||||||||||||
7. | વમાં વ આ યો | સૉનેટ | હ ર ૃ ણ પાઠક | ||||||||||||||||||||
9. | હાથ મેળવીએ | ઊિમ કા ય | િનરંજન ભગત | ||||||||||||||||||||
11. | દ વાનખાનામાં | અછાદં સ | પ ા નાયક | ||||||||||||||||||||
13. | ાં ર વાગી | લોકગીત | |||||||||||||||||||||
15. | તે બસે ે અહ | ગઝલ | નેહ પરમાર | ||||||||||||||||||||
18. | લ કુ ા યો | ુ હા- ુ ત-હાઇ ુ | |||||||||||||||||||||
к | хк | ||||||||||||||||||||||
2. | શરણાઇના રૂ | ંકૂ વાતા | નુ ીલાલ મ ડયા | ||||||||||||||||||||
3. | યાણ | નવલકથાખડં | રમણભાઇ નીલકંઠ | ||||||||||||||||||||
5. | ેત ાિં તના ણતે ાઓ | ર ખા ચ | સકં લત | ||||||||||||||||||||
6. | સામ ી તો સમાજની છે ને ? | સગં કથા | િવકાસ શમા | ||||||||||||||||||||
8. | રૂ જ તો બધે જ સરખો | હા ચિનબધં | િવનોદ ભ | ||||||||||||||||||||
10. | નથી | ંકૂ વાતા | મોહ મદ માકં ડ | ||||||||||||||||||||
12. | ઝબક યોત | એકાકં | ૃ ણલાલ ીધરાણી | ||||||||||||||||||||
14. | ઠ બાઇ | લોકકથા | ુ લેરાય કારાણી | ||||||||||||||||||||
16. | ાણનો િમ | અ વુ ા દત વાતા | રવી નાથ ટાગોર | ||||||||||||||||||||
17. | ટ ફન | લ કુ થા | ેમ પટ લ | ||||||||||||||||||||
к | |||||||||||||||||||||||
к | хк | ||||||||||||||||||||||
1. | ભારતીય સ ં ૃિતના યોિતધ ર | ર ખા ચ | ુમારપાળ દ સાઇ | ||||||||||||||||||||
2. | અનો ું મૈ ીપવ | ાણીકથા | હમાશં ી શેલત | ||||||||||||||||||||
3. | સ ય ત | વાતા | ઉમાશકં ર જોશી | ||||||||||||||||||||
4. | બહન સૌની લાડક | સગં કથા | સાઇં રામ દવે | ||||||||||||||||||||
5. | દ વડો | ઊિમ કા ય | દલપત પ ઢયાર | ||||||||||||||||||||
к х . l к l . | |||||||||||||||||||||||
Gujarati (Code No. 010) | |||||||||||||||||||||||
Class – X Syllabus | |||||||||||||||||||||||
Poetry No. | CBSE Poetry Title | Type | Poet | ||||||||||||||||||||
1 | Morali | Pad | Mirabai | ||||||||||||||||||||
4 | Jivan Anjali Thajo | Prarthana Geet | Karsan Das Manek | ||||||||||||||||||||
7 | Jivama Jiv Avyo | Urmi Geet | Harikrishna Pathak | ||||||||||||||||||||
9 | Hath Melaviye | Urmi Kavya | Niranjan Bhagat | ||||||||||||||||||||
11 | Divan Khanama | Achhandas | Panna Nayak | ||||||||||||||||||||
13 | Kya Re Vagi | Lok Geet | – | ||||||||||||||||||||
15 | Te Bese Ahi | Gazhal | Snehi Parmar | ||||||||||||||||||||
18 | Laghu Kavya | Duha, Muktak, Haiku | – | ||||||||||||||||||||
Prose No. | CBSE Prose Title | Type | Author | ||||||||||||||||||||
2 | Sharanai Na Sur | Tunki Varta | Chunilal Madiya | ||||||||||||||||||||
3 | Prayan | Naval Katha Khand | Ramanbhai Nilakanth | ||||||||||||||||||||
5 | Shwet Kranti Na Pranetao | Rekha Chitra | Sankalit | ||||||||||||||||||||
6 | Samagri To Samaj Ni Che Ne? | Prasang Katha | Vikas Sharma | ||||||||||||||||||||
8 | Suraj To Badhej Sarakho | Hasya Nibandh | Vinod Bhatt | ||||||||||||||||||||
10 | Nathi | Tunki Varta | Mohammad Makand | ||||||||||||||||||||
12 | Jhabak Jyot | Ekanki | Krushnalal Shridharani | ||||||||||||||||||||
14 | Jethibai | Lok Katha | Dulerai Karani | ||||||||||||||||||||
16 | Praan No Mitro | Anuvadit Varta | Ravindranath Tagore | ||||||||||||||||||||
17 | Tiffin | Laghu Katha | Premji Patel | ||||||||||||||||||||
Purak Vanchan Chapters are for Enrichment Activity only and will not be evaluated in theory: | |||||||||||||||||||||||
Purak Vanchan No. | Name | Type | Author | ||||||||||||||||||||
1 | Bharatiya Sanskruti Na Jyotirdhar | Rekha Chitra | Kumarpal Desai | ||||||||||||||||||||
2 | Anokhu Maitri Parva | Prani Katha | Himanshi Shelat | ||||||||||||||||||||
3 | Satyavrat | Varta | Umashankar Joshi | ||||||||||||||||||||
4 | Bahen Sauni Ladki | Prasang Katha | Sairam Dave | ||||||||||||||||||||
5 | Divdo | Urmi Kavya | Dalpat Padhiyar | ||||||||||||||||||||
Question Paper Design | |||||||||||||||||||||||
Class – X Gujarati (Code No. 010) | |||||||||||||||||||||||
Section | Details of topics | Type of Questions | No. of Questions | Total Marks | |||||||||||||||||||
Section-A Reading (15 marks) | Question from unseen prose passage | VSA | 05 | 5×1=5 | |||||||||||||||||||
Question from unseen prose passage | VSA | 05 | 5×1=5 | ||||||||||||||||||||
Question from unseen poetry | VSA | 05 | 5×1=5 | ||||||||||||||||||||
Section-B Writing (25 marks) | Essay of at least 200 words on contemporary issues. 3 choices will be provided | L.A. | 01 | 1×8=8 | |||||||||||||||||||
Story building from given points | L.A. | 01 | 1×6=6 | ||||||||||||||||||||
Letter (official- personal) Choice will be there in the topics | L.A. | 01 | 1×6=6 | ||||||||||||||||||||
Advertisement/ article | L.A. | 01 | 1×5=5 | ||||||||||||||||||||
Section-C Grammar (15 marks) | Idioms(from text) | V.S.A. | 03 | 3×1=3 | |||||||||||||||||||
Sandhi | V.S.A. | 02 | 2×1=2 | ||||||||||||||||||||
Positive-negative | V.S.A. | 02 | 2×1=2 | ||||||||||||||||||||
Exclamatory -interrogative | V.S.A. | 02 | 2×1=2 | ||||||||||||||||||||
Correct the sentence | V.S.A. | 02 | 2×1=2 | ||||||||||||||||||||
Proverbs(from based on text) | V.S.A. | 02 | 2×1=2 | ||||||||||||||||||||
Prepositional suffix (અa1ગુ નામયોગી) | V.S.A. | 02 | 2×1=2 | ||||||||||||||||||||
Section-D Literature (15 + 10 marks) |
Prose: | ||||||||||||||||||||||
Question from seen prose passage | V.S.A. | 03 | 3×1=3 | ||||||||||||||||||||
Give reason (2 out of 3) | S.A. | 02 | 2×2=4 | ||||||||||||||||||||
Answer in short (2 out of 3) | S.A. | 02 | 2×2=4 | ||||||||||||||||||||
Answer in details (1 out of 2) | L.A. | 01 | 1×4=4 | ||||||||||||||||||||
Poetry: | |||||||||||||||||||||||
Poetry comprehension textual | S.A. | 1 | 1×2=2 | ||||||||||||||||||||
Interpret the poem (from the text) | S.A. | 1 | 1×2=2 | ||||||||||||||||||||
Answer in two/three sentences (1 out of 2) | S.A. | 1 | 1×2=2 | ||||||||||||||||||||
Answer in one sentence (4 out of 5) | V.S.A. | 4 | 1×4=4 | ||||||||||||||||||||
Total | 80 Marks | ||||||||||||||||||||||
Prescribed Text Books: ‘Gujarati’ (Dwitiya Bhasha) for class X (Ed. 2017) published by Gujarat Rajya | |||||||||||||||||||||||
Shala Pathya Pustak Mandal Vidhyayan, Sector 10 A, Gandhi Nagar, Gujarat. |
To see the full specifications with in-depth details click here
Latest Govt Job & Exam Updates: