AXIS BANK LATEST FIXED DEPOSIT INTEREST RATES
INTEREST RATES ON “FIXED DEPOSIT PLUS” (PREMATURE WITHDRAWAL NOT PERMITTED)*
DEPOSITS – 2 CRORES & ABOVE*
SR.NO | PERIOD | INTEREST RATES (% P.A.) | |||||
DEPOSITS OF RS. 2 CRORES < RS.5 CRORES | DEPOSITS OF RS. 5 CRORES < RS.10 CRORES | DEPOSITS OF RS. 10 CRORES < RS.25 CRORES | DEPOSITS OF RS. 25 CRORES < RS.50 CRORES | DEPOSITS OF RS. 50 CRORES < RS.100 CRORES | DEPOSITS OF RS. 100 CRORES AND ABOVE | ||
1 | 30 days to 45 days | 5.00 | 5.00 | 5.00 | 5.00 | 5.50 | 5.50 |
2 | 46 days to 60 days | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
3 | 61 days < 3 months | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
4 | 3 months < 4 months | 6.30 | 6.30 | 6.30 | 6.50 | 6.50 | 6.50 |
5 | 4 months < 5 months | 6.30 | 6.30 | 6.30 | 6.50 | 6.50 | 6.50 |
6 | 5 months < 6 months | 6.30 | 6.30 | 6.30 | 6.50 | 6.50 | 6.50 |
7 | 6 months < 7 months | 6.55 | 6.55 | 6.55 | 6.80 | 6.80 | 6.80 |
8 | 7 months < 8 months | 6.55 | 6.55 | 6.55 | 6.80 | 6.80 | 6.80 |
9 | 8 months < 9 months | 6.55 | 6.55 | 6.55 | 6.80 | 6.80 | 6.80 |
10 | 9 months < 10 months | 6.80 | 6.80 | 6.80 | 7.05 | 7.05 | 7.05 |
11 | 10 months < 11 months | 6.80 | 6.80 | 6.80 | 7.05 | 7.05 | 7.05 |
12 | 11 months < 11 months 25 days | 6.80 | 6.80 | 6.80 | 7.05 | 7.05 | 7.05 |
13 | 11 months 25 days < 1 year | 6.80 | 6.80 | 6.80 | 7.05 | 7.05 | 7.05 |
14 | 1 year < 1 year 5 days | 7.20 | 7.20 | 7.20 | 7.30 | 7.30 | 7.30 |
15 | 1 year 5 days < 1 year 11 days | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
16 | 1 year 11 days < 1 year 25 days | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
17 | 1 year 25 days < 13 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
18 | 13 months < 14 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
19 | 14 months < 15 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
20 | 15 months < 16 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
21 | 16 months < 17 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
22 | 17 months < 18 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
23 | 18 Months < 2 years | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
24 | 2 years < 30 months | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
25 | 30 months < 3 years | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
26 | 3 years < 5 years | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 |
27 | 5 years to 10 years | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 |
INTEREST RATES ON DOMESTIC DEPOSITS*
DEPOSITS – LESS THAN 5 CRORES
SR.NO | PERIOD | INTEREST RATES (% P.A.) | |||||
DEPOSITS BELOW RS. 2 CRORE | DEPOSITS OF RS. 2 CRORE < RS.2.30 CRORES |
DEPOSITS OF RS. 2.30 CRORE < RS.2.40 CRORES | DEPOSITS OF RS. 2.40 CRORE < RS.4.91 CRORES | DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES |
DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES |
||
1 | 7 days to 14 days | 3.50 | 4.65 | 3.75 | 4.65 | 3.75 | 4.65 |
2 | 15 days to 29 days | 3.50 | 5.00 | 3.75 | 5.00 | 3.75 | 5.00 |
3 | 30 days to 45 days | 3.50 | 5.00 | 3.75 | 5.00 | 3.75 | 5.00 |
4 | 46 days to 60 days | 3.50 | 6.00 | 3.75 | 6.00 | 3.75 | 6.00 |
5 | 61 days < 3 months | 4.00 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
6 | 3 months < 4 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
7 | 4 months < 5 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
8 | 5 months < 6 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
9 | 6 months < 7 months | 5.00 | 6.25 | 4.00 | 6.25 | 4.00 | 6.25 |
10 | 7 months < 8 months | 5.00 | 6.25 | 4.00 | 6.25 | 4.00 | 6.25 |
11 | 8 months < 9 months | 5.00 | 6.25 | 4.00 | 6.25 | 4.00 | 6.25 |
12 | 9 months < 10 months | 5.00 | 6.40 | 4.10 | 6.40 | 4.10 | 6.40 |
13 | 10 months < 11 months | 5.00 | 6.40 | 4.10 | 6.40 | 4.10 | 6.40 |
14 | 11 months < 11 months 25 days | 5.00 | 6.40 | 4.10 | 6.40 | 4.10 | 6.40 |
15 | 11 months 25 days < 1 year | 5.00 | 6.40 | 4.10 | 6.40 | 4.10 | 6.40 |
16 | 1 year < 1 year 5 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
17 | 1 year 5 days < 1 year 11 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
18 | 1 year 11 days < 1 year 25 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
19 | 1 year 25 days < 13 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
20 | 13 months < 14 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
21 | 14 months < 15 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
22 | 15 months < 16 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
23 | 16 months < 17 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
24 | 17 months < 18 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
25 | 18 Months < 2 years | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
26 | 2 years < 30 months | 6.20 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
27 | 30 months < 3 years | 6.20 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
28 | 3 years < 5 years | 6.10 | 6.30 | 4.60 | 6.30 | 4.60 | 6.30 |
29 | 5 years to 10 years | 6.10 | 6.30 | 4.60 | 6.30 | 4.60 | 6.30 |
INTEREST RATES ON DOMESTIC DEPOSITS*
DEPOSITS – SENIOR CITIZENS – LESS THAN 5 CRORES*
SR.NO | PERIOD | INTEREST RATES (% P.A.) | |||||
DEPOSITS BELOW RS. 2 CRORE | DEPOSITS OF RS. 2 CRORE < RS.2.30 CRORES |
DEPOSITS OF RS. 2.30 CRORE < RS.2.40 CRORES | DEPOSITS OF RS. 2.40 CRORE < RS.4.91 CRORES | DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES |
DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES |
||
1 | 7 days to 14 days | 3.50 | 4.65 | 3.75 | 4.65 | 3.75 | 4.65 |
2 | 15 days to 29 days | 3.50 | 5.00 | 3.75 | 5.00 | 3.75 | 5.00 |
3 | 30 days to 45 days | 3.50 | 5.00 | 3.75 | 5.00 | 3.75 | 5.00 |
4 | 46 days to 60 days | 3.50 | 6.00 | 3.75 | 6.00 | 3.75 | 6.00 |
5 | 61 days < 3 months | 4.00 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
6 | 3 months < 4 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
7 | 4 months < 5 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
8 | 5 months < 6 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
9 | 6 months < 7 months | 5.25 | 6.50 | 4.25 | 6.50 | 4.25 | 6.50 |
10 | 7 months < 8 months | 5.25 | 6.50 | 4.25 | 6.50 | 4.25 | 6.50 |
11 | 8 months < 9 months | 5.25 | 6.50 | 4.25 | 6.50 | 4.25 | 6.50 |
12 | 9 months < 10 months | 5.25 | 6.65 | 4.35 | 6.65 | 4.35 | 6.65 |
13 | 10 months < 11 months | 5.25 | 6.65 | 4.35 | 6.65 | 4.35 | 6.65 |
14 | 11 months < 11 months 25 days | 5.25 | 6.65 | 4.35 | 6.65 | 4.35 | 6.65 |
15 | 11 months 25 days < 1 year | 5.25 | 6.65 | 4.35 | 6.65 | 4.35 | 6.65 |
16 | 1 year < 1 year 5 days | 6.85 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
17 | 1 year 5 days < 1 year 11 days | 6.85 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
18 | 1 year 11 days < 1 year 25 days | 6.85 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
19 | 1 year 25 days < 13 months | 6.85 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
20 | 13 months < 14 months | 6.85 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
21 | 14 months < 15 months | 6.85 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
22 | 15 months < 16 months | 6.90 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
23 | 16 months < 17 months | 6.90 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
24 | 17 months < 18 months | 6.90 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
25 | 18 Months < 2 years | 6.90 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
26 | 2 years < 30 months | 6.95 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
27 | 30 months < 3 years | 6.95 | 7.55 | 5.35 | 7.55 | 5.35 | 7.55 |
28 | 3 years < 5 years | 6.85 | 7.05 | 5.35 | 7.05 | 5.35 | 7.05 |
29 | 5 years to 10 years | 6.85 | 7.05 | 5.35 | 7.05 | 5.35 | 7.05 |
INTEREST RATES ON DOMESTIC DEPOSITS*
DEPOSITS – 5 CRORES & ABOVE*
SR.NO | PERIOD | INTEREST RATES (% P.A.) | |||||
RS. 5 CRORES < Rs. 10 CRORES | RS. 10 CRORES < RS.24.75 CRORES | RS. 24.75 CRORES < RS. 25 CRORES | RS. 25 CRORES < RS. 50 CRORES | RS. 50 CRORES < RS.100 CRORES | RS. 100 CRORES AND ABOVE | ||
1 | 7 days to 14 days | 4.65 | 4.65 | 3.75 | 4.65 | 5.50 | 5.50 |
2 | 15 days to 29 days | 5.00 | 5.00 | 3.75 | 5.00 | 5.50 | 5.50 |
3 | 30 days to 45 days | 5.00 | 5.00 | 3.75 | 5.00 | 5.50 | 5.50 |
4 | 46 days to 60 days | 6.00 | 6.00 | 3.75 | 6.00 | 6.00 | 6.00 |
5 | 61 days < 3 months | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 |
6 | 3 months < 4 months | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 |
7 | 4 months < 5 months | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 |
8 | 5 months < 6 months | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 |
9 | 6 months < 7 months | 6.25 | 6.25 | 4.00 | 6.25 | 6.25 | 6.25 |
10 | 7 months < 8 months | 6.25 | 6.25 | 4.00 | 6.25 | 6.25 | 6.25 |
11 | 8 months < 9 months | 6.25 | 6.25 | 4.00 | 6.25 | 6.25 | 6.25 |
12 | 9 months < 10 months | 6.40 | 6.40 | 4.10 | 6.40 | 6.40 | 6.40 |
13 | 10 months < 11 months | 6.40 | 6.40 | 4.10 | 6.40 | 6.40 | 6.40 |
14 | 11 months < 11 months 25 days | 6.40 | 6.40 | 4.10 | 6.40 | 6.40 | 6.40 |
15 | 11 months 25 days < 1 year | 6.40 | 6.40 | 4.10 | 6.40 | 6.40 | 6.40 |
16 | 1 year < 1 year 5 days | 6.80 | 6.80 | 4.60 | 6.90 | 6.90 | 6.90 |
17 | 1 year 5 days < 1 year 11 days | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
18 | 1 year 11 days < 1 year 25 days | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
19 | 1 year 25 days < 13 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
20 | 13 months < 14 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
21 | 14 months < 15 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
22 | 15 months < 16 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
23 | 16 months < 17 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
24 | 17 months < 18 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
25 | 18 Months < 2 years | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
26 | 2 years < 30 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
27 | 30 months < 3 years | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
28 | 3 years < 5 years | 6.30 | 6.30 | 4.60 | 6.30 | 6.30 | 6.30 |
29 | 5 years to 10 years | 6.30 | 6.30 | 4.60 | 6.30 | 6.30 | 6.30 |
INTEREST RATES ON DOMESTIC DEPOSITS*
DEPOSITS – SENIOR CITIZENS – 5 CRORES & ABOVE
SR.NO | PERIOD | INTEREST RATES (% P.A.) | |||||
RS. 5 CRORES < Rs. 10 CRORES | RS. 10 CRORES < RS.24.75 CRORES | RS. 24.75 CRORES < RS. 25 CRORES | RS. 25 CRORES < RS. 50 CRORES | RS. 50 CRORES < RS.100 CRORES | RS. 100 CRORES AND ABOVE | ||
1 | 7 days to 14 days | 4.65 | 4.65 | 3.75 | 4.65 | 5.50 | 5.50 |
2 | 15 days to 29 days | 5.00 | 5.00 | 3.75 | 5.00 | 5.50 | 5.50 |
3 | 30 days to 45 days | 5.00 | 5.00 | 3.75 | 5.00 | 5.50 | 5.50 |
4 | 46 days to 60 days | 6.00 | 6.00 | 3.75 | 6.00 | 6.00 | 6.00 |
5 | 61 days < 3 months | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 |
6 | 3 months < 4 months | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 |
7 | 4 months < 5 months | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 |
8 | 5 months < 6 months | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 |
9 | 6 months < 7 months | 6.50 | 6.50 | 4.25 | 6.50 | 6.50 | 6.50 |
10 | 7 months < 8 months | 6.50 | 6.50 | 4.25 | 6.50 | 6.50 | 6.50 |
11 | 8 months < 9 months | 6.50 | 6.50 | 4.25 | 6.50 | 6.50 | 6.50 |
12 | 9 months < 10 months | 6.65 | 6.65 | 4.35 | 6.65 | 6.65 | 6.65 |
13 | 10 months < 11 months | 6.65 | 6.65 | 4.35 | 6.65 | 6.65 | 6.65 |
14 | 11 months < 11 months 25 days | 6.65 | 6.65 | 4.35 | 6.65 | 6.65 | 6.65 |
15 | 11 months 25 days < 1 year | 6.65 | 6.65 | 4.35 | 6.65 | 6.65 | 6.65 |
16 | 1 year < 1 year 5 days | 7.55 | 7.55 | 5.35 | 7.65 | 7.65 | 7.65 |
17 | 1 year 5 days < 1 year 11 days | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
18 | 1 year 11 days < 1 year 25 days | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
19 | 1 year 25 days < 13 months | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
20 | 13 months < 14 months | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
21 | 14 months < 15 months | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
22 | 15 months < 16 months | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
23 | 16 months < 17 months | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
24 | 17 months < 18 months | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
25 | 18 Months < 2 years | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
26 | 2 years < 30 months | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
27 | 30 months < 3 years | 7.55 | 7.55 | 5.35 | 7.55 | 7.55 | 7.55 |
28 | 3 years < 5 years | 7.05 | 7.05 | 5.35 | 7.05 | 7.05 | 7.05 |
29 | 5 years to 10 years | 7.05 | 7.05 | 5.35 | 7.05 | 7.05 | 7.05 |
INTEREST RATES ON “FIXED DEPOSIT PLUS” (PREMATURE WITHDRAWAL NOT PERMITTED): NRI DEPOSITS*
NON-RESIDENT EXTERNAL (NRE) DEPOSITS – 2 CRORES AND ABOVE*
SR.NO | PERIOD | INTEREST RATES (% P.A.) | |||||
DEPOSITS OF RS. 2 CRORES < RS.5 CRORES |
DEPOSITS OF RS. 5 CRORES < RS.10 CRORES |
DEPOSITS OF RS. 10 CRORES < RS. 25 CRORES |
DEPOSITS OF RS. 25 CRORES < RS.50 CRORES |
DEPOSITS OF RS. 50 CRORES < RS.100 CRORES |
DEPOSITS OF RS. 100 CRORES AND ABOVE |
||
NRE DEPOSITS: | |||||||
1 | 1 year < 1 year 5 days | 7.20 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
2 | 1 year 5 days < 1 year 11 days | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
3 | 1 year 11 days < 1 year 25 days | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
4 | 1 year 25 days < 13 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
5 | 13 months < 14 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
6 | 14 months < 15 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
7 | 15 months < 16 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
8 | 16 months < 17 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
9 | 17 months < 18 months | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
10 | 18 Months < 2 years | 7.00 | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 |
11 | 2 years < 30 months | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
12 | 30 months < 3 years | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
13 | 3 years < 5 years | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 |
14 | 5 years to 10 years | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 |
INTEREST RATES ON DEPOSITS: NRI DEPOSITS*
NON-RESIDENT EXTERNAL (NRE) DEPOSITS – LESS THAN 5 CRORES*
SR.NO | PERIOD | INTEREST RATES (% P.A.) | |||||
DEPOSITS BELOW RS. 2 CRORE | DEPOSITS OF RS. 2 CRORE < RS.2.30 CRORES |
DEPOSITS OF RS. 2.30 CRORE < RS.2.40 CRORES | DEPOSITS OF RS. 2.40 CRORE < RS.4.91 CRORES | DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES |
DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES |
||
NRE DEPOSITS: | |||||||
1 | 1 year < 1 year 5 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
2 | 1 year 5 days < 1 year 11 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
3 | 1 year 11 days < 1 year 25 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
4 | 1 year 25 days < 13 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
5 | 13 months < 14 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
6 | 14 months < 15 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
7 | 15 months < 16 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
8 | 16 months < 17 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
9 | 17 months < 18 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
10 | 18 Months < 2 years | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
11 | 2 years < 30 months | 6.20 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
12 | 30 months < 3 years | 6.20 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
13 | 3 years < 5 years | 6.10 | 6.30 | 4.60 | 6.30 | 4.60 | 6.30 |
14 | 5 years to 10 years | 6.10 | 6.30 | 4.60 | 6.30 | 4.60 | 6.30 |
INTEREST RATES ON DEPOSITS: NRI DEPOSITS*
NON-RESIDENT EXTERNAL (NRE) DEPOSITS – 5 CRORES AND ABOVE*
Sr. No. | PERIOD | INTEREST RATES (% P.A.) | |||||
RS. 5 CRORES < RS.10 CRORES |
RS. 10 CRORES < RS.24.75 CRORES |
RS. 24.75 CRORES < RS.25 CRORES |
RS. 25 CRORES < RS.50 CRORES |
RS. 50 CRORES < RS.100 CRORES |
RS. 100 CRORES AND ABOVE | ||
NRE DEPOSITS: | |||||||
1 | 1 year < 1 year 5 days | 6.80 | 6.80 | 4.60 | 6.90 | 6.90 | 6.90 |
2 | 1 year 5 days < 1 year 11 days | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
3 | 1 year 11 days < 1 year 25 days | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
4 | 1 year 25 days < 13 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
5 | 13 months < 14 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
6 | 14 months < 15 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
7 | 15 months < 16 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
8 | 16 months < 17 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
9 | 17 months < 18 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
10 | 18 Months < 2 years | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
11 | 2 years < 30 months | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
12 | 30 months < 3 years | 6.80 | 6.80 | 4.60 | 6.80 | 6.80 | 6.80 |
13 | 3 years < 5 years | 6.30 | 6.30 | 4.60 | 6.30 | 6.30 | 6.30 |
14 | 5 years to 10 years | 6.30 | 6.30 | 4.60 | 6.30 | 6.30 | 6.30 |
INTEREST RATES ON NRO DEPOSITS*
DEPOSITS – LESS THAN 5 CRORES
Sr. No. | PERIOD | INTEREST RATES (% P.A.) | |||||
DEPOSITS BELOW RS. 2 CRORE | DEPOSITS OF RS. 2 CRORE < RS.2.30 CRORES | DEPOSITS OF RS. 2.30 CRORE < RS.2.40 CRORES | DEPOSITS OF RS. 2.40 CRORE < RS.4.91 CRORES | DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES | DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES | ||
1 | 7 days to 14 days | 3.50 | 4.65 | 3.75 | 4.65 | 3.75 | 4.65 |
2 | 15 days to 29 days | 3.50 | 5.00 | 3.75 | 5.00 | 3.75 | 5.00 |
3 | 30 days to 45 days | 3.50 | 5.00 | 3.75 | 5.00 | 3.75 | 5.00 |
4 | 46 days to 60 days | 3.50 | 6.00 | 3.75 | 6.00 | 3.75 | 6.00 |
5 | 61 days < 3 months | 4.00 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
6 | 3 months < 4 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
7 | 4 months < 5 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
8 | 5 months < 6 months | 4.25 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
9 | 6 months < 7 months | 5.00 | 6.25 | 4.00 | 6.25 | 4.00 | 6.25 |
10 | 7 months < 8 months | 5.00 | 6.25 | 4.00 | 6.25 | 4.00 | 6.25 |
11 | 8 months < 9 months | 5.00 | 6.25 | 4.00 | 6.25 | 4.00 | 6.25 |
12 | 9 months < 10 months | 5.00 | 6.40 | 4.10 | 6.40 | 4.10 | 6.40 |
13 | 10 months < 11 months | 5.00 | 6.40 | 4.10 | 6.40 | 4.10 | 6.40 |
14 | 11 months < 11 months 25 days | 5.00 | 6.40 | 4.10 | 6.40 | 4.10 | 6.40 |
15 | 11 months 25 days < 1 year | 5.00 | 6.40 | 4.10 | 6.40 | 4.10 | 6.40 |
16 | 1 year < 1 year 5 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
17 | 1 year 5 days < 1 year 11 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
18 | 1 year 11 days < 1 year 25 days | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
19 | 1 year 25 days < 13 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
20 | 13 months < 14 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
21 | 14 months < 15 months | 6.10 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
22 | 15 months < 16 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
23 | 16 months < 17 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
24 | 17 months < 18 months | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
25 | 18 Months < 2 years | 6.15 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
26 | 2 years < 30 months | 6.20 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
27 | 30 months < 3 years | 6.20 | 6.80 | 4.60 | 6.80 | 4.60 | 6.80 |
28 | 3 years < 5 years | 6.10 | 6.30 | 4.60 | 6.30 | 4.60 | 6.30 |
29 | 5 years to 10 years | 6.10 | 6.30 | 4.60 | 6.30 | 4.60 | 6.30 |