Bandhan Bank Latest Fixed Deposit Interest Rates
Bulk Deposit Interest Rates w.e.f. October 31, 2022
With Premature payment Facility | (All rates are per annum) w.e.f. October 31, 2022 | |||
Tenure | ₹2 cr to ₹10 cr | Above ₹10 cr to Less Than ₹25 cr | ₹25 cr to less than ₹50 cr | ₹50 cr and above |
7 days to 15 days | 3.25% | 3.25% | 3.25% | 3.25% |
16 days to 28 days | 3.25% | 3.25% | 3.25% | 3.25% |
29 days to 45 days | 5.55% | 5.55% | 5.55% | 5.55% |
46 days to 90 days | 5.55% | 5.55% | 5.55% | 5.55% |
91 days to 180 days | 6.00% | 6.00% | 6.00% | 6.00% |
181 days to 364 days | 6.00% | 6.00% | 6.00% | 6.00% |
For 365 days | 7.60% | 7.60% | 7.60% | 7.60% |
For 366 days | 7.60% | 7.60% | 7.60% | 7.60% |
For 367 days to less than 15 months | 7.60% | 7.60% | 7.60% | 7.60% |
15 months to less than 2 years | 6.15% | 6.15% | 6.15% | 6.15% |
2 years to less than 3 years | 6.15% | 6.15% | 6.15% | 6.15% |
3 years to less than 5 years | 6.15% | 6.15% | 6.15% | 6.15% |
5 years to 10 years | 5.00% | 5.00% | 5.00% | 5.00% |
Without Premature payment Facility | (All rates are per annum) w.e.f. October 31, 2022 | |||
Tenure | ₹2 cr. to ₹10 cr. | Above ₹10 cr. to Less Than ₹25 cr | ₹25cr.to less than ₹50 cr | ₹50 cr. and above |
7 days to 15 days | 3.25% | 3.25% | 3.25% | 3.25% |
16 days to 28 days | 3.25% | 3.25% | 3.25% | 3.25% |
29 days to 45 days | 5.80% | 5.80% | 5.80% | 5.80% |
46 days to 90 days | 6.30% | 6.30% | 6.30% | 6.30% |
91 days to 180 days | 6.75% | 6.75% | 6.75% | 6.75% |
181 days to 364 days | 6.75% | 6.75% | 6.75% | 6.75% |
For 365 days | 7.90% | 7.90% | 7.90% | 7.90% |
For 366 days | 7.90% | 7.90% | 7.90% | 7.90% |
For 367 days to less than 15 months | 7.90% | 7.90% | 7.90% | 7.90% |
15 months to less than 2 years | 7.40% | 7.40% | 7.40% | 7.40% |
2 years to less than 3 years | 7.40% | 7.40% | 7.40% | 7.40% |
3 years to less than 5 years | 7.40% | 7.40% | 7.40% | 7.40% |
5 years to 10 years | 5.50% | 5.50% | 5.50% | 5.50% |
Disclaimer:
In case of premature withdrawal of deposit 1% penalty will be levied on the corresponding ROI for which the deposit is actually kept with the bank
Any deposit above ₹10 crore can be taken only after prior approval of treasury
Retail Domestic / Non-Resident Rupee Term Deposit Interest Rate Chart w.e.f. August 22, 2022
Maturity Bucket | Interest Rates for Non-Senior Citizens | Interest Rates for Senior Citizens |
7 days to 14 days | 3.00% | 3.75% |
15 days to 30 days | 3.00% | 3.75% |
31 days to less than 2 months | 3.50% | 4.25% |
2 months to less than 3 months | 4.50% | 5.25% |
3 months to less than 6 months | 4.50% | 5.25% |
6 months to less than 1 year | 4.50% | 5.25% |
1 year to 18 months | 7.00% | 7.50% |
Above 18 months to less than 2 years | 7.00% | 7.50% |
2 years to less than 3 years | 7.00% | 7.50% |
3 years to less than 5 years | 7.00% | 7.50% |
5 years to up to 10 years | 5.60% | 6.35% |
Note:
- The above rates are applicable for Retail deposits less than ₹2 crore
- Senior Citizen Rates are only for Resident Indians and do not apply to NRIs.
- Submission of proof of Age is mandatory to avail Senior Citizen Rates.
- Interest earned on the Fixed Deposit will be subject to Tax Deducted at Source as per extant Indian Income Tax laws.
- Submission of Income Tax PAN No. is mandatory, failing which TDS will be deducted at a higher rate as per Indian Income Tax laws.
- Interest rates are subject to change from time to time. Applicable interest rates will be given as on the date/time of receipt of the funds by the bank.
- For pre-mature withdrawal; the Penal Interest Rate of 1% shall be applicable on the card rate. The card rate for premature closure will be lower of the rate for the original/contracted tenure for which the deposit has been booked or the rate applicable for the tenure for which the deposit has been in force with the bank.
- Minimum tenure for Domestic & NRO term deposits is 7 days and no interest is payable for deposits prematurely withdrawn within the period of 7 days from the date of deposit.
- Minimum tenure for NRE term deposits is 1 year and no interest is payable for deposits prematurely withdrawn within the period of 1 year from the date of deposit.
- Please contact the nearest Bandhan Bank Branch for interest rates on deposits ₹2 Crore and above.
- In case, of reinvestment deposits, the interest reinvested is post TDS recovery and hence the maturity amount for re-investment deposits would vary to the extent of tax and compounding effect on tax for the period subsequent of deduction till maturity.
- In addition to the clauses specified above, for detailed Terms and Conditions governing Bandhan Bank Fixed Deposits.
- Interest rates are subject to change without any prior notice.