Dr. Ramesh Chandra Chyau Patnaik Full Profile
NAME : Dr. Ramesh Chandra Chyau Patnaik
CONSTITUENCY : BERHAMPUR
DISTRICT : Ganjam
PARTY : Biju Janata Dal
CONTACT NUMBER : 9437187118
EMAIL ID : rc(dot)chyaupatnaik(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 20/08/1943 |
FATHER’S NAME : late Chintamani Chyau Patnaik |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Bijaylaxmi Chyau Patnaik |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : LLB ,M.A ,M.B.B.S ,M.D. ,B.A ,B.Sc. |
PROFESSION : Medical Practitioner,Politics |
HOBBY : Social Service |
FAVOURITE PASSTIME : Reading Oriya novels |
SPECIAL INTEREST : Treatment of Patients, Social Service, Politics, Tours to different site scene places. |
CULTURAL ACTIVITIES : Staging dramas, to attend music, dance etc. |
SOCIAL ACTIVITIES : Member of different NGOs, service to the poor people. |
LITERARY ACTIVITIES : Composing prose, to attend Literary meetings, to read literatures in Oriya, English |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : Football, Volleyball |
OTHER INFORMATION : Councillor, Berhampur Municipality, 1984, President, Janata Dal, Berhampur Town, President, Governing body Science College, Kukudakhandi, President, Governing Body, Mahamayee Mahila Maha Vidyalaya Berhampur, Member, Government S.B. Womens’ College, Khallikote Junior College, Berhampur, Ex-lecturer of Biju Patnaik Homeopathic Medical College, Berhampur. |
PRESENT ADDRESS : Qrs.No- 3/2 DS, MLA Colony, Unit-IV, Bhubaneswar. |
PERMANENT ADDRESS : At-Bhaba Nagar, P.O.-Berhampur, Dist.-Ganjam. |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | BERHAMPUR | Janata Dal | 11th:(1995-2000) |
2 | BERHAMPUR | Biju Janata Dal | 12th:(2000-2004) |
3 | BERHAMPUR | Biju Janata Dal | 13th:(2004-2009) |
4 | BERHAMPUR | Biju Janata Dal | 14th:(2009-2014) |
5 | BERHAMPUR | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Record that match to your search criteria are not found
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Committee on Members’ Amenities | 2000-2001 |
2 | Member | Public Undertakings Committee | 2000-2001 |
3 | Member | Library Committee | 2001-2002 |
4 | Member | Public Undertakings Committee | 2001-2002 |
5 | Member | Library Committee | 2002-2003 |
6 | Member | Public Undertakings Committee | 2002-2003 |
7 | Member | Library Committee | 2003-2004 |
8 | Member | Committee on Members’ Amenities | 2003-2004 |
9 | Chairman | House Committe on Ethics | 2004-2005 |
10 | Member | House Committee on Linguistic Minorities | 2004-2005 |
11 | Member | Committee on Sub-Ordinate legislation | 2004-2005 |
12 | Chairman | House Committe on Ethics | 2005-2006 |
13 | Member | House Committee on Linguistic Minorities | 2005-2006 |
14 | Chairman | House Committee on Submission | 2005-2006 |
15 | Member | Committee on Sub-Ordinate legislation | 2005-2006 |
16 | Member | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2005-2006 |
17 | Member | House Committee on Linguistic Minorities | 2006-2007 |
18 | Chairman | House Committee on Submission | 2006-2007 |
19 | Member | Committee on Sub-Ordinate legislation | 2006-2007 |
20 | Member | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2006-2007 |
21 | Member | House Committee on Linguistic Minorities | 2007-2008 |
22 | Chairman | House Committee on Submission | 2007-2008 |
23 | Member | Committee on Sub-Ordinate legislation | 2007-2008 |
24 | Member | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2007-2008 |
25 | House Committee on Linguistic Minorities | 2012-2013 |
Bill Introduced
Record that match to your search criteria are not found