City Union Bank Latest Fixed Deposit Interest Rates
Revision of interest rate for Domestic Term Deposits & NRE Deposits from 25.10.2022
Period | Rate of Interest % p.a | |
General | Senior Citizens | |
7 days to 14 days | 4.00% | 4.00% |
15 days to 45 days | 4.10% | 4.10% |
46 days to 90 days | 4.50% | 4.50% |
91 days to 180 days | 5.00% | 5.00% |
181 days to 270 days | 5.50% | 5.75% |
271 days to 364 days | 5.75% | 6.00% |
365 days to 399 days | 6.25% | 6.50% |
400 days | 6.50% | 6.75% |
401 to 699 days | 6.75% | 7.00% |
700 days | 7.10% | 7.40% |
701 to 3 Years | 7.00% | 7.25% |
Above 3 Years upto 10 Years | 6.90% | 7.25% |
Tax Saver | 7.00% |
For NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate is not applicable.
NRE TERM DEPOSITS ( Senior citizen rate not applicable) | |
From 25-10-2022 | |
PERIOD | Revised ROI(%) |
365 days to 399 days | 6.25% |
400 days | 6.50% |
401 days to 699 days | 6.75% |
700 days | 7.10% |
701 days to 3 Years | 7.00% |
Above 3 Years to 10 Years | 6.90% |
For Bulk deposit(Single Rupee term deposits of Rs.2.00 Crores and above), branch shall approach Treasury department and obtain bulk deposit rate of Interest.