CSB Bank Latest Fixed Deposit Interest Rates
INTEREST RATES (P.A.) ON DOMESTIC TERM DEPOSITS (W.E.F. 03-10-2022)
Slab | Deposit Tenor | Below Rs 2 Crore (Rate of Interest p.a.) |
1 | 7 days to 90 days | 3.00% |
2 | 91 days to 179 days | 3.50% |
3 | 180 days to less than 1 year | 4.25% |
4 | 1 year | 5.00% |
5 | Above 1 year to less than 400 days | 5.50% |
6 | 400 days* | 6.00% |
7 | Above 400 days to less than 555 days | 5.50% |
8 | 555 days* | 7.00% |
9 | Above 555 days to 2 years | 5.50% |
10 | Above 2 years to 5 years | 5.75% |
11 | Above 5 years to 10 years | 6.00% |
For the interest rate for Rs. 2 Crore and above, please contact the nearest branch
*The benefit of additional interest rate is not applicable for term deposits opened under staff category for these deposit tenures.
INTEREST RATES (P.A.) ON ACHARYA DEPOSITS (TERM DEPOSITS FOR RESIDENT INDIAN SENIOR CITIZEN) (W.E.F. 03-10-2022)
Slab | Deposit Tenor | Below Rs. 2 Crore (Rate of Interest p.a.) |
1 | 180 days to less than 1 year | 4.75% |
2 | 1 year | 5.50% |
3 | Above 1 year to less than 400 days | 6.00% |
4 | 400 days* | 6.00% |
5 | Above 400 days to less than 555 days | 6.00% |
6 | 555 days* | 7.00% |
7 | Above 555 days to 2 years | 6.00% |
8 | Above 2 years to 5 years | 6.25% |
9 | Above 5 years to 10 years | 6.50% |
For the interest rate for Rs. 2 Crore and above, please contact the nearest branch
*The benefit of additional interest rate is not applicable for term deposits opened under staff category for these deposit tenures.
Effective from 01.01.2007, where term deposits (opened on or after 01.01.2007) are closed prematurely, the rate of interest payable shall be the one as applicable for the period for which the deposit actually remained with the bank, ruling on the date of the deposit, less 1% penalty.
ANNUALISED YIELD (P.A) FOR DOMESTIC TERM DEPOSITS (W.E.F. 01-06-2022)
Period | Below Rs. 2 Crore |
1 Year | 5.09% |
2 Years | 5.77% |
3 Years | 6.23% |
4 Years | 6.41% |
5 Years | 6.61% |
6 Years | 7.16% |
7 Years | 7.39% |
8 Years | 7.63% |
9 Years | 7.88% |
10 Years | 8.14% |
ANNUALISED YIELD (P.A.) FOR ACHARYA DEPOSITS (W.E.F. 01-06-2022)
Period | Below Rs. 2 Crore |
1 Year | 5.61% |
2 Years | 6.32% |
3 Years | 6.82% |
4 Years | 7.04% |
5 Years | 7.27% |
6 Years | 7.87% |
7 Years | 8.15% |
8 Years | 8.44% |
9 Years | 8.74% |
10 Years | 9.06% |
INTEREST RATES (P.A.) ON NRE TERM DEPOSITS (W.E.F. 10-10-2022)
Slab | Deposit Tenor | Below Rs 2 Crore (Rate of Interest p.a.) |
1 | 1 year to 18 months | 7.10% |
2 | Above 18 months to 3 years | 7.35% |
3 | Above 3 years to 10 years | 6.25% |
For the interest rate for single Domestic/NRO/NRE term deposits of Rs. 2 Crore and above, please contact the nearest branch
INTEREST RATES (P.A.) ON NRO TERM DEPOSITS (W.E.F. 03-10-2022)
Slab | Deposit Tenor | Below Rs 2 Crore (Rate of Interest p.a.) |
1 | 7 days to 90 days | 3.00% |
2 | 91 days to 179 days | 3.50% |
3 | 180 days to less than 1 year | 4.25% |
4 | 1 year | 5.00% |
5 | Above 1 year to less than 400 days | 5.50% |
6 | 400 days* | 6.00% |
7 | Above 400 days to less than 555 days | 5.50% |
8 | 555 days* | 7.00% |
9 | Above 555 days to 2 years | 5.50% |
10 | Above 2 years to 5 years | 5.75% |
11 | Above 5 years to 10 years | 6.00% |
*The benefit of additional interest rate is not applicable for term deposits opened under staff category for these deposit tenures
ANNUALISED YIELD (P.A) FOR NRE TERM DEPOSITS (W.E.F. 01-09-2022)
Period | Below Rs. 2 Crore |
1 Year | 7.08% |
2 Years | 6.94% |
3 Years | 7.17% |
4 Years | 7.04% |
5 Years | 7.27% |
6 Years | 7.51% |
7 Years | 7.77% |
8 Years | 8.03% |
9 Years | 8.3% |
10 Years | 8.59% |
ANNUALISED YIELD (P.A) FOR NRO TERM DEPOSITS (W.E.F. 01-06-2022)
Period | Below Rs. 2 Crore |
1 Year | 5.09% |
2 Years | 5.77% |
3 Years | 6.23% |
4 Years | 6.41% |
5 Years | 6.61% |
6 Years | 7.16% |
7 Years | 7.39% |
8 Years | 7.63% |
9 Years | 7.88% |
10 Years | 8.14% |