Important Facts about Delhi
Union Territory |
Delhi |
State Map | |
Capital | New Delhi |
Date of Formation | 1 February 1992 |
Chief Minister | Present Chief Minister – Arvind Kejriwal (AAP)
List of Chief Ministers of Delhi First Chief Minister – Chaudhary Brahm Prakash |
Lt. Governor | Present Governor – Anil Baijal
List of Governors of Delhi First Governor – Aditya Nath Jha |
Seat of High Court | Delhi High Court (New Delhi)
List of Chief Justice of Delhi High Court |
Members of Rajya Sabha | Total number of Seats – 3
1. Shri Narain Dass Gupta, Aam Aadmi Party |
Members of Parliment (MP Seats) | Total number of Seats – 07
MP Constituencies Updates as per 2019 Election 1. Chandni Chowk Present MP Harsh Vardhan , Dr. |
MLA Seats | Total number of Seats – 70
MLA Constituencies Updates as per 2019 Election 1. Nerela Present MLA Sh. Sharad Kumar |
Number of District | 11
Name of the Districts Central Delhi |
Area | 1,484.0 km2 |
Rank of state by Area | 31st |
Population(2011) | 16,787,941 |
Literacy rate | 86.3% |
Types Of Religion | Hinduism(81.68%), Islam(12.86%), Sikhism(3.40%), Jainism(0.99%), Christianity(0.87%), others |
Neighbouring States | Haryana, UP |
Neighbouring Countries | – – |
Main Language | Hindi |
Other Languages | Punjabi, Urdu & English |
Biggest River | Yamuna |
Number of River | 01 (Yamuna) |
Number Lake | 7 (Boating Lake, Nirankari Sarovar, Sanjay Jheel, Khilji Lake, district centre lake, Sardar Patel Lake, Dabur Jheel) |
Coastline | – – |
Number of Beaches | – – |
Number of Mountains | – – |
Agricultural land [Km2] | – – |
Forest Land [Km2] | – – |
Latitude | 28.7041° N |
Longitude | 77.1025° E |
City & Town | New Delhi, Delhi Cantt, Palam, Alipur, Badaali, Narella, Nazafgarh |
Transport & Communication | Road, Rail, Metro, Air |
Airports | 02 (Indira Gandhi International Airport, Safdarjung Airport) |
International Airports | Indira Gandhi International Airport |
Major Ports | – – |
Length of National Highways | 80.00 Km |
National Highway Number | 1, 2, 8, 10 & 24 |
Railway Length | 183.23 Km |
World Heritage Sites (UNESCO) in Delhi | Humayun’s Tomb, Delhi (1993) Qutb Minar and its Monuments, Delhi (1993) Red Fort Complex (2007) |
Wildlife Sanctuaries in Delhi | Asola Bhatti WLS |
Monuments in Delhi | Humayun’s Tomb India Gate Jama Masjid Jantar Mantar Lotus temple Purana Qila Qutub Minar Rashtrapati Bhawan Red Fort Swaminarayan Akshardham Temple |
Major Temples | Swaminarayan Akshardham Birla Mandir Chhattarpur Mandir Chittaranjan Park Kali Mandir Hanuman Mandir ISKCON Lotus Temple |
Major Tourist Places | LOTUS TEMPLE, AKSHARDHAM, NATIONAL GALLERY OF MODERN ART (NGMA), TUGHLAQABAD FORT, TOMB OF SAFDARJANG, PURANA QILA AND NATIONAL ZOOLOGICAL PARK, AGRASEN KI BAOLI, GARDEN OF FIVE SENSES, HAUZ KHAS VILLAGE AND DEER PARK, ISKCON TEMPLE, NIZAMMUDIN DARGAH AND NIZAMMUDIN KI BAOLI, LODHI GARDEN, PAHARGANJ, DILLI HAAT, INDIA GATE, QUTUB MINAR, RED FORT AND CHANDNI CHOWK, HUMAYUN’S TOMB, RASHTRAPATI BHAWAN, CONNAUGHT PLACE, BANGLA SAHIB GURUDWARA, RAJGHAT |
Legislative Assembly Name | Delhi Vidhan Sabha |
Emblem | |
State Dance | – – |
State Anthem | – – |
Cuisine | |
State Animal | Nilgai |
State Bird | House sparrow |
State Flower | – – |
State Fruit | – – |
State tree | – – |
Sport | – – |
Number of National Park | – – |
Movie Industry Name | – – |
Festivals | Bhai Dooj Festival, Chhat Festival, Christmas in Delhi, Diwali, Durga Puja, Dussehra, Eid, Guru Nanak Jayanti, Holi, Independence Day, Janmashtami Festival, Lohri, Muharram, Navratri, Raksha Bandhan, Republic Day, Maha Shivratri |
Website | delhi |