Important Facts about Himachal Pradesh
State |
Himachal Pradesh |
State Map | |
Capital | Shimla, Dharamsala (Second Capital in Winter) |
Date of Formation | 25 January 1971 |
Chief Minister | Present Chief Minister – Shri Jai Ram Thakur
List of Chief Ministers of Himachal Pradesh First Chief Minister – Dr.Yashwant Singh Parmar |
Governor | Present Governor – Bandaru Dattatreya
List of Governors of Himachal Pradesh First Governor – Maj. Gen. K. S. Himmatsinhji |
Seat of High Court | Himachal Pradesh High Court (Shimla)
List of Chief Justice of Himachal Pradesh High Court |
Members of Rajya Sabha | Total number of Seats – 03
1. Shri Anand Sharma, Indian National Congress |
Members of Parliment (MP Seats) | Total number of Seats – 04
MP Constituencies Updates as per 2019 Election 1. Hamirpur Present MP Thakur, Shri Anurag Singh |
MLA Seats | Total number of Seats – 68
MLA Constituencies Updates as per 2019 Election 1. Churah Present MLA Sh. Hans Raj |
Number of District | 12
Name of the Districts Bilaspur |
Area | 55,673 km2 |
Rank of state by Area | 18th |
Population (2011) | 6,864,602 |
Literacy rate | 83.78% |
Types Of Religion | Hinduism (95.17%), Islam (2.18%), Sikhism (1.16%), Buddhism (1.14%), Christianity (0.18%), Jainism (0.02%), Other or none (0.2%) |
Neighbouring States | Jammu and Kashmir, Punjab, Haryana, Uttar Pradesh, Uttrakhand |
Neighbouring Countries | China |
Main Language | Hindi |
Other Languages | Pahari, Punjabi |
Biggest River | Ganges |
Number of River | 04 (Ganges, Chenab, Sutlej, Yamuna) |
Number Lake | 24 (Bhrigu Lake, Chamera Lake, Chandratal Lake, Dal Lake, Dashir Lake, Nako Lake, Prashar Lake, Renuka Lake, Rewalsar Lake, Seruvalsar Lake, Suraj Tal Lake, Dhankar Lake, Kareri Lake, Gobind Sagar Lake, Khajjiar Lake, Maharana Pratap Sagar Lake, Manimahesh Lake) |
Coastline | – – |
Number of Beaches | – – |
Number of Mountains | The outer Himalayas (Shivaliks), The lesser Himalayas (central zone), The Great Himalayas (northern zone), Zanskar range (shilla Peak-kinnaur) |
Agricultural land [Km2] | – – |
Forest Land [Km2] | 37033 Km2 |
Latitude | 31°6′12″N |
Longitude | 77°10′20″E |
City & Town | Shimla, Kufri, Kullu Manali,Rohtang Pass, Dharamshala, Dalhousie, Khajjiar, Chail, Manali |
Transport & Communication | Road, Railway, Air |
AirPorts | 03 (Bhuntar Airport, Gaggal Airport, Shimla Airport) |
International Airports | – – |
Major Ports | – – |
Length of National Highways | 2622.48 Km |
National Highway Number | 1A, 20, 21, 21A, 22, 70, 72, 88 & 73A |
Railway Length | 296.26 Km |
World Heritage Sites (UNESCO) in Himachal Pradesh | Great Himalayan National Park Conservation Area (2014) Mountain Railways of India (1999,2005,2008) |
Waterfalls in Himachal Pradesh | Badri Falls, Bhagsu Falls, Bundla Falls, Chadwick Falls, Machhrial Falls, Palani Falls, Rahla Falls, Sissu Falls |
Wildlife Sanctuaries in Himachal Pradesh | Bandli WLS, Chail WLS, Chandratal WLS, Churdhar WLS, Daranghati WLS, Dhauladhar WLS, Gamgul Siyabehi WLS, Kais WLS, Kalatop-Khajjiar WLS, Kanawar WLS, Khokhan WLS, Kibber WLS, Kugti WLS, Lippa Asrang WLS, Majathal WLS, Manali WLS, Nargu WLS, Pong Dam Lake WLS, Renuka WLS, Rupi Bhaba WLS, Sainj WLS, Sangla Valley (Rakchham Chitkul) WLS, Sech Tuan Nala WLS, Shikari Devi WLS, Shimla Water Catchment WLS, Talra WLS, Tirthan WLS, Tundah WLS |
Monuments in Himachal Pradesh | Key Monastery Spiti Valley |
Major Temples | Maa Naina Devi Maa Jawalamukhi Maa Chintpurni, Chamunda Devi Baij Nath temple Laxmi Narayan temples Baba Balak Nath temple Bijli Mahadev temple Maa Hadimba Mandir Renuka ji temple Manu temple Vaishno Devi temple Raghunath temple, Kullu Bhakhali temple Rama temple, Manikaran Manikarna Sahib Gurudwara Vashishtha Rishi temple, Manali Vishnutemple, Naggar |
Major Tourist Places | Shimla, Manali, Kullu, Dharamshala, Solan, Mandi, Palampur, Kinnaur, Kangra, Lahul Valley |
Legislative Assembly Name | The Himachal Pradesh Vidhan Sabha |
Emblem | |
State Dance | Nati |
State Anthem | |
Cuisine | Lentil, Broth, Bice, Vegetables and Bread |
State Animal | Snow leopard |
State Bird | Western Tragopan |
State Flower | Pink Rhododendron |
State Fruit | – – |
State tree | Deodar cedar |
Sport | – – |
Number of National Park | 02 (Great Himalayan National Park, Pin Valley National Park) |
Movie Industry Name | – – |
Festivals | Kullu Dussehra, Shivratri Fair (Mandi), Shoolini Mela (Solan), Minjar Fair (Chamba), Mani Mahesh Chhari Yatra (Chamba), Renuka fair (Sirmaur), Lavi Trade Fair (Rampur), Holi Fair (Sujanpur Tira), Naina Devi Fair (Bilaspur) |
Website | www.himachal.nic.in |