KOTAK Bank Latest FD Interest Rates

KOTAK BANK LATEST FIXED DEPOSIT INTEREST RATES

INTEREST RATES FOR DOMESTIC / NRO / NRE FIXED DEPOSITS – PREMATURE WITHDRAWAL ALLOWED

REGULAR SENIOR CITIZEN
Period Less than Rs.2 Crore Annualised Yield Less than Rs.2 Crore Annualised Yield
7 – 14 Days 2.50% 2.50% 3.00% 3.00%
15 – 30 Days 2.75% 2.75% 3.25% 3.25%
31 – 45 Days 3.25% 3.25% 3.75% 3.75%
46 – 90 Days 3.25% 3.25% 3.75% 3.75%
91 – 120 Days 3.75% 3.75% 4.25% 4.25%
121 – 179 days 4.00% 4.00% 4.50% 4.50%
180 Days 5.00% 5.00% 5.50% 5.50%
181 Days to 269 Days 5.00% 5.06% 5.50% 5.58%
270 Days 5.00% 5.06% 5.50% 5.58%
271 Days to 363 Days 5.25% 5.32% 5.75% 5.83%
364 Days 5.50% 5.58% 6.00% 6.09%
365 Days to 389 Days 6.00% 6.14% 6.50% 6.66%
390 Days (12 months 25 days) 6.10% 6.24% 6.60% 6.77%
391 Days – Less than 23 Months 6.10% 6.24% 6.60% 6.77%
23 Months 6.20% 6.35% 6.70% 6.87%
23 months 1 Day- less than 2 years 6.20% 6.35% 6.70% 6.87%
2 years- less than 3 years 6.20% 6.35% 6.70% 6.87%
3 years and above but less than 4 years 6.10% 6.24% 6.60% 6.77%
4 years and above but less than 5 years 6.10% 6.24% 6.60% 6.77%
5 years and above upto and inclusive of 10 years 6.10% 6.24% 6.60% 6.77%

 

Period Rs. 2 Crore & above but below Rs. 5 Crores # Rs. 5 Crores & above but below Rs. 10 Crores # Rs. 10 Crores & above but below 25 Crores # Rs. 25 Crores & above #
7 – 14 Days 3.75% 4.25% 4.25% 4.25%
15 – 30 Days 3.75% 4.25% 4.25% 4.25%
31 – 45 Days 4.00% 4.75% 4.75% 4.75%
46 – 60 Days 4.75% 5.00% 5.00% 5.00%
61 – 90 Days 5.25% 5.40% 5.40% 5.40%
91 – 120 Days 5.50% 6.00% 6.00% 6.00%
121 – 179 Days 5.50% 6.00% 6.00% 6.00%
180 Days 5.75% 6.10% 6.10% 6.10%
181 Days to 270 Days 5.75% 6.25% 6.25% 6.25%
271 Days to 279 Days 4.00% 4.50% 4.50% 4.50%
280Days ‐ 364 days 6.00% 6.50% 6.50% 6.50%
365 days ‐ Less Than 15Months 6.50% 6.75% 6.75% 6.90%
15 months – less than 18 months 6.50% 6.75% 6.75% 6.75%
18 months – less than 2 Years 6.50% 6.75% 6.75% 6.75%
2 years and above but less than 3 years 6.50% 6.50% 6.50% 6.50%
3 years and above but less than 4 years 6.25% 6.40% 6.40% 6.40%
4 years and above but less than 5 years 6.25% 6.40% 6.40% 6.40%
5 years and above upto & inclusive of 7 years 6.00% 6.25% 6.25% 6.25%

INTEREST RATES FOR DOMESTIC / NRO / NRE FIXED DEPOSITS – PREMATURE WITHDRAWAL NOT ALLOWED

Period Rs. 2 Crore & above but below Rs. 5 Crores # Rs. 5 Crores & above but below Rs. 10 Crores # Rs. 10 Crores & above But below 25 Crores # Rs. 25 Crores & Above #
91 – 120 Days NA 6.15% 6.25% 6.25%
121 – 179 Days NA 6.15% 6.35% 6.50%
180 Days NA 6.50% 6.50% 6.50%
181 Days to 270 Days 6.00% 6.60% 6.75% 7.00%
271 Days to 279 Days 4.20% 4.90% 4.90% 4.90%
280Days ‐ 364 days 6.45% 6.85% 7.00% 7.00%
365 days ‐ Less Than 15Months 7.10% 7.15% 7.25% 7.25%
15 months – less than 18 months 7.10% 7.15% 7.25% 7.25%
18 months – less than 2 Years 7.10% 7.15% 7.15% 7.15%
2 years and above but less than 3 years 7.00% 6.90% 7.10% 7.10%

 

INTEREST RATES FOR DOMESTIC NRE FIXED DEPOSITS – PREMATURE WITHDRAWAL ALLOWED

Period Less than Rs.2 Crore#
365 Days – 389 Days 6.25%
390 Days (12 months 25 days) 6.35%
391 Days -Less than 23 Months 6.35%
23 months 6.45%
23 months 1 Day- less than 2 years 6.45%
2 years- less than 3 years 6.45%
3 years and above but less than 4 years 6.35%
4 years and above but less than 5 years 6.35%
5 years and above up to and inclusive of 10 years 6.35%

 

Period Rs. 2 Cr & Above But Below Rs. 5 Cr Rs. 5 Cr & Above But Below Rs. 10 Cr Rs. 10 Crores & above But below Rs. 25 Cr# Rs. 25 Cr & Above#
365 days ‐ Less Than 15Months 6.75% 7.00% 7.00% 7.00%
15 Months – Less than 18 Months 6.75% 7.00% 7.00% 7.00%
18 Months – Less than 2 Year 6.75% 7.00% 7.00% 7.00%
2 Year – Less than 3 Year 6.75% 6.75% 6.75% 6.75%
3 Year – Less than 4 Year 6.50% 6.65% 6.65% 6.65%
4 Year – Less than 5 Year 6.50% 6.65% 6.65% 6.65%
5 Year – Up to & inclusive of 7 Year 6.25% 6.50% 6.50% 6.50%

INTEREST RATES FOR DOMESTIC NRE FIXED DEPOSITS – PREMATURE WITHDRAWAL NOT ALLOWED

Period Rs. 2 Cr & Above But Below Rs. 5 Cr Rs. 5 Cr & Above But Below Rs. 10 Cr Rs. 10 Cr & Above But Below Rs. 25 Cr Rs. 25 Cr & Above#
365 days ‐ Less Than 15Months 7.10% 7.15% 7.25% 7.25%
15 Months – Less than 18 Months 7.10% 7.15% 7.25% 7.25%
18 Months – Less than 2 Year 7.10% 7.15% 7.15% 7.15%
2 Year – Less than 3 Year 7.00% 6.90% 7.10% 7.10%
© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur