IDFC First Bank Latest FD Interest Rates

IDFC FIRST BANK LATEST FIXED DEPOSIT INTEREST RATES

FD interest rates on Senior Citizens and Non-Senior Citizens accounts

Tenure FD rates for Non-Senior Citizens FD rates for Senior Citizens
7 – 14 days 3.50% 4.00%
15 – 29 days 3.50% 4.00%
30 – 45 days 4.00% 4.50%
46 – 90 days 4.00% 4.50%
91 – 180 days 4.50% 5.00%
181 days – 364 days 5.75% 6.25%
365 days – 500 days 6.25% 6.75%
501 days – 749 days 6.75% 7.25%
750 days  7.25% 7.75%
751 days – 3 years  6.50% 7.00%
3 years 1 day – 5 years  6.50% 7.00%
5 years 1 day – 10 years  6.00% 6.50%

 

Tax Saver Deposit (Only for Domestic Deposits) Rate of Interest (%p.a.) w.e.f  October 10, 2022
5 years 6.50%

 

Tenure FD Rates (₹2 crore to ₹5 crore)
7 – 14 days 4.90%
15 – 35 days 4.90%
36 – 45 days 5.15%
46 – 60 days 5.25%
61 – 91 days 5.80%
 92 – 180 days 6.55%
181 – 270 days 6.65%
271 – 365 days 7.00%
366 – 399 days 7.25%
400 – 499 days  7.20%
500 – 540 days 7.20%
541 – 731 days  7.20%
732 – 1095 days 7.15%
3 years 1days – 5 years 7.15%
5 Year 1 Day – 8 Years 7.15%
8 Year 1 Day – 10 Years 7.15%

Interest rates on deposits – Domestic, NRE, NRO – Rs. 2 crore and above
(I) Domestic, NRE, NRO Interest rates – where Premature withdrawal is NOT permitted for Rs. 2 crore to 25 crore:

Period FD Rates**
(Rs. 2 crore – 5 crore)
FD Rates**
(> Rs. 5 crore – 10 crore)
FD Rates** (> Rs. 10 crore – 15 crore) FD Rates** (> Rs. 15 crore – 25 crore)
7 – 14 days 4.90% 4.90% 4.90% 4.90%
15 – 35 days 4.90% 4.90% 4.90% 4.90%
36 – 45 days 5.15% 5.15% 5.15% 5.15%
46 – 60 days 5.25% 5.25% 5.25% 5.25%
61 – 91 days 5.80% 5.80% 5.80% 5.80%
92 – 180 days 6.55% 6.55% 6.55% 6.55%
181 – 270 days 6.65% 6.65% 6.65% 6.65%
271 – 365 days 7.00% 7.00% 7.00% 7.00%
366 – 399 days 7.25% 7.25% 7.25% 7.25%
400 – 499 days 7.20% 7.20% 7.20% 7.20%
500 – 540 days 7.20% 7.20% 7.20% 7.20%
541 – 731 days 7.20% 7.20% 7.20% 7.20%
732 – 1095 days 7.15% 7.15% 7.15% 7.15%
3 years 1days – 5 years 7.15% 7.15% 7.15% 7.15%
5 Year 1 Day – 8 Years 7.15% 7.15% 7.15% 7.15%
8 Year 1 Day – 10 Years 7.15% 7.15% 7.15% 7.15%

(II) Domestic, NRE, NRO Interest rates – where Premature withdrawal is permitted for  Rs. 2 crore to 25 crore:

Period FD Rates** (Rs. 2 crore – 5 crore) FD Rates** (> Rs. 5 crore – 10 crore) FD Rates** (> Rs. 10 crore – 15 crore) FD Rates** (> Rs. 15 crore – 25 crore)
7 – 14 days 4.90% 4.90% 4.90% 4.90%
15 – 35 days 4.90% 4.90% 4.90% 4.90%
36 – 45 days 5.15% 5.15% 5.15% 5.15%
46 – 60 days 5.15% 5.15% 5.15% 5.15%
61 – 91 days 5.25% 5.65% 5.65% 5.65%
92 – 180 days 6.40% 6.40% 6.40% 6.40%
181 – 270 days 6.50% 6.50% 6.50% 6.50%
271 – 365 days 6.85% 6.85% 6.85% 6.85%
366 – 399 days 7.00% 7.00% 7.00% 7.00%
400 – 499 days 6.95% 6.95% 6.95% 6.95%
500 – 540 days 6.95% 6.95% 6.95% 6.95%
541 – 731 days 6.95% 6.95% 6.95% 6.95%
732 – 1095 days 6.90% 6.90% 6.90% 6.90%
3 years 1days – 5 years 6.90% 6.90% 6.90% 6.90%
5 Year 1 Day – 8 Years 6.90% 6.90% 6.90% 6.90%
8 Year 1 Day – 10 Years 6.90% 6.90% 6.90% 6.90%

(III) Domestic, NRE, NRO Interest rates – where Premature withdrawal is NOT permitted for amounts above Rs. 25 crore:

Period FD Rates** (> Rs. 25 crs.  <= 25.25 crs.) FD Rates** (> Rs. 25.25 crs. <= Rs. 100
crs.)
FD Rates** (> Rs. 100 crs. <= Rs. 200 crs.) FD Rates** (> Rs. 200 crs)
7 – 14 days 5.40% 5.40% 5.40% 5.40%
15 – 35 days 5.40% 5.40% 5.40% 5.40%
36 – 45 days 5.50% 5.50% 5.50% 5.50%
46 – 60 days 5.65% 5.65% 5.65% 5.65%
61 – 91 days 5.25% 6.15% 6.15% 6.15%
92 – 149 days 6.75% 6.75% 6.75% 6.75%
150 – 180 days 6.85% 6.85% 6.85% 6.85%
181 – 270 days 7.20% 7.20% 7.20% 7.20%
271 – 364 days 7.40% 7.40% 7.40% 7.40%
365 – 399 days 7.75% 7.75% 7.75% 7.75%
400 – 499 days 7.35% 7.35% 7.35% 7.35%
500 – 540 days 7.35% 7.35% 7.35% 7.35%
541 – 731 days 7.35% 7.35% 7.35% 7.35%
732 – 1095 days 7.20% 7.20% 7.20% 7.20%
3 years 1 day – 5 years 7.15% 7.15% 7.15% 7.15%
5 Year 1 day – 8 Years 7.15% 7.15% 7.15% 7.15%
8 Year 1 day – 10 Years 7.15% 7.15% 7.15% 7.15%

(IV) Domestic, NRE, NRO Interest rates – where Premature withdrawal is permitted for amounts above Rs. 25 crore:

Period FD Rates** (> Rs. 25
crs.  <= 25.25 crs.)
FD Rates** (> Rs. 25.25 crs. <= Rs. 100 crs.) FD Rates** (> Rs. 100 crs. <= Rs. 200 crs.) FD Rates** (> Rs. 200 crs)
7 – 14 days 5.40% 5.40% 5.40% 5.40%
15 – 35 days 5.40% 5.40% 5.40% 5.40%
36 – 45 days 5.40% 5.40% 5.40% 5.40%
46 – 60 days 5.40% 5.50% 5.50% 5.50%
61 – 91 days 5.25% 6.00% 6.00% 6.00%
92 – 149 days 5.40% 6.60% 6.60% 6.60%
150 – 180 days 5.40% 6.70% 6.70% 6.70%
181 – 270 days 5.40% 7.00% 7.00% 7.00%
271 – 364 days 5.40% 7.20% 7.20% 7.20%
365 – 399 days 5.40% 7.56% 7.56% 7.56%
400 – 499 days 5.40% 7.15% 7.15% 7.15%
500 – 540 days 5.40% 7.15% 7.15% 7.15%
541 – 731 days 5.40% 7.15% 7.15% 7.15%
732 – 1095 days 5.40% 7.05% 7.05% 7.05%
3 years 1 day – 5 years 5.40% 7.00% 7.00% 7.00%
5 Year 1 day – 8 Years 5.40% 7.00% 7.00% 7.00%
8 Year 1 day – 10 Years 5.40% 7.00% 7.00% 7.00%
© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur