Karur Vysya Bank Latest Fixed Deposit Interest Rates
Resident / NRO Deposits
Check the interest rates of Savings accounts and deposits below. Rates of Interest on domestic deposits w.e.f. 10.10.2022.
Domestic Term Deposits (Card Rates)
Time Bucket | Revised Rate (Less than Rs. 2 Crores) (w.e.f. 10.10.2022) |
---|---|
7 Days to 14 days | 4.00% |
15 Days to 30 days | 4.00% |
31 Days to 45 days | 5.25% |
46 Days to 90 days | 5.25% |
91 Days to 120 Days | 5.25% |
121 Days to 180 Days | 5.50% |
181 Days to 270 days | 5.75% |
271 Days to less than 1 year | 5.90% |
1 year to less than 2 years | 6.30% |
2 years to less than 3 years | 6.50% |
3 years to less than 5 years | 6.10% |
5 years to less than 6 years | 6.10% |
6 years and above | 6.10% |
KVB – Tax Shield | 5.90% |
Senior Citizen Deposits (Card Rates)
Time Bucket | Revised Rate (w.e.f. 10.10.2022) |
---|---|
1 year to less than 2 years | 6.70% |
2 years to less than 3 years | 6.90% |
3 years to less than 5 years | 6.60% |
5 years to less than 6 years | 6.60% |
6 years to less than 10 years | 6.60% |
KVB – Tax Shield Deposits | 5.90% |
- Senior Citizen rates are not applicable to NRI.
- Maximum Ceiling limit for acceptance of Senior Citizen deposits is Rs. 3 Crores.
Kindly contact the nearest branch for deposits above Rs. 2 Crores.
Penal Interest on pre-closure of deposits:
- Up to Rs. 2 Crores of deposit – Penalty of 1% from applicable ROI.
- Above Rs. 2 Crores of deposit – Pre-closure Penalty norms applicable.
Interest will be calculated at the rate applicable for the period the deposit has actually remained with the bank. The rates are subject to change without notice.
Bulk Term Deposits
Rate of Interest on Bulk Term deposits w.e.f. 02.11.2022
BULK DEPOSIT INTEREST RATES
For Single Rupee Deposit Receipt of
Deposit Amount | Rs. 2 Cr. to < Rs. 5 Cr. | Rs. 5 Cr. to < Rs. 10 Cr. | Rs. 10 Cr. to < Rs. 25 Cr. | Rs. 25 Cr. and Above | ||||
---|---|---|---|---|---|---|---|---|
Tenor | Premature Withdrawal Allowed | Premature Withdrawal Not Allowed | Premature Withdrawal Allowed | Premature Withdrawal Not Allowed | Premature Withdrawal Allowed | Premature Withdrawal Not Allowed | Premature Withdrawal Allowed | Premature Withdrawal Not Allowed |
7 Days to 14 Days | 4.00% | 4.50% | 4.00% | 4.50% | 4.75% | 5.40% | 5.70% | 5.70% |
15 Days to 30 Days | 4.00% | 4.50% | 4.00% | 4.50% | 4.75% | 5.40% | 5.70% | 5.70% |
31 Days to 45 Days | 4.75% | 5.25% | 4.75% | 5.25% | 4.75% | 5.40% | 5.70% | 5.70% |
46 Days to 90 Days | 5.00% | 5.25% | 5.00% | 5.25% | 5.25% | 5.75% | 5.25% | 5.75% |
91 Days to 180 Days | 5.00% | 5.25% | 5.00% | 5.25% | 5.50% | 5.75% | 5.50% | 6.30% |
181 Days to 270 Days | 6.00% | 6.50% | 6.00% | 6.50% | 6.25% | 6.75% | 6.25% | 6.75% |
271 Days to < 1 Year | 6.00% | 6.50% | 6.00% | 6.50% | 6.25% | 6.75% | 6.25% | 6.75% |
1 Year to < 2 Years | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
2 Years to < 3 Years | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
3 Years to 5 Years | 7.00% | 7.10% | 7.00% | 7.10% | 7.00% | 7.10% | 7.00% | 7.10% |
Kindly contact the nearest branch for Bulk Deposits and other terms and conditions.
Above rates are subject to change without prior Notice.
The permission to accept the bulk deposit would be given by Treasury Department keeping in view the liquidity position of the Bank.
Penal Interest on Pre-Closure of Deposits:
Pre-closure Penalty norms applicable. Penalty of 1% from applicable ROI would be levied.
(Interest will be calculated at the rate applicable for the period the deposit has actually remained with the bank.)
NRE Deposits
Rates of Interest on NRE deposits (w.e.f. 01.11.2022) are listed below:
Time Bucket | Revised Rate (w.e.f. 01.11.2022) |
---|---|
1 year to less than 2 years | 6.30% |
2 years to less than 3 years | 6.50% |
3 years to less than 5 years | 6.10% |
5 years to less than 6 years | 6.10% |
6 years and above | 6.10% |
The revised rates will be applicable to fresh deposits and renewals only.
Penal Interest on pre-closure of deposits:
- Up to Rs. 2 Crores of deposit – Penalty of 1% from applicable ROI.
- Above Rs. 2 Crores of deposit – Pre-closure Penalty norms applicable.
Interest will be calculated at the rate applicable for the period the deposit has remained with the bank. The rates are subject to change without notice.