Union Bank of India Latest Fixed Deposit Rates
Effective interest rates (Rates in % per annum) from 17/10/2022
less than Rs. 2 crore | |
Period | Revised Interest Rate |
7-14 Days | 3.00 |
15 -30 Days | 3.00 |
31-45 Days | 3.00 |
46 -90 Days | 4.05 |
91-120 Days | 4.30 |
121-180 Days | 4.40 |
181 Days to <1 Year | 5.25 |
1 Year | 6.30 |
> 1 Year to 443 Days | 6.60 |
444 Days | 6.70 |
445 days to 598 days | 6.60 |
599 Days | 7.00 |
600 Days to 2 Years | 6.60 |
> 2 Year to 3 years | 6.70 |
>3 Year to 5 Years | 6.70 |
>5 Years to 10 Years | 6.70 |
- Interest rates are subject to change. Therefore the depositor website will ensure the rates up to the date of deposit.
- The aggregate value deposited by a depositor for a similar period of time shall be taken into account for determining the applicable rate of interest.
- Please contact our nearest branch for deposit of 2 crores and above.
- The interest is calculated on a daily basis and is credited on a quarterly basis every year in the months of April, July, October and January.
The revised rates for different maturities for NRE Rupee Term Deposits, which will be effective from 17th October 2022 are as given below:-
Period | Interest Rate (Rates in % per annum) |
<Rs. 2 Cr | |
1 Year | 6.60 |
>1 Year to 443 days | 6.60 |
444 days | 6.70 |
445 days to 598 days | 6.60 |
599 Days | 7.00 |
600 Days to 2 Years | 6.60 |
>2 Year to 3 years | 6.70 |
>3 Years to 5 Years | 6.70 |
>5 Years to 10 Years | 6.70 |
- Interest rates are subject to change. Therefore the depositor website will ensure the rates up to the date of deposit.
- The aggregate value deposited by a depositor for a similar period of time shall be taken into account for determining the applicable rate of interest.
- Please contact our nearest branch for deposit of 2 crores and above.
The revised rates for different maturities for NRE Rupee Term Deposits, which will be effective from 17th October 2022 are as given below:-
Period | Rates in % per annum |
< Rs. 2 Cr | |
7-14 Days | 3.00 |
15-30 Days | 3.00 |
31-45 Days | 3.00 |
46-90 Days | 4.05 |
91-120 Days | 4.30 |
121-180 Days | 4.40 |
181 Days to < 1 year | 5.25 |
1 year | 6.30 |
>1 year to 443 Days | 6.60 |
444 Days | 6.70 |
445 Days to 598 Days | 6.60 |
599 Days | 7.00 |
600 Days to 2 years | 6.60 |
>2 years to 3 years | 6.70 |
>3 years to 5 years | 6.70 |
>5 years to 10 years | 6.70 |
- Interest rates are subject to change. Therefore the depositor website will ensure the rates up to the date of deposit.
- The aggregate value deposited by a depositor for a similar period of time shall be taken into account for determining the applicable rate of interest.
- Please contact our nearest branch for deposit of 2 crores and above.