Ujjivan Small Finance Bank Latest Fixed Deposit Interest Rates
Interest Rates For Platina* Fixed Deposit – Domestic, NRE And NRO
Below mentioned are the Interest Rates with Effect from 9th August, 2022
TENURE | Interest Rate (p.a.) (Under Rs. 2 Crores) |
---|---|
12 Months | 7.20% |
12 Months and 1 Day to 15 Months | 7.40% |
15 Months and 1 Day to 524 Days | 7.40% |
75 Weeks (525 Days) | 7.70% |
526 Days to 18 Months | 7.40% |
18 Months and 1 Day to < 24 Months | 7.20% |
24 Months | 7.30% |
24 Months 1 Day to 989 Days | 6.70% |
990 Days | 7.70% |
991 Days to 36 Months | 6.70% |
36 Months 1 Day to 42 Months | 6.45% |
42 Months 1 Day to 60 Months | 7.40% |
Interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank
- Platina FD rates are applicable for deposits above Rs.15 lakhs and below Rs.2 crores only.
- Platina FDs are available for individuals of age <60 years only. Hence, Sr. citizen cannot open Platina FDs.
- Platina FD is now offered to individuals (<60 yrs) and TASC customers only (excluding FIG).
Interest Rates For Domestic & NRO* Fixed Deposits And Sampoorna Nidhi
Below mentioned are the Interest Rates with Effect from 9th August, 2022
TENURE | Interest Rate (p.a.) (Under Rs. 2 Crores) |
---|---|
7 Days to 29 Days | 3.75% |
30 Days to 89 Days | 4.25% |
90 Days to 179 Days | 4.75% |
6 Months | 5.25% |
>6 Mnths to <9 Months | 5.50% |
9 Months | 5.75% |
>9 Months to <12 months | 6.50% |
12 Months | 7.00% |
12 Months and 1 Day to 15 Months | 7.20% |
15 Months and 1 Day to 524 Days | 7.20% |
75 Weeks (525 Days) | 7.50% |
526 Days to 18 Months | 7.20% |
18 Months and 1 Day to < 24 Months | 7.00% |
24 Months | 7.10% |
24 Months 1 Day to 989 Days | 6.50% |
990 Days | 7.50% |
991 Days to 36 Months | 6.50% |
36 Months 1 Day to 42 Months | 6.25% |
42 Months 1 Day to 60 Months | 7.20% |
60 months 1 Day to <75 Months | 6.00% |
75 Months | 7.50% |
75 Months 1 Day to 120 Months | 6.00% |
Additional Interest Rate for Resident Senior Citizens | 0.75% |
We have revised our Interest calculation methodology for Cumulative/Reinvestment , kindly click here for more information. Contact our branch staff for more details
Interest Rates For Recurring Deposits And Sampoorna Lakshya
Below mentioned are the Interest Rates with Effect from 9th August, 2022
TENURE | Interest Rate (p.a.) |
---|---|
6 months | 5.25% |
9 months | 5.75% |
12 months | 7.00% |
15 months | 7.20% |
18 months | 7.20% |
21 months | 7.00% |
24 months | 7.10% |
27 months to 36 months | 6.50% |
39 months to 42 months | 6.25% |
45 months to 60 months | 7.20% |
63 months to 72 months | 6.00% |
75 Months | 7.50% |
78 Months to 120 Months | 6.00% |
Additional Interest Rate for Senior Citizens | 0.75% |
*Disclaimer clause: “Interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank”
Interest Rates For NRE* – Fixed Deposits:
Below mentioned are the Interest Rates with Effect from 9th August, 2022
Term Deposits | Interest Rate (p.a.) (Under Rs. 2 Crore) |
---|---|
12 Months | 7.00% |
12 Months and 1 Day to 15 Months | 7.20% |
15 Months and 1 Day to 524 Days | 7.20% |
75 Weeks (525 Days) | 7.50% |
526 Days to 18 Months | 7.20% |
18 Months and 1 Day to < 24 Months | 7.00% |
24 Months | 7.10% |
24 Months and 1 Day to 989 Days | 6.50% |
990 Days | 7.50% |
991 Days to 36 Months | 6.50% |
36 Months 1 Day to 42 Months | 6.25% |
42 Months 1 Day to 60 Months | 7.20% |
60 Months and 1 Day to <75 Months | 6.00% |
75 Months | 7.50% |
75 Months 1 Day to 120 Months | 6.00% |
*Please Note: No Additional Interest Rate for Senior Citizens
1. Minimum Tenure for NRE Deposit is 1 year
2. In case of pre-closure within 1 year no interest shall be paid and no penalty would be levied
3. In case of part withdrawal within 1 year no interest shall be paid on the amount partially withdrawn and no penalty would be levied