YES BANK Latest Fixed Deposit Interest Rates
Period |
Fixed Deposit Interest Rates (% P.A)** for < 2 Crore w.e.f 12th October 2022 |
|||
Regular |
Senior Citizens*** | |||
Interest Rates |
Annualised Yield^ | Interest Rates |
Annualised Yield^ |
|
7 days to 14 days |
3.25% |
3.25% | 3.75% |
3.75% |
15 days to 45 days |
3.70% |
3.70% | 4.20% |
4.20% |
46 days to 90 days |
4.10% |
4.10% | 4.60% |
4.60% |
3 months to < 6 months |
4.75% |
4.75% | 5.25% |
5.25% |
6 months to < 9 months |
5.50% |
5.54% | 6.00% | 6.04% |
9 months to < 1 year | 5.75% | 5.83% | 6.25% | 6.35% |
1 Year to < 18 months | 6.25% | 6.40% | 6.75% | 6.92% |
18 months to < 20 months | 6.75% | 6.92% | 7.25% | 7.45% |
22 months 1 day to < 36 months |
6.75% |
6.92% | 7.25% |
7.45% |
36 months to <= 120 months | 6.75% | 6.92% | 7.50% |
7.71% |
Special FD-2022 | ||||
Period | Rates for < 2 Crore w.e.f 12th October 2022 | |||
Regular | Sr. Citizen | |||
Interest Rates | Annualised Yield^ | Interest Rates | Annualised Yield^ | |
20 months to <= 22 months | 7.25% | 7.45% | 7.75% | 7.98% |
** Interest rates are subject to change at the sole discretion of the Bank.
*** Senior Citizen rates are applicable only for Domestic Deposits
^Annualized yields published, compounded quarterly.
NOTES:
1. For reference purpose interest rate slabs considered are 3 months = 91 days; 6 months = 181 days; 9 months =272 days
2. Minimum tenure for a FD is 7 days and maximum is 10 years
3. The minimum amount for creating an FD is INR. 10,000/-
4. Actual number of days will be calculated at the time of booking
5. For less than 1 year deposit, please mention tenure in days
6. Reinvestment is available for minimum tenure of 6 months 1 day (actual number of days in the month)
7. For rates more than INR. 5Cr, Kindly visit nearest branch.
BULK FD RATES AT A GLANCE
BULK FIXED DEPOSIT INTEREST RATES (% p.a)** | WITH PREMATURE WITHDRAWAL FACILITY | WITH PREMATURE WITHDRAWAL FACILITY | ||||
Period | Revised Rates (w.e.f 7th October, 22) | Revised Rates (w.e.f 7th October, 22) | ||||
2Cr to < 2.20 Cr | 2.20 Cr to < 2.25Cr | 2.25 Cr to <5Cr | 2Cr to < 2.20 Cr | 2.20 Cr to < 2.25Cr | 2.25 Cr to <5Cr | |
7 days to 14 days | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
15 days to 30 days | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% |
31 days to 45 days | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% |
46 days to 60 days | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% |
61 days to 90 days | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% |
91 days to 120 days | 5.50% | 5.25% | 5.50% | 5.50% | 5.25% | 5.50% |
121 days to 180 days | 5.50% | 5.25% | 5.50% | 5.50% | 5.25% | 5.50% |
181 days to 270 days | 5.75% | 5.50% | 5.75% | 5.75% | 5.50% | 5.75% |
271 days to less than 1 year | 6.00% | 5.75% | 6.00% | 6.00% | 5.75% | 6.00% |
12M (1 Year) | 6.50% | 6.00% | 6.50% | 6.75% | 6.00% | 6.75% |
12 M 1 D to less than 18 M | 6.50% | 6.00% | 6.50% | 7.00% | 6.00% | 7.00% |
18 M to less than 2 YR | 6.75% | 6.00% | 6.75% | 7.00% | 6.00% | 7.00% |
2 YR to less 3 Yrs | 6.75% | 6.00% | 6.75% | 7.00% | 6.00% | 7.00% |
3 YR to less 5 Yrs | 6.75% | 6.00% | 6.75% | 7.00% | 6.00% | 7.00% |
5 Years & Above | 6.75% | 6.00% | 6.75% | 7.00% | 6.00% | 7.00% |
BULK FIXED DEPOSIT INTEREST RATES (% p.a)** | WITH PREMATURE WITHDRAWAL FACILITY | WITH PREMATURE WITHDRAWAL FACILITY | ||||
Period | Revised Rates (w.e.f 7th October, 22) | Revised Rates (w.e.f 7th October, 22) | ||||
2Cr to < 2.20 Cr | 2.20 Cr to < 2.25Cr | 2.25 Cr to <5Cr | 2Cr to < 2.20 Cr | 2.20 Cr to < 2.25Cr | 2.25 Cr to <5Cr | |
7 days to 14 days | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
15 days to 30 days | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% |
31 days to 45 days | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% |
46 days to 60 days | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% |
61 days to 90 days | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% |
91 days to 120 days | 6.00% | 5.75% | 6.00% | 6.00% | 5.75% | 6.00% |
121 days to 180 days | 6.00% | 5.75% | 6.00% | 6.00% | 5.75% | 6.00% |
181 days to 270 days | 6.25% | 6.00% | 6.25% | 6.25% | 6.00% | 6.25% |
271 days to less than 1 year | 6.50% | 6.25% | 6.50% | 6.50% | 6.25% | 6.50% |
12M (1 Year) | 7.00% | 6.50% | 7.00% | 7.25% | 6.50% | 7.25% |
12 M 1 D to less than 18 M | 7.00% | 6.50% | 7.00% | 7.50% | 6.50% | 7.50% |
18 M to less than 2 YR | 7.25% | 6.50% | 7.25% | 7.50% | 6.50% | 7.50% |
2 YR to less 3 Yrs | 7.25% | 6.50% | 7.25% | 7.50% | 6.50% | 7.50% |
3 YR to less 5 Yrs | 7.50% | 6.75% | 7.50% | 7.75% | 6.75% | 7.75% |
5 Years & Above | 7.50% | 6.75% | 7.50% | 7.75% | 6.75% | 7.75% |
** Interest rates are subject to change at the sole discretion of the Bank. Rates published are for INR deposits only.