Dr. Arun Kumar Sahoo
NAME : Dr. Arun Kumar Sahoo
CONSTITUENCY : NAYAGARH
DISTRICT : Nayagarh
PARTY : Biju Janata Dal
CONTACT NUMBER : 9437561614
EMAIL ID : arunsahoo_06(at)radiffmail(dot)com
Profile
DATE OF BIRTH : 06/06/1967 |
FATHER’S NAME : Shri Dandadhar Sahoo |
MARITAL STATUS : Married |
SPOUSE NAME : Dr.Soubhagya Manjari Samantray |
NUMBER OF DAUGHTER : 2 |
QUALIFICATION : Ph.d. ,M.A ,LLB |
PROFESSION : Social Work |
HOBBY : Gardening,Photography,Reading Newspaper & Magazine,Classic Books of Odia & English,Religious Scriptures of different Religions,Making Friends. |
FAVOURITE PASSTIME : Writing Poetry,Article & Philosophical Writings,Discussing about contemporary Politics,World Affairs,Meeting Friends & Visit Places of Tourists & Religious Interest. |
SPECIAL INTEREST : Meeting & Hearing Grievances of people of my constituency and of others from any part of our state, Giving Health tips,Encouraging people to become a social activist |
CULTURAL ACTIVITIES : Attending Cultural Functions,Plays,Magic Shows,Literature Festivals,Book fair,Traditional song & Dance Programmes Promote Traditional Songs,Dance of Odisha. |
SOCIAL ACTIVITIES : Taking Classes on Personality Development,Behavioral Management and Communication Skill. |
LITERARY ACTIVITIES : 1-Editor of Hrudaybakya(Odia Literary Magazine) 2-Contributes articles to Newspapers,Magazines & Literary works. |
SPORTS AND CLUBS : Play Football & Volleyball,Swimming |
OTHER INFORMATION : Completed PhD Research on Praja Mandal Movement in Nayagarh District. President Students Union Banki College 1987, President Students Union Utkal University ,Banivihar 1990, State President Biju Chhatra Janata Dal. |
PRESENT ADDRESS : Qrs. No.5R-15,Unit-I, Bhubaneswar,Pin-751001 |
PERMANENT ADDRESS : At/Po- Rasanga, PS- Gania, Dist- Nayagarh,Pin-752085 |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 12/08/2005 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | NAYAGARH | Biju Janata Dal | 13th:(2004-2009) |
2 | NAYAGARH | Biju Janata Dal | 14th:(2009-2014) |
3 | NAYAGARH | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Govt. Deputy Chief Whip | 22/05/2009 | 02/08/2012 |
2 | Minister of State(Ind),Energy | 02/08/2012 | 21/05/2014 |
3 | Minister of State(Ind),Information & Public Relations | 02/08/2012 | 21/05/2014 |
4 | Minister of State(Ind),Panchayati Raj | 21/05/2014 | 06/05/2017 |
5 | Minister of State(Ind),Law | 21/05/2014 | 06/05/2017 |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Committee on Estimates | 2004-2005 |
2 | Member | Library Committee | 2004-2005 |
3 | Member | Committee on Estimates | 2005-2006 |
4 | Member | House Committee on Forest Protection | 2005-2006 |
5 | Member | House Committe to review the functioning of the N.G.Os in the State | 2005-2006 |
6 | Member | Library Committee | 2005-2006 |
7 | Member | Standing Committee on PR & RD (No.9) | 2005-2006 |
8 | Member | Committee on Estimates | 2006-2007 |
9 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
10 | Member | Standing Committee on PR & RD (No.9) | 2006-2007 |
11 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
12 | Member | Public Undertakings Committee | 2007-2008 |
13 | House Committee on Linguistic Minorities | 2012-2013 | |
14 | Member | House Committee on Railways | 2012-2013 |
15 | Member | Library Committee | 2012-2013 |
16 | Member | Committee on Members’ Amenities | 2012-2013 |
17 | Member | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2012-2013 |
Bill Introduced
Record that match to your search criteria are not found
Latest Govt Job & Exam Updates: