Shri Badrinarayan Patra
NAME : Shri Badrinarayan Patra
CONSTITUENCY : GHASIPURA
DISTRICT : Keonjhar
PARTY : Biju Janata Dal
CONTACT NUMBER : 9437052073
EMAIL ID : b(dot)patra(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 14/11/1943 |
FATHER’S NAME : Shri Kshyamaker Patra |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Swarnaprava Patra. |
NUMBER OF SON : 5 |
QUALIFICATION : M.A Economics |
PROFESSION : Agriculturist |
HOBBY : To watch sports in T.V. |
FAVOURITE PASSTIME : Gardening |
SPECIAL INTEREST : Reading magazines and journals. |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Involvement in youth welfare activities through youth clubs. |
LITERARY ACTIVITIES : |
COUNTRY VISITED : Nepal |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : Left service as Lecturer in Economics and entered politics in 1989. |
PRESENT ADDRESS : |
PERMANENT ADDRESS : At/P.O.-Garbandhagoda, Dist.-Keonjhar. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 11/04/1991 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | RAMACHANDRAPUR | Janata Dal | 10th:(1990-1995) |
2 | RAMACHANDRAPUR | Independent | 12th:(2000-2004) |
3 | GHASIPURA | Biju Janata Dal | 14th:(2009-2014) |
4 | GHASIPURA | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State(Ind),Housing & Urban Development | 22/05/2009 | 10/05/2011 |
2 | Minister of State(Ind),Higher Education | 10/05/2011 | 21/05/2014 |
3 | Minister of State(Ind),Sports & Youth Services | 10/05/2011 | 02/08/2012 |
4 | Minister, Rural Development | 21/05/2014 | 06/05/2017 |
5 | Minister, School and Mass Education | 07/05/2017 | Continuing… |
6 | Minister, Science and Technology | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Drought | 2000-2001 |
2 | Member | House Committee on Environment | 2000-2001 |
3 | Member | House Committee on English Medium School | 2000-2001 |
4 | Member | Public Accounts Committee | 2000-2001 |
5 | Member | House Committee on Environment | 2001-2002 |
6 | Member | Public Undertakings Committee | 2001-2002 |
7 | Member | House Committee on Environment | 2002-2003 |
8 | Member | House Committee on Forest Protection | 2002-2003 |
9 | Member | Library Committee | 2002-2003 |
10 | Member | Public Undertakings Committee | 2002-2003 |
11 | Member | Committee on Estimates | 2003-2004 |
12 | Member | Library Committee | 2003-2004 |
13 | Member | Committee on Members’ Amenities | 2003-2004 |
14 | House Committee on Linguistic Minorities | 2012-2013 |
Bill Introduced
Record that match to your search criteria are not found
Latest Govt Job & Exam Updates: