Dr. Bibhuti Bhusan Harichandan
NAME : Dr. Bibhuti Bhusan Harichandan
CONSTITUENCY : CHILIKA
DISTRICT : Khurda
PARTY : Bharatiya Janata Party
CONTACT NUMBER : M-9437004437
EMAIL ID : b(dot)harichandan(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 03/02/1943 |
FATHER’S NAME : late Parasuram Harichandan |
MARITAL STATUS : Married |
SPOUSE NAME : Dr. Sudhangini Harichandan |
NUMBER OF SON : 1 |
NUMBER OF DAUGHTER : 2 |
QUALIFICATION : M.B.B.S |
PROFESSION : Medical Practitioner |
HOBBY : Gardening, Agricultaure |
FAVOURITE PASSTIME : |
SPECIAL INTEREST : for Education and Agriculture |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Founder of Nachuni Mahavidyalay |
LITERARY ACTIVITIES : |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : Private Practice |
PRESENT ADDRESS : Qrs.No.-11/3, (DS), MLA Colony, Unit-IV, Bhubaneswar. |
PERMANENT ADDRESS : At/P.O.-Nachuni, Dist.-Khurda. |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | CHILKA | Bharatiya Janata Party | 12th:(2000-2004) |
2 | CHILKA | Bharatiya Janata Party | 13th:(2004-2009) |
3 | CHILIKA | Bharatiya Janata Party | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Record that match to your search criteria are not found
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on English Medium School | 2000-2001 |
2 | Member | Public Accounts Committee | 2000-2001 |
3 | Member | Public Accounts Committee | 2001-2002 |
4 | Member | House Committee on Environment | 2002-2003 |
5 | Member | House Committee on Forest Protection | 2002-2003 |
6 | Member | House Committee on Shri Jagannath Temple Administration | 2002-2003 |
7 | Member | House Committee on Environment | 2003-2004 |
8 | Member | House Committee on Cyclone/Flood | 2004-2005 |
9 | Member | House Committee on Shri Jagannath Temple Administration | 2004-2005 |
10 | Member | House Committee on Panchaytiraj | 2004-2005 |
11 | Member | Public Accounts Committee | 2004-2005 |
12 | Member | Committee on Sub-Ordinate legislation | 2004-2005 |
13 | Member | House Committee on Cyclone/Flood | 2005-2006 |
14 | Member | House Committee on Shri Jagannath Temple Administration | 2005-2006 |
15 | Member | House Committee on Panchaytiraj | 2005-2006 |
16 | Member | House Committee on trucks operating inside the state | 2005-2006 |
17 | Member | Public Accounts Committee | 2005-2006 |
18 | Member | Committee on Sub-Ordinate legislation | 2005-2006 |
19 | Member | Standing Committee on Energy, Revenue & Excise (No.10) | 2005-2006 |
20 | Member | House Committee on Cyclone/Flood | 2006-2007 |
21 | Member | House Committee on Shri Jagannath Temple Administration | 2006-2007 |
22 | Member | Public Accounts Committee | 2006-2007 |
23 | Member | Committee on Sub-Ordinate legislation | 2006-2007 |
24 | Member | Select Committee on the Orissa Excise Bill,2005 | 2006-2007 |
25 | Member | Standing Committee on Energy, Revenue & Excise (No.10) | 2006-2007 |
26 | Member | Committee on Estimates | 2007-2008 |
27 | Member | House Committee on Cyclone/Flood | 2007-2008 |
28 | Member | Committee on Sub-Ordinate legislation | 2007-2008 |
29 | Member | Standing Committee on Energy, Revenue & Excise (No.10) | 2007-2008 |
Bill Introduced
Record that match to your search criteria are not found
Latest Govt Job & Exam Updates: