Shri Bijayshree Routray
NAME : Shri Bijayshree Routray
CONSTITUENCY : BASUDEVPUR
DISTRICT : Bhadrak
PARTY : Biju Janata Dal
CONTACT NUMBER : 2511163, 2520624
EMAIL ID : b(dot)routray(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 28/07/1953 |
FATHER’S NAME : Shri Nilamani Routray |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Jyoti Routray |
NUMBER OF SON : 2 |
QUALIFICATION : M.A in Geography (Gold Medal ist) |
PROFESSION : Business,Agriculturist |
HOBBY : Reading, Stamp Collection, Music |
FAVOURITE PASSTIME : Gardening and Indoor games |
SPECIAL INTEREST : Geography and allied subject |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : To work for the upliftment of the poor and down-trodden people |
LITERARY ACTIVITIES : |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : Lecturer in Ravenshaw College, Cuttack, Left the job and joined politics in 1980, Joined B.J.D. on 18.12.1997. |
PRESENT ADDRESS : Plot No-A/117, Press Colony, Kharavela Nagar, Unit-3, Bhubaneswar. |
PERMANENT ADDRESS : Vill.-Balinagar, P.O./Via.-Basudevpur, Dist.-Bhadrak. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 13/05/1991 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | BASUDEVPUR | Janata Dal | 10th:(1990-1995) |
2 | BASUDEVPUR | Janata Dal | 11th:(1995-2000) |
3 | BASUDEVPUR | Biju Janata Dal | 12th:(2000-2004) |
4 | BASUDEVPUR | Biju Janata Dal | 13th:(2004-2009) |
5 | BASUDEVPUR | Biju Janata Dal | 14th:(2009-2014) |
6 | BASUDEVPUR | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State(Ind),Tourism and Culture | 06/03/2000 | 06/08/2002 |
2 | Minister of State(Ind),Forest | 06/08/2002 | 16/05/2004 |
3 | Minister, Health and Family Welfare | 18/05/2004 | 16/05/2006 |
4 | Minister, Forest and Environment | 02/08/2012 | 21/05/2014 |
5 | Minister, Labour & Employees’ State Insurance | 02/08/2012 | 21/05/2014 |
6 | Minister, Revenue and Disaster Management | 21/05/2014 | 06/05/2017 |
7 | Minister, Forest and Environment | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Linguistic Minorities | 2000-2001 |
2 | Member | House Committee on Linguistic Minorities | 2001-2002 |
3 | Member | House Committee on Linguistic Minorities | 2002-2003 |
4 | Member | House Committee on Environment | 2003-2004 |
5 | Special Invitees | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
6 | Special Invitees | House Committee on Power Generation/ Transmission/ Distribution | 2006-2007 |
7 | Member | Library Committee | 2006-2007 |
8 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
9 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2007-2008 |
10 | Member | Library Committee | 2007-2008 |
11 | Member | Library Committee | 2012-2013 |
12 | Member | Committee on Members’ Amenities | 2012-2013 |
Bill Introduced
Sl_No | Bill Title | Act | Year | Department |
---|---|---|---|---|
1 | The Orissa Public Libraries Act, 2001 | 3 | 2002 | Culture |
2 | The Orissa Forest Development (Tax on sale of forest Produce by Government or Orissa Forest Development Corperation) Act, 2003 | 18 | 2003 | Forest |
Latest Govt Job & Exam Updates: