Shri Bikram Keshari Arukha
NAME : Shri Bikram Keshari Arukha
CONSTITUENCY : BHANJANAGAR
DISTRICT : Ganjam
PARTY : Biju Janata Dal
CONTACT NUMBER : 2516396
EMAIL ID : bk(dot)arukh(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 28/09/1962 |
FATHER’S NAME : late Balabhadra Arukha |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Jays Laxmi Arukha |
QUALIFICATION : LLB ,M.A |
PROFESSION : Advocate |
HOBBY : Social Service |
FAVOURITE PASSTIME : Travelling |
SPECIAL INTEREST : Interested in the Problems of youth, i.e., rural poors. |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : To organise youths for the betterment of the society |
LITERARY ACTIVITIES : Writing short poems. |
COUNTRY VISITED : Thailand and Singapore |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : President, K.S.U.B. College Students’ Union, 1982-83, Vice-President, Berhampur University Students’ Union, 1984-85, Chairman, Bhanjanagar Block, 1992, Member, Senate of Berhampur University. |
PRESENT ADDRESS : Qrs.No- 1/2(DS), M.L.A. Colony, Unit-IV, Bhubaneswar, |
PERMANENT ADDRESS : Vill.-Agajhola, P.O.-Baunsalundi, Via.-Bhanjanagar, Dist.-Ganjam. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 04/08/2005 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | BHANJANAGAR | Janata Dal | 11th:(1995-2000) |
2 | BHANJANAGAR | Biju Janata Dal | 12th:(2000-2004) |
3 | BHANJANAGAR | Biju Janata Dal | 13th:(2004-2009) |
4 | BHANJANAGAR | Biju Janata Dal | 14th:(2009-2014) |
5 | BHANJANAGAR | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Govt. Chief Whip | 19/08/2008 | 20/05/2009 |
2 | Minister, Rural Development | 22/05/2009 | 21/05/2014 |
3 | Minister, Law | 22/05/2009 | 02/08/2012 |
4 | Minister, Co-Operation | 02/08/2012 | 21/05/2014 |
5 | Minister, Forest and Environment | 21/05/2014 | 06/05/2017 |
6 | Minister, Parliamentary Affairs | 21/05/2014 | Continuing… |
7 | Minister, Information & Public Relations | 21/10/2016 | Continuing… |
8 | Minister, Rural Development | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Drought | 2000-2001 |
2 | Member | House Committee on Orissa Engineering College | 2000-2001 |
3 | Member | House Committee on English Medium School | 2000-2001 |
4 | Member | Library Committee | 2000-2001 |
5 | Member | Committee on Members’ Amenities | 2000-2001 |
6 | Member | Subject Committee on Rural Development | 2000-2001 |
7 | Member | Committee on Estimates | 2001-2002 |
8 | Member | Library Committee | 2001-2002 |
9 | Member | Committee on Members’ Amenities | 2001-2002 |
10 | Member | Subject Committee on Rural Development | 2001-2002 |
11 | Member | Committee on Estimates | 2002-2003 |
12 | Member | Library Committee | 2002-2003 |
13 | Member | Subject Committee on Rural Development | 2002-2003 |
14 | Member | Committee on Estimates | 2003-2004 |
15 | Member | House Committee on Forest Protection | 2003-2004 |
16 | Member | Library Committee | 2003-2004 |
17 | Member | Subject Committee on Rural Development | 2003-2004 |
18 | Chairman | Committee on Government Assurances | 2004-2005 |
19 | Member | House Committee on Cyclone/Flood | 2004-2005 |
20 | Member | House Committee on Panchaytiraj | 2004-2005 |
21 | Member | House Committee on Railways | 2004-2005 |
22 | Member | House Committee on Tourism | 2004-2005 |
23 | Member | Library Committee | 2004-2005 |
24 | Member | Subject Committee on Water Resources | 2004-2005 |
25 | Chairman | Committee on Government Assurances | 2005-2006 |
26 | Member | House Committee on Cyclone/Flood | 2005-2006 |
27 | Member | House Committee on OSWAL | 2005-2006 |
28 | Member | House Committee on Panchaytiraj | 2005-2006 |
29 | Member | House Committee on Railways | 2005-2006 |
30 | Member | House Committee on SARBA SIKSHYA ABHIJAN | 2005-2006 |
31 | Member | House Committee on Tourism | 2005-2006 |
32 | Chairman | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2005-2006 |
33 | Member | House Committee on Environment | 2006-2007 |
34 | Member | House Committee on Shri Jagannath Temple Administration | 2006-2007 |
35 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
36 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2006-2007 |
37 | Member | House Committee on Railways | 2006-2007 |
38 | Member | Select Committee on the Orissa Excise Bill,2005 | 2006-2007 |
39 | Chairman | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2006-2007 |
40 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
41 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2007-2008 |
42 | Member | House Committee on Railways | 2007-2008 |
43 | Chairman | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2007-2008 |
44 | Member | House Committee on Railways | 2012-2013 |
45 | Chairman | Committee of Privileges | 2012-2013 |
46 | Member | Rules Committee | 2012-2013 |
Latest Govt Job & Exam Updates: