Shri Debiprasad Mishra
NAME : Shri Debiprasad Mishra
CONSTITUENCY : BARAMBA
DISTRICT : Cuttack
PARTY : Biju Janata Dal
CONTACT NUMBER : M- 9861012544
EMAIL ID : d(dot)mishra(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 26/01/1959 |
FATHER’S NAME : Shri Raghunath Mishra |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Anusuya Mishra |
QUALIFICATION : B.A |
HOBBY : |
FAVOURITE PASSTIME : |
SPECIAL INTEREST : |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : |
LITERARY ACTIVITIES : |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : President, All Orissa Yuba Janata Dal, 1996 to 1998, General Secretary, Biju Janata Dal Continuing, Held Various positions as a Student Leader and actively participated in the students movement under the leadership of Jayaprakash Narayan during the emergency, |
PRESENT ADDRESS : Qrs.No-VI A-3/1, Unit-1, Bhubaneswar. |
PERMANENT ADDRESS : Vill.-Damkata, P.O.-Nimasahi, P.S.-Narasinghpur, Dist.-Cuttack. |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | BARAMBA | Janata Dal | 11th:(1995-2000) |
2 | BARAMBA | Biju Janata Dal | 12th:(2000-2004) |
3 | BARAMBA | Biju Janata Dal | 13th:(2004-2009) |
4 | BARAMBA | Biju Janata Dal | 14th:(2009-2014) |
5 | BARAMBA | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State,Health and Family Welfare | 06/03/2000 | 06/08/2002 |
2 | Minister of State(Ind),Excise | 17/05/2006 | 05/02/2008 |
3 | Minister of State(Ind),Tourism | 17/05/2006 | 05/02/2008 |
4 | Minister, Excise | 05/02/2008 | 21/05/2009 |
5 | Minister, Tourism | 05/02/2008 | 21/05/2009 |
6 | Minister, Higher Education | 22/05/2009 | 10/05/2011 |
7 | Minister, Tourism | 22/05/2009 | 10/05/2011 |
8 | Minister, Culture | 22/05/2009 | 10/05/2011 |
9 | Minister, Forest and Environment | 10/05/2011 | 02/08/2012 |
10 | Minister, Agriculture | 02/08/2012 | 21/05/2014 |
11 | Minister, Fisheries & Animal Resources Development | 02/08/2012 | 21/05/2014 |
12 | Minister, Housing & Urban Development | 15/03/2013 | 21/05/2014 |
13 | Minister, Industries | 21/05/2014 | 06/05/2017 |
14 | Minister, School and Mass Education | 21/05/2014 | 06/05/2017 |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Environment | 2002-2003 |
2 | Member | House Committee on KKP | 2003-2004 |
3 | Member | House Committee on Environment | 2003-2004 |
4 | Member | House Committee on Orissa Rural Housing Development Corporation | 2003-2004 |
5 | Member | House Committee on Environment | 2004-2005 |
6 | Member | House Committe to review the functioning of the N.G.Os in the State | 2004-2005 |
7 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2004-2005 |
8 | Member | House Committee on Railways | 2004-2005 |
9 | Member | House Committee on Tourism | 2004-2005 |
10 | Chairman | Committee on Petitions | 2004-2005 |
11 | Member | Rules Committee | 2004-2005 |
12 | Member | House Committee on Environment | 2005-2006 |
13 | Member | House Committe to review the functioning of the N.G.Os in the State | 2005-2006 |
14 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2005-2006 |
15 | Member | House Committee on Railways | 2005-2006 |
16 | Member | House Committee on trucks operating inside the state | 2005-2006 |
17 | Member | House Committee on Tourism | 2005-2006 |
18 | Chairman | Committee on Petitions | 2005-2006 |
19 | Member | Rules Committee | 2005-2006 |
20 | Chairman | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2005-2006 |
21 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
22 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2006-2007 |
23 | Member | House Committee on Railways | 2006-2007 |
24 | Member | Rules Committee | 2006-2007 |
25 | Chairman | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2006-2007 |
26 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
27 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2007-2008 |
28 | Member | House Committee on Railways | 2007-2008 |
29 | Member | Rules Committee | 2007-2008 |
30 | House Committee on Linguistic Minorities | 2012-2013 | |
31 | Member | House Committee on Railways | 2012-2013 |
32 | Member | Rules Committee | 2012-2013 |
Bill Introduced
Sl_No | Bill Title | Act | Year | Department |
---|---|---|---|---|
1 | The Bihar and Orissa Excise (Orissa Amendment) Act, 2006 | 10 | 2006 | Excise |
2 | The ICFAI University Act, 2009 | 96 | 2009 | Higher Education |
3 | The Vedant University Act, 2009 | 97 | 2009 | Higher Education |
4 | The Sri Sri University Act, 2009 | 98 | 2009 | Higher Education |
Latest Govt Job & Exam Updates: