Shri Duryodhan Majhi
NAME : Shri Duryodhan Majhi
CONSTITUENCY : KHARIAR
DISTRICT : Nuapada
PARTY : Bharatiya Janata Party
CONTACT NUMBER : 8658820754
EMAIL ID : d(dot)majhi(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 14/04/1938 |
FATHER’S NAME : Late Deb Singh Majhi |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Ganesh Devi |
NUMBER OF SON : 4 |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : B.A |
PROFESSION : Agriculturist |
HOBBY : Reading books and Newspapers |
FAVOURITE PASSTIME : Gardening |
SPECIAL INTEREST : Improvement of socially and economically backward communities. |
CULTURAL ACTIVITIES : Patronising the Adivasi Folk Dance and preserving ancient monuments in the locality. |
SOCIAL ACTIVITIES : Trying for the social and economic reforms through education in the Gond Community. |
LITERARY ACTIVITIES : Organise meetings to spread education among the illiterates of the area. |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : President, Gond Community (ST). Chairman, Boden Panchayat Samiti in Nuapada District, 1967-90. |
PRESENT ADDRESS : Qrs. No- 1/4 (DS), Unit-IV, MLA Colony, Bhubaneswar. |
PERMANENT ADDRESS : At-Boirgaon, P.S.-Boden, Dist.-Nuapada. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 04/07/1991 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | KHARIAR | Janata Dal | 10th:(1990-1995) |
2 | KHARIAR | Janata Dal | 11th:(1995-2000) |
3 | KHARIAR | Biju Janata Dal | 12th:(2000-2004) |
4 | KHARIAR | Biju Janata Dal | 13th:(2004-2009) |
5 | KHARIAR | Bharatiya Janata Party | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State(Ind),Information & Public Relations | 06/03/2000 | 06/08/2002 |
2 | Minister of State(Ind),Health and Family Welfare | 17/05/2006 | 05/02/2008 |
3 | Minister, Planning and Coordination | 05/02/2008 | 21/05/2009 |
4 | Minister, Science and Technology | 05/02/2008 | 21/05/2009 |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Library Committee | 2003-2004 |
2 | Member | Committee on Members’ Amenities | 2003-2004 |
3 | Member | House Committee on Environment | 2004-2005 |
4 | Member | Committee on Members’ Amenities | 2004-2005 |
5 | Member | House Committee on Environment | 2005-2006 |
6 | Member | House Committee on Forest Protection | 2005-2006 |
7 | Member | Committee on Members’ Amenities | 2005-2006 |
8 | Member | Standing Committee on S & ME, S & YS, S & T, IT (No.4) | 2005-2006 |
9 | Member | Committee on Members’ Amenities | 2006-2007 |
10 | Member | Standing Committee on S & ME, S & YS, S & T, IT (No.4) | 2006-2007 |
Bill Introduced
Record that match to your search criteria are not found
Latest Govt Job & Exam Updates: