International rankings of India :
Demographics :
List | INDIA Ranking/Total Countries |
Population | 2 / 221 |
Population Density | 33 / 246 |
Fertility rate | 103 / 210 |
Net migration | 2 / 194 |
Health | |
Life expectancy | 125 / 183 |
Infant Mortality | 175 / 223 |
Ethnic and cultural diversity | 17 / 215 |
Epidemiology of diabetes mellitus | 2 / 194 |
Cigarette consumption | 7 / 185 |
Cigarette consumption per capita | 159 / 185 |
Alcohol consumption per capita | 119 / 191 |
Global Hunger Index | 100 / 119 |
Suicide rate | 41 / 106 |
Health Expenditure per capita (PPP) | 140 / 190 |
Height | |
Average Height – male | 90 / 101 |
Average Height – female | 45 / 103 |
Education | |
Literacy rate | 168 / 234 |
Education Index | 145 / 191 |
Programme for International Student Assessment | 72 to 74 / 74 |
Languages | |
Linguistic diversity index | 14 / 232 |
Official languages | 2/41 |
English-speaking population | 2 / 133 |
Society :
List | INDIA Ranking/Total Countries |
Product | |
GDP growth rate | 12 / 225 |
Nominal GDP | 7 / 181 |
GDP (PPP) | 3 / 181 |
Per capita GDP | 122 / 183 |
tax revenue to GDP ratio | 109 / 180 |
Trade | |
Imports | 10 / 222 |
Exports | 17 / 222 |
Received FDI | 21 / 132 |
Wealth | |
Number of Billionaires | 4 / 71 |
Gold reserve | 8 / 18 |
Public debt | 82 / 189 |
Foreign-Exchange reserves | 8 / 193 |
Income | |
Minimum wages | 124 / 156 |
GNI nominal | 9 / 15 |
GNI PPP | 3 / 15 |
GNI (PPP) per capita | 124 / 179 |
Employment | |
Unemployment rate | 103 / 217 |
Employment rate | 42 / 47 |
Business environment | |
Globalization Index | 107 / 184 |
World Competitiveness Yearbook scoreboard | 45 / 63 |
Global Resilience Index | 60 / 130 |
Index of Economic Freedom | 123 / 178 |
Quality-of-life index | 43 / 56 |
Ease of doing business index | 130 / 190 |
Global Competitiveness Index | 40 / 137 |
Index of Economic Freedom | 128 / 178 |
Economic Freedom of the World | 95 / 157 |
Financial Development Index | 51 / 183 |
Technology | |
IT industry competitiveness index | 18 / 66 |
ICT Development Index | 134 / 176 |
Global Innovation Index | 60 / 130 |
Space Competitiveness Index | 6 / 15 |
Networked Readiness Index | 91 / 139 |
Transport | |
Passengers carried in rail transport | 2 / 86 |
Longest Railway platforms | 1 / 5 |
rail transport network size | 3 / 149 |
Traffic-related deaths | 2 / 180 |
Vehicles per capita | 84 / 163 |
Industry | |
Electricity production | 3 / 209 |
Steel production | 3 / 38 |
Communications :
List | World rank |
Telephone Lines in Use | 12 / 218 |
Mobile Phones in Use | 1 / 222 |
Broadband Internet subscriptions | 10 / 196 |
Internet hosts | 16 / 233 |
Number of Internet Users | 2 / 16 |
Internet users (pct of population) | 127 / 191 |
4G LTE penetration | 15 / 75 |
Internet connection speeds | 89 / 149 |
Television broadcast stations | 4 / 233 |
Sport :
List | INDIA Ranking/Total Countries |
Cricket – men’s | 1 / 10 |
Cricket – women’s | 3 / 10 |
Kabaddi – men’s | 01 / 12 |
Field Hockey – men’s | 6 / 91 |
Field Hockey – women’s | 10 / 74 |
Football – men’s | 105 / 206 |
Football – women’s | 56 / 177 |
Rugby Union – men’s | 77 / 103 |
Chess – men’s | 5 / 173 |
Chess – women’s | 7 / 142 |
Olympic Gold Medals | 48= / 151 |
Olympic Medals | 60= / 151 |
Paralympic Gold Medals | 64= / 122 |
Paralympic Medals | 71 / 122 |
Entertainment :
List | INDIA Ranking/Total Countries |
Film productions | 1 / 15 |
Cinema box office | 4 / 15 |
Cinema admissions | 1 / 10 |
Politics :
List | INDIA Ranking/Total Countries |
Corruption Perceptions Index | 79 / 176 |
Press Freedom Index | 136 / 180 |
Soft power | 24 / 25 |
Rule of Law Index | 66 / 113 |
Democracy Index | 32 / 167 |
Democracy Ranking | 65 / 112 |
Corporate Governance | 20 / 38 |
E-Government | 107 / 192 |
Military :
List | INDIA Ranking/Total Countries |
Military expenditure | 5 / 186 |
Military Strength | 4/ 20 |
Active troops | 2 / 171 |
Total troops | 4 / 171 |
Composite Index of National Capability | 3 / 193 |
Overseas Bases | 5 / 10 |
Awards :
List | INDIA Ranking/Total Countries |
Academy Award nominations – Foreign Language Film | 33 / 125 |
Nobel laureates | 24= / 76 |
Turing Award | 6= / 13 |
Environment :
List | INDIA Ranking/Total Countries |
Carbon dioxide emissions by country | 8 / 214 |
Carbon dioxide emissions per capita | 145 / 214 |
Climate Change Performance Index | 31 / 61 |
Environmental Performance Index | 141 / 180 |
Environment Democracy Index | 20 / 70 |
Air Quality – average PM 2.5 concentration | 84 / 92 |
Freshwater withdrawal | 1 / 170 |
Irrigated land area | 2 / 221 |
Geography :
Total Area | 7/233 |
Length of coastline | 18/196 |
Agriculture, Fisheries and Live Stock :
Field | Rank | Date |
Apple Production, output of 2,203,000 tons | 5 | 2013 |
Bananas Production, output of 29,800,000 metric tons | 1 | 2013 |
Bean Production, output of 4,870,000 tons | 1 | 2010 |
Black Pepper, 19% of world output | 2 | 2008 |
Buffalo, milk output of 56,960,000 tons | 1 | 2008 |
Cardamom Production, output of 15 thousand metric tons | 2 | 2012 |
Cashew Apple Production, output of 613,000 metric tons | 2 | 2010 |
Cauliflowers and Broccoli Production, output of 5,014,500 tons | 2 | 2008 |
Chicken Population, output of 648,830,000 | 5 | 2004 |
Chickpea Production, output of 5,970,000 tons | 1 | 2008 |
Coconut Production, output of 10,824,100 | 3 | 2010 |
Coffee Production, output of 300,300,000 kg | 6 | 2011 |
Cotton Production, output of 27.0 million bales | 2 | 2011 |
Cow Numbers, 281,700,000 cows | 1 | 2009 |
Fish Production, output of 6,318,887 tons (capture 3,481,136 & aquaculture 2,837,751) | 3 | 2005 |
Garlic Production, output of 833,970 tons | 2 | 2010 |
Ginger Production, output of 380,100 tons | 1 | 2008 |
Goat Meat Production, output of 480,000 metric tons | 2 | 2008 |
Goat Milk Production, output of 4,000,000 metric tons | 1 | 2008 |
Goat Numbers, 125,700,000 goats | 2 | 2008 |
Jute Production, output of 17,43,000 tons | 1 | 2008 |
Lemon & Lime Production, output of 2,060,000 tons | 1 | 2007 |
Lentil Production, 950,000 tons | 2 | 2009 |
Mango Production, output of 16,340,000 tons | 1 | 2011 |
Milk Production, output of 110,040,000 metric tons (cow milk 50.3 million metric tons) | 1 | 2009 |
Millet Production, output of 8,810,000 tons | 1 | 2009 |
Onion Production, output of 13,372,100 metric tons | 2 | 2010 |
Orange Production, output of 5,000,000 tons | 3 | 2010 |
Peanut Production, output of 6.25 metric tons | 2 | 2009 |
Pineapple Production, output of 1,341,000 tons | 7 | 2010 |
Potato Production, output of 36,600,000 metric tons | 2 | 2010 |
Rice Production, output of 120,600,000 metric tons | 1 | 2015-16 |
Saffron Production, output of 2,300 kg | 3 | 2005 |
Sheep Stock, output of 65,000,000 | 3 | 2008 |
Silk Production, output of 77,000,000 kg | 2 | 2005 |
Sorghum Production, output of 7,900,000 metric tons | 3 | 2008 |
Soybean Production, output of 9.8 metric tons | 5 | 2010 |
Sugarcane Production, output of 285,029,000 tons | 2 | 2009 |
Sweet Potato Production, output of 1,100,000 tons | 7 | 2009 |
Tea Production, output of 991,180 metric tons | 2 | 2010 |
Tomato Production, output of 11,979,700 tons | 3 | 2010 |
Wheat Production, output of 80.7 million metric tons | 2 | 2010 |
Religion :
List | INDIA Ranking |
Hindu | 1st |
Muslim | 3rd |
Christian | 22nd |
Sikh | 1st |
Buddhist | 9th |
Jain | 1st |
Zoroastrian | 1st |
Bahá’í Faith | – |
Latest Govt Job & Exam Updates: