Shri Kanak Vardhan Singh Deo
NAME : Shri Kanak Vardhan Singh Deo
CONSTITUENCY : PATNAGARH
DISTRICT : Bolangir
PARTY : Bharatiya Janata Party
CONTACT NUMBER : 2534708,2531193, M- 9437052625, 9861020691
EMAIL ID : kv(dot)singhdeo(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 14/06/1956 |
FATHER’S NAME : late Raj Raj Singh Deo |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Sangeeta Kumari Devi |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : B.A Delhi Univeristy |
PROFESSION : Agriculturist |
HOBBY : Wild Life preservation, Playing Basket Ball and Cricket. |
FAVOURITE PASSTIME : Meeting People, listening music |
SPECIAL INTEREST : Upliftment of the downtrodden |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Working for the people of the district of Bolangir. |
LITERARY ACTIVITIES : |
COUNTRY VISITED : Nepal, Italy, France, Russia, Hungry, Germany, Australia, Singapore, Indonesia, Austria, U.K., Spain, Switzerland, Philipines. |
BOOK WRITTEN : |
SPORTS AND CLUBS : Member India Habitat Centre, New Delhi, Member Bhubaneswar Club. |
OTHER INFORMATION : |
PRESENT ADDRESS : Plot No.28, Unit-VI, PO-Surya Nagar, Ganganagar, Bhubaneswar |
PERMANENT ADDRESS : At- Raj Khamar, P.O.- Patnagarh, Dist.-Bolangir. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 01/08/1995 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | PATNAGARH | Bharatiya Janata Party | 11th:(1995-2000) |
2 | PATNAGARH | Bharatiya Janata Party | 12th:(2000-2004) |
3 | PATNAGARH | Bharatiya Janata Party | 13th:(2004-2009) |
4 | PATNAGARH | Bharatiya Janata Party | 14th:(2009-2014) |
5 | PATNAGARH | Bharatiya Janata Party | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister, Industries | 06/03/2000 | 16/05/2004 |
2 | Minister, Public Enterprises(A) | 06/08/2002 | 16/05/2004 |
3 | Minister, Urban Development | 18/05/2004 | 09/03/2009 |
4 | Minister, Public Enterprises | 18/05/2004 | 09/03/2009 |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Chairman | House Committee on Orissa Engineering College | 2000-2001 |
2 | Member | House Committee on Computerization of Odisha Lagislative Assembly | 2012-2013 |
3 | House Committee on Linguistic Minorities | 2012-2013 | |
4 | Member | House Committee on Railways | 2012-2013 |
5 | Member | Committee of Privileges | 2012-2013 |
Bill Introduced
Sl_No | Bill Title | Act | Year | Department |
---|---|---|---|---|
1 | The Orissa University of Tecenology Act, 2001 | 9 | 2002 | Industries |
2 | The Orissa Technical Education and Training Service (Validation of Appointment of Lecture’s) Act, 2003 | 20 | 2003 | Industries |
3 | The Orissa Town Planning and Improvement Trust (Amendment) Act, 2005 | 7 | 2005 | Urban Development |
4 | The Orissa Development Authorities (Amendment) Act, 2005 | 2 | 2006 | Urban Development |
5 | The Orissa Municipal (Amendment) Act, 2006 | 1 | 2007 | Urban Development |
6 | The Orissa Municipal (Amendment) Act, 2007 | 6 | 2007 | Urban Development |
7 | The Orissa Municipal Corporation (Amendment) Act, 2008 | 13 | 2009 | Urban Development |
Latest Govt Job & Exam Updates: