List of political parties in India :
National :
No. | Name | Abbreviation | Foundation year |
Current leader(s) | Party symbol |
1 | All India Trinamool Congress | AITC | 1998 | Mamata Banerjee | Flowers & grass |
2 | Bahujan Samaj Party | BSP | 1984 | Mayawati | Elephant |
3 | Bharatiya Janata Party | BJP | 1980 | Amith Shah | Lotus |
4 | Communist Party of India | CPI | 1925 | Suravaram Sudhakar Reddy | Ears of corn and sickle |
5 | Communist Party of India (Marxist) | CPI-M | 1964 | Sitaram Yechury | Hammer sickle and star |
6 | Indian National Congress | INC | 1885 | Rahul Gandhi | Hand |
7 | Nationalist Congress Party | NCP | 1999 | Sharad Pawar | Clock |
State :
No. | Name | Abbreviation | Foundation Year |
Current leader(s) | States/UT | Symbol | |
1 | Naam Tamilar Katchi | NTK | 1958 | Seeman | Tamilnadu, | Twin Candles | |
2 | Aam Aadmi Party | AAP | 2012 | Arvind Kejriwal | Delhi, Punjab | Broom | |
3 | All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | Tamil Nadu, Puducherry | Two leaves | ||
4 | All India Forward Bloc | AIFB | 1939 | Debabrata Biswas | West Bengal | Lion | |
5 | All India Majlis-e-Ittehadul Muslimeen | AIMIM | 1927 | Asaduddin Owaisi | Telangana | Kite | |
6 | AINRC | 2011 | N. Rangasamy | Puducherry | Jug | ||
7 | AIUDF | 2004 | Badruddin Ajmal | Assam | Lock and key | ||
8 | All Jharkhand Students Union | AJSU | 1986 | Sudesh Mahto | Jharkhand | Banana | |
9 | Asom Gana Parishad | AGP | 1985 | Atul Bora | Assam | Elephant | |
10 | Biju Janata Dal | BJD | 1997 | Naveen Patnaik | Odisha | Conch | |
11 | Bodoland People’s Front | BPF | 1985 | Hagrama Mohilary | Assam | Nagol | |
12 | Desiya Murpokku Dravida Kazhagam | DMDK | 2005 | Vijayakanth | Tamilnadu | Nagara | |
13 | Dravida Munnetra Kazhagam | DMK | 1949 | M. Karunanidhi | Tamil Nadu, Puducherry | Rising sun | |
14 | Goa Forward Party | GFP | 2016 | Vijai Sardesai | Goa | Coconut | |
15 | Hill State People’s Democratic Party | HSPDP | 1968 | H.S. Lyngdoh | Meghalaya | Lion | |
16 | Indian National Lok Dal | INLD | 1999 | Om Prakash Chautala | Haryana | Spectacles | |
17 | Indian Union Muslim League | IUML | 1948 | Panakkad Sayed Hyderali Shihab Thangal | Kerala | Ladder | |
18 | Jammu & Kashmir National Conference | JKNC | 1932 | Omar Abdullah | Jammu & Kashmir | Plough | |
19 | Jammu & Kashmir National Panthers Party | JKNPP | 1982 | Bhim Singh | Jammu & Kashmir | Bicycle | |
20 | Jammu and Kashmir People’s Democratic Party | JKPDP | 1998 | Mehbooba Mufti | Jammu & Kashmir | Inkpot and pen | |
21 | Janata Dal (Secular) | JD(S) | 1999 | H.D. Deve Gowda | Karnataka, Kerala | Lady farmer carrying paddy on her head | |
22 | Janata Dal (United) | JD(U) | 1999 | Nitish Kumar | Bihar | Arrow | |
23 | Jharkhand Mukti Morcha | JMM | 1972 | Shibu Soren | Jharkhand | Bow and arrow | |
24 | Jharkhand Vikas Morcha (Prajatantrik) | JVM(P) | 2006 | Babu Lal Marandi | Jharkhand | Comb | |
25 | Karnataka Janata Paksha | KJP | 2012 | Padmanabha Prasanna Kumar | Karnataka | symbol not decided yet | |
26 | Kerala Congress (M) | KC(M) | 1979 | C.F. Thomas | Kerala | Two leaves | |
27 | Lok Janshakti Party | LJP | 2000 | Ram Vilas Paswan | Bihar | Bunglow | |
28 | Maharashtra Navnirman Sena | MNS | 2006 | Raj Thackeray | Maharashtra | Railway engine | |
29 | Maharashtrawadi Gomantak Party | MGP | 1963 | Deepak Dhavalikar | Goa | Lion | |
30 | Mizo National Front | MNF | 1959 | Pu Zoramthanga | Mizoram | Star | |
31 | Mizoram People’s Conference | MPC | 1972 | Pu Lalhmingthanga | Mizoram | Electric Bulb | |
32 | Naga People’s Front | NPF | 2002 | Neiphiu Rio | Manipur, Nagaland | Rooster | |
33 | National People’s Party | NPP | 2013 | Agatha Sangma | Meghalaya, Manipur | Book | |
34 | Pattali Makkal Katchi | PMK | 1989 | G. K. Mani | Puducherry | Mango | |
35 | Peoples Democratic Alliance | PDA | Bd. Behring Anal | Manipur | Crown | ||
36 | People’s Party of Arunachal | PPA | 1987 | Tomo Riba | Arunachal Pradesh | Maize | |
37 | Rashtriya Janata Dal | RJD | 1997 | Lalu Prasad Yadav | Bihar, Jharkhand | Hurricane Lamp | |
38 | Rashtriya Lok Dal | RLD | 1996 | Ajit Singh | Uttar Pradesh | Hand pump | |
39 | Rashtriya Lok Samta Party | RLSP | 2013 | Upendra Kushwaha | Bihar | Ceiling fan | |
40 | Revolutionary Socialist Party | RSP | 1940 | T. J. Chandrachoodan | Kerala, West Bengal | Spade and stoker | |
41 | Samajwadi Party | SP | 1992 | Akhilesh Yadav | Uttar Pradesh | Bicycle | |
42 | Shiromani Akali Dal | SAD | 1920 | Sukhbir Singh Badal | Punjab | Scale | |
43 | Shiv Sena | SS | 1966 | Uddhav Thackeray | Maharashtra | Bow and arrow | |
44 | Sikkim Democratic Front | SDF | 1993 | Pawan Kumar Chamling | Sikkim | Umbrella | |
45 | Sikkim Krantikari Morcha | SKM | 2013 | Prem Singh Tamang | Sikkim | Table lamp | |
46 | Telangana Rashtra Samithi | TRS | 2001 | Kalvakuntla Chandrashekar Rao | Telangana, Andhra Pradesh | Car | |
47 | Telugu Desam Party | TDP | 1982 | N. Chandra Babu Naidu | Andhra Pradesh, Telangana | Bicycle | |
48 | United Democratic Party | UDP | 1972 | Donkupar Roy | Meghalaya | Drum | |
49 | YSR Congress Party | YSRCP | 2011 | Y. S. Jaganmohan Reddy | Andhra Pradesh, Telangana | Ceiling fan | |
50 | Karnataka Pragnyavanta Janata Paksha | KPJP | 2017 | Upendra (actor) | Karnataka | Hand with folded fingers |
Unrecognised :
No | Name | Abbreviation | Foundation Year |
Current leader(s) | States/UT |
1 | BHARTIYA GRAMIN SAMAJ PARTY | BGSP | 2015 | RAVI SHARMA | Madhya Pradesh |
2 | Amra Bangali | AMB | 1983 | Prabhat Ranjan Sarkar | West Bengal |
3 | Bharatiya Minorities Suraksha Mahasangh | BMSM | 1994 | Haji Mastan Mirza | Maharashtra |
4 | Bharipa Bahujan Mahasangh | BRP-BMS | 1999 | Prakash Ambedkar | Maharashtra |
5 | Hindustani Awam Morcha[11] | HAM | 2015 | Jitan Ram Manjhi | Bihar |
6 | Indhiya Jananayaga Katchi | IJK | 2010 | T.R. Pachamuthu | Tamil Nadu |
7 | Indian Bold Citizen Party | IBCP | 2016 | Anu Alex | Kerala |
8 | Jai Samaikyandhra Party | JSP | 2014 | Nallari Kiran Kumar Reddy | Andhra Pradesh |
9 | Jan Adhikar Party (Loktantrik)[12] | JAP | 2015 | Pappu Yadav | Bihar |
10 | Jana Sena Party | JSP | 2014 | Pawan Kalyan | Andhra Pradesh, Telangana |
11 | Jan Shakti Party of India[13] | JSPI | 2015 | Gurjeet Singh Azad | Punjab |
12 | Kerala Congress (Jacob) | KCJ | 1991 | Anoop Jacob | Kerala |
13 | Kerala Congress (B) | KCB | 1989 | R. Balakrishna Pillai | Kerala |
14 | Kongunadu Makkal Desia Katchi | KMDK | 2013 | E. R. Eswaran | Tamil Nadu |
15 | Kongunadu Makkal Katchi | KMK | 2001 | A.M. Raja | Tamil Nadu |
16 | Namathu Kongu Munnetra Kalagam | NKMK | 2016 | Kangayam Thangavel | Tamil Nadu |
17 | KISAN PARTY OF INDIA | KPI | 2014 | Dr MAHESH KUMAR | Bihar |
18 | Lok Satta Party | LSP | 2006 | Jayaprakash Narayan | Andhra Pradesh, Telangana |
19 | Manipur Peoples Party | MPP | 1968 | Sovakiran N. | Manipur |
20 | Manithaneya Makkal Katchi | MMK | 2009 | M. H. Jawahirullah | Tamil Nadu |
21 | Marumalarchi Dravida Munnetra Kazhagam | MDMK | 1992 | Vaiko | Tamil Nadu |
22 | Namathu Kongu Munnetra Kalagam | NKMK | 2016 | Kangayam Thangavel | Tamil Nadu |
23 | Janta Dal | JD | 2017 | V.K.Vivekanand | Bihar, Jharkhand |
24 | Odisha Janmorcha | OJM | 2013 | Pyarimohan Mohapatra | Odisha |
25 | Param Digvijay Dal | PDD | 2014 | Adhyatmik Neta Krishna Mohan Shankar Yogi | Uttar Pradesh |
26 | Peace Party of India | PPI | 2008 | Mohamed Ayub | Uttar Pradesh |
27 | Puthiya Tamilagam | PTK | 1996 | K. Krishnasamy | Tamil Nadu |
28 | Rashtriya Samaj Paksha | RSP | 2003 | Mahadev Jankar | Maharashtra |
29 | Rashtriya Ulama Council | RUC | 2008 | Aamir Rashadi Madni | Uttar Pradesh |
30 | Rayalaseema Parirakshana Samithi | RPS | 2013 | Byreddy Rajasekhar Reddy | Andhra Pradesh |
31 | Social Democratic Party of India | SDPI | 2009 | K.K.S.M.Dhehlan Baqavi | Tamil Nadu |
31 | Tamilnadu Kongu Ilaingar Peravai | KIP | 2001 | U. Thaniyarasu | Tamil Nadu |
32 | Tamil Maanila Congress | TMC | 1996 | G. K. Vasan | Tamil Nadu |
33 | Uttarakhand Kranti Dal | UKD | 1979 | Kashi Singh Airy | Uttarakhand |
34 | Viduthalai Chiruthaigal Katchi | VCK | 1972 | Thol. Thirumavalavan | Tamil Nadu |
35 | Welfare Party of India | WPI | 2011 | Dr. SQR Ilyas | Kerala, Tamilnadu, Karnataka, West Bengal, Gujarat, Rajastan, Maharashtra |
36 | Indhiya Makkal Kalvi Munnetra Kazhagam | IMKMK | 2007 | T. Devanathan Yadav | Tamil Nadu |
37 | Swaraj India Party | SIP | 2016 | Yogendra Yadav | Delhi |
38 | All Indian Public Freedom Party | AIPFP | 2016 | V. Siva Kumar | Tamil Nadu |
39 | Rashtriya Jankranti Party | RAJPA | 2013 | LPS R. UPADHYAY | Uttar Pradesh |
40 | Jan Adhikar Party | JAP | 2016 | Babu Singh Kushwaha | Uttar Pradesh |
Latest Govt Job & Exam Updates: