List of Prime Ministers of Italy :
01 | ![]() Alcide De Gasperi |
Term of Office | 10 July 1946 – 17 August 1953 |
02 | ![]() Giuseppe Pella |
Term of Office | 17 August 1953 – 12 January 1954 |
03 | ![]() Amintore Fanfani |
Term of Office | 18 January 1954 – 8 February 1954 |
04 | ![]() Mario Scelba |
Term of Office | 10 February 1954 – 6 July 1955 |
05 | ![]() Antonio Segni |
Term of Office | 6 July 1955 – 15 May 1957 |
06 | ![]() Adone Zoli |
Term of Office | 19 May 1957 – 1 July 1958 |
07 | ![]() Amintore Fanfani |
Term of Office | 1 July 1958 – 15 February 1959 |
08 | ![]() Antonio Segni |
Term of Office | 15 February 1959 – 23 March 1960 |
09 | ![]() Fernando Tambroni |
Term of Office | 25 March 1960 – 26 July 1960 |
10 | ![]() Amintore Fanfani |
Term of Office | 26 July 1960 – 21 June 1963 |
11 | ![]() Giovanni Leone |
Term of Office | 21 June 1963 – 4 December 1963 |
12 | ![]() Aldo Moro |
Term of Office | 4 December 1963 – 24 June 1968 |
13 | ![]() Giovanni Leone |
Term of Office | 24 June 1968 – 12 December 1968 |
14 | ![]() Mariano Rumor |
Term of Office | 12 December 1968 – 6 August 1970 |
15 | ![]() Emilio Colombo |
Term of Office | 6 August 1970 – 17 February 1972 |
16 | ![]() Giulio Andreotti |
Term of Office | 17 February 1972 – 7 July 1973 |
17 | ![]() Mariano Rumor |
Term of Office | 26 July 1973 – 23 November 1974 |
18 | ![]() Aldo Moro |
Term of Office | 23 November 1974 – 29 July 1976 |
19 | ![]() Giulio Andreotti |
Term of Office | 29 July 1976 – 4 August 1979 |
20 | ![]() Francesco Cossiga |
Term of Office | 4 August 1979 – 18 October 1980 |
21 | ![]() Arnaldo Forlani |
Term of Office | 18 October 1980 – 28 June 1981 |
22 | ![]() Giovanni Spadolini |
Term of Office | 28 June 1981 – 1 December 1982 |
23 | ![]() Amintore Fanfani |
Term of Office | 1 December 1982 – 4 August 1983 |
24 | ![]() Bettino Craxi |
Term of Office | 4 August 1983 – 17 April 1987 |
25 | ![]() Amintore Fanfani |
Term of Office | 17 April 1987 – 28 July 1987 |
26 | ![]() Giovanni Goria |
Term of Office | 28 July 1987 – 13 April 1988 |
27 | ![]() Ciriaco De Mita |
Term of Office | 13 April 1988 – 22 July 1989 |
28 | ![]() Giulio Andreotti |
Term of Office | 22 July 1989 – 28 June 1992 |
29 | ![]() Giuliano Amato |
Term of Office | 28 June 1992 – 28 April 1993 |
30 | ![]() Carlo Azeglio Ciampi |
Term of Office | 28 April 1993 – 10 May 1994 |
31 | ![]() Silvio Berlusconi |
Term of Office | 10 May 1994 17 – January 1995 |
32 | ![]() Lamberto Dini |
Term of Office | 17 January 1995 17 May 1996 |
33 | ![]() Romano Prodi |
Term of Office | 17 May 1996 21 October 1998 |
34 | ![]() Massimo D’Alema |
Term of Office | 21 October 1998 – 25 April 2000 |
35 | ![]() Giuliano Amato |
Term of Office | 25 April 2000 – 11 June 2001 |
36 | ![]() Silvio Berlusconi |
Term of Office | 11 June 2001 – 17 May 2006 |
37 | ![]() Romano Prodi |
Term of Office | 17 May 2006 – 8 May 2008 |
38 | ![]() Silvio Berlusconi |
Term of Office | 8 May 2008 – 16 November 2011 |
39 | ![]() Mario Monti |
Term of Office | 16 November 2011 – 28 April 2013 |
40 | ![]() Enrico Letta |
Term of Office | 28 April 2013 – 22 February 2014 |
41 | ![]() Matteo Renzi |
Term of Office | 22 February 2014 – 12 December 2016 |
42 | ![]() Paolo Gentiloni |
Term of Office | 12 December 2016 |
Latest Govt Job & Exam Updates: