Lok Sabha Constituencies in Mahabubnagar district, Telangana (MP Constituencies) | Mahbubnagar |
MLA Assembly Constituencies in Mahabubnagar district, Telangana | Devarkadra Jadcherla Mahbubnagar Makthal Narayanpet |
About Mahabubnagar District :
Mahabubnagar is the largest district in Telangana State in terms of area(18432.00 sq. km) covered. It is also known as Palamoor. Mahabubnagar district headquarters town was named after Mir Mahabub Ali Khan, the Nizam of Hyderabad. It is located between 160 and 170 N, latitudes and 770 and 790 E, longitudes. It is bounded on the north by Ranga Reddy and Nalgonda districts of Telangana, on the east by Nalgonda district of Telangana State and Guntur districts of Andhra Pradesh State, on the south by the rivers Krishna and Tungabhadra and on the west by Raichur and Gulbarga districts of Karnataka State. The area of the district is 18,432 sq. kms. The total population of the district is 40,53,028 as per Census 2011. The district is divided into 5 revenue divisions, 64 mandals, 1475 villages. Agriculture is the main occupation enriched with paddy, jowar, groundnut, castor, cotton. Mahabubnagar district is abode of many religious and heritage sites, whose history dates back to times immemorial. There are a number of medium to large places of tourist/worship in and around the Mahabubnagar town. These are places of worship in the Mahabubnagar district. These are places of significant historical and religious importance.
Geographical Info. | |||||||||||||||||||||||||||||||||||||||||||||
Latitude | Between 15 ° 55’ and 17 °29’ N | ||||||||||||||||||||||||||||||||||||||||||||
Longitude | Between 77°15 ’ and 79 °15 ’E | ||||||||||||||||||||||||||||||||||||||||||||
Area | 5,285.1 sq.km | ||||||||||||||||||||||||||||||||||||||||||||
Elevation | 498 m(1,634ft.) | ||||||||||||||||||||||||||||||||||||||||||||
Headquarters | Mahabubnagar | ||||||||||||||||||||||||||||||||||||||||||||
Boundaries | |||||||||||||||||||||||||||||||||||||||||||||
East | Nagarkurnool district of Telangana | ||||||||||||||||||||||||||||||||||||||||||||
West | Gulbarga and Raichur districts of Karnataka | ||||||||||||||||||||||||||||||||||||||||||||
North | Ranga Reddy District of Telangana | ||||||||||||||||||||||||||||||||||||||||||||
South | Wanaparthy and Jogulamba-Gadwal districts of Telangana | ||||||||||||||||||||||||||||||||||||||||||||
Soil | Red Sandy, Black cotton, Loamy soils | ||||||||||||||||||||||||||||||||||||||||||||
Rivers | Krishna, Tungabhadra, Vendi, Peddavaagu, Chinnavaagu | ||||||||||||||||||||||||||||||||||||||||||||
Major River Projects | KoilSagar, Sarla Sagar | ||||||||||||||||||||||||||||||||||||||||||||
Climate | |||||||||||||||||||||||||||||||||||||||||||||
Rainfall(Normal) | 608.8mm | ||||||||||||||||||||||||||||||||||||||||||||
2015-16 | 575.3mm | ||||||||||||||||||||||||||||||||||||||||||||
2006-07 | 474.7mm | ||||||||||||||||||||||||||||||||||||||||||||
2005-06 | 973.2mm | ||||||||||||||||||||||||||||||||||||||||||||
2004-05 | 420.44mm | ||||||||||||||||||||||||||||||||||||||||||||
Temperature(Avg.) | 35°C(95 °F) | ||||||||||||||||||||||||||||||||||||||||||||
In Summer | 40.9 °C (106 °F) | ||||||||||||||||||||||||||||||||||||||||||||
In Winter | 25.0 °C (77 °F) | ||||||||||||||||||||||||||||||||||||||||||||
Demographical Info. | |||||||||||||||||||||||||||||||||||||||||||||
total population ( Census 2011 ) | 14,85,567 (Male : 7,44,280 Female : 7,41,287 Sex Ratio : 996) | ||||||||||||||||||||||||||||||||||||||||||||
No. of Households | 3,06,316 | ||||||||||||||||||||||||||||||||||||||||||||
Density Of Population | 281 per Sq.Km | ||||||||||||||||||||||||||||||||||||||||||||
Growth Rate | 15.91 | ||||||||||||||||||||||||||||||||||||||||||||
Literates | 7,49,597 (Male : 4,39,473 Female : 3,10,124 Literacy Rate: 50.45 ) | ||||||||||||||||||||||||||||||||||||||||||||
For more details about population Click Here | |||||||||||||||||||||||||||||||||||||||||||||
Administrative Setup | |||||||||||||||||||||||||||||||||||||||||||||
No, of revenue divisions | 2 (Mahabubnagar and Narayanpet) | ||||||||||||||||||||||||||||||||||||||||||||
No. or mandals | 26 | ||||||||||||||||||||||||||||||||||||||||||||
No. of villages | 545 inhabited and 22 uninhabited | ||||||||||||||||||||||||||||||||||||||||||||
No. of Towns | 7 | ||||||||||||||||||||||||||||||||||||||||||||
No. of Muncipalities / Nagarpanchayats | 3(Mahabubnagar(SPL),Narayanpet(III),Badepally(NP) | ||||||||||||||||||||||||||||||||||||||||||||
Agriculture | |||||||||||||||||||||||||||||||||||||||||||||
Food crops | Paddy, Jowar, Ragi Bajra, Vegetables, Pulse (redgram, greengram) and Other millets | ||||||||||||||||||||||||||||||||||||||||||||
Commercial crops | Groundnut,Castor, Sugarcane, | ||||||||||||||||||||||||||||||||||||||||||||
Horticulture crops | Mango, sweet orange, acid lime, guava, sapota, papaya, | ||||||||||||||||||||||||||||||||||||||||||||
Net area sown | 8,76,700 Ha | ||||||||||||||||||||||||||||||||||||||||||||
Major source of irrigation | Canals, tube wells & wells, tanks | ||||||||||||||||||||||||||||||||||||||||||||
Area under forests | 302700 ha | ||||||||||||||||||||||||||||||||||||||||||||
Major minerals found | stone metal, lime stone, black & color granite, sand, feldspar, quartz, and laterite | ||||||||||||||||||||||||||||||||||||||||||||
Major economic activities | Agriculture, sheep rearing, handloom weaving, Industry | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||
Industrial Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||
Number of IEs/ IDAs | 4 IDAs, one IE | ||||||||||||||||||||||||||||||||||||||||||||
industrial parks | Green Park, Textiles park, mini leather park, Agri export park, | ||||||||||||||||||||||||||||||||||||||||||||
Number of Large/Medium Scale units | 48 working | ||||||||||||||||||||||||||||||||||||||||||||
Number of SSIs (31-1-08) | 3382 | ||||||||||||||||||||||||||||||||||||||||||||
Credit Institutions | |||||||||||||||||||||||||||||||||||||||||||||
Leading Bank | State Bank of India | ||||||||||||||||||||||||||||||||||||||||||||
No. of Commercial Banks | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Commercial Banks Branches | 135 | ||||||||||||||||||||||||||||||||||||||||||||
Regional Rural Bank | 70 | ||||||||||||||||||||||||||||||||||||||||||||
Dt. Co-operative Banks | 19 | ||||||||||||||||||||||||||||||||||||||||||||
APSFC | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Roads | |||||||||||||||||||||||||||||||||||||||||||||
Total Length of roads | 3740 kms | ||||||||||||||||||||||||||||||||||||||||||||
Total Length of roads | 90kms National highway 594 kms State Highway | ||||||||||||||||||||||||||||||||||||||||||||
Road length per 100 sq.km. | 54.73 km. | ||||||||||||||||||||||||||||||||||||||||||||
Railways | |||||||||||||||||||||||||||||||||||||||||||||
Length of railway line | 195 kms | ||||||||||||||||||||||||||||||||||||||||||||
Railway route length per 100 sq.km. | 0.57 km | ||||||||||||||||||||||||||||||||||||||||||||
Post offices per 100,000 persons | 27.46 | ||||||||||||||||||||||||||||||||||||||||||||
Bank branches per 100,000 persons | 6.24 | ||||||||||||||||||||||||||||||||||||||||||||
Per capita bank deposits | 1229.33 | ||||||||||||||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||||||||||||||
No. of post offices ( total) | 776 | ||||||||||||||||||||||||||||||||||||||||||||
No. of telephone Connections | 93551 | ||||||||||||||||||||||||||||||||||||||||||||
Education Infrastructures | |||||||||||||||||||||||||||||||||||||||||||||
No. of primary schools | 2862 | ||||||||||||||||||||||||||||||||||||||||||||
No. of high schools | 729 | ||||||||||||||||||||||||||||||||||||||||||||
No. of Junior colleges | 131 | ||||||||||||||||||||||||||||||||||||||||||||
No. of B.Ed colleges | 5 | ||||||||||||||||||||||||||||||||||||||||||||
No.of degree colleges | 34 | ||||||||||||||||||||||||||||||||||||||||||||
No. of PG Centres | 2 | ||||||||||||||||||||||||||||||||||||||||||||
No. of Engineering colleges | 6 | ||||||||||||||||||||||||||||||||||||||||||||
No.of Medical colleges | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Health Infrastructures | |||||||||||||||||||||||||||||||||||||||||||||
No. of General Hospitals | 1 | ||||||||||||||||||||||||||||||||||||||||||||
No. of Primary Health Centres | 75 |
Latest Govt Job & Exam Updates: