Shri Mahesh Sahoo
NAME : Shri Mahesh Sahoo
CONSTITUENCY : PALLAHARA
DISTRICT : Angul
PARTY : Biju Janata Dal
CONTACT NUMBER : 2412287, M-9437040950
EMAIL ID : m(dot)sahoo(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 10/02/1961 |
FATHER’S NAME : Shri Nabaghana Sahoo |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Nandita Behera |
NUMBER OF SON : 1 |
QUALIFICATION : Diploma In Mining ,B.A |
PROFESSION : Social Service |
HOBBY : Reading newspaper & magazines |
FAVOURITE PASSTIME : Games specially in Volley represented State. |
SPECIAL INTEREST : Social work emphasis on Cultivation |
CULTURAL ACTIVITIES : Participated in Bahni Kanya organised by Talcher Kishore Club. |
SOCIAL ACTIVITIES : Upliftment of poor |
LITERARY ACTIVITIES : Editor of the Newspaper “Ageiba” |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : President, Students’ Union, Talcher College 1979-80, Councillor, Talcher Municipality, 1982-88, Secretary, S.D.A.A., Talcher. General Secretary, Public Service Unit, 1982-86, President, Public Service Unit, 1986-88, General Secretary, District B.J.P., Angul, President, Women’s College, Talcher, President, Bus Workers’ Association, Talcher, General Secretary, B.J.P., Legislative Party |
PRESENT ADDRESS : Qrs No. 8/4 (DS), M.L.A. Colony, Unit-IV, Bhubaneswar. |
PERMANENT ADDRESS : Vill.-Brahmana Sasana, P.O.-Talcher Town, Dist.-Angul. |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | TALCHER(SC) | Bharatiya Janata Party | 11th:(1995-2000) |
2 | TALCHER(SC) | Bharatiya Janata Party | 12th:(2000-2004) |
3 | TALCHER(SC) | Bharatiya Janata Party | 13th:(2004-2009) |
4 | PALLAHARA | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Record that match to your search criteria are not found
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Special Invitees | House Committee on Environment | 2000-2001 |
2 | Member | House Committee on Orissa Engineering College | 2000-2001 |
3 | Member | House Committee on Railways | 2000-2001 |
4 | Member | Library Committee | 2000-2001 |
5 | Member | Public Accounts Committee | 2000-2001 |
6 | Member | Subject Committee on Panchayati Raj | 2000-2001 |
7 | Member | House Committee on Environment | 2001-2002 |
8 | Member | House Committee on Rehabilitation | 2001-2002 |
9 | Chairman | Public Undertakings Committee | 2001-2002 |
10 | Member | House Committee on Environment | 2002-2003 |
11 | Member | House Committee on Forest Protection | 2002-2003 |
12 | Member | House Committee on Rehabilitation | 2002-2003 |
13 | Member | Public Accounts Committee | 2002-2003 |
14 | Member | House Committee on KKP | 2003-2004 |
15 | Chairman | House Committee on Forest Protection | 2003-2004 |
16 | Member | House Committee on Rehabilitation | 2003-2004 |
17 | Member | House Committee on Orissa Rural Housing Development Corporation | 2003-2004 |
18 | Member | Committee of Privileges | 2003-2004 |
19 | Special Invitees | Business Advisory Committee | 2004-2005 |
20 | Member | House Committee on Environment | 2004-2005 |
21 | Member | House Committe on Ethics | 2004-2005 |
22 | Member | House Committee on Panchaytiraj | 2004-2005 |
23 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2004-2005 |
24 | Member | House Committee on Rehabilitation | 2004-2005 |
25 | Member | House Committee on Tourism | 2004-2005 |
26 | Member | Committee of Privileges | 2004-2005 |
27 | Chairman | Public Undertakings Committee | 2004-2005 |
28 | Member | Rules Committee | 2004-2005 |
29 | Member | House Committee on Rehabilitation | 2004-2006 |
30 | Member | House Committee on SARBA SIKSHYA ABHIJAN | 2005-2006 |
31 | Member | House Committee on trucks operating inside the state | 2005-2006 |
32 | Member | House Committee on Tourism | 2005-2006 |
33 | Member | Committee of Privileges | 2005-2006 |
34 | Chairman | Public Undertakings Committee | 2005-2006 |
35 | Member | Rules Committee | 2005-2006 |
36 | Member | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2005-2006 |
37 | Special Invitees | Business Advisory Committee | 2005-2006 |
38 | Member | House Committee on Environment | 2005-2006 |
39 | Member | House Committe on Ethics | 2005-2006 |
40 | Member | House Committee on Panchaytiraj | 2005-2006 |
41 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2005-2006 |
42 | Special Invitees | Business Advisory Committee | 2006-2007 |
43 | Member | Committee on Estimates | 2006-2007 |
44 | Member | House Committee on Environment | 2006-2007 |
45 | Member | House Committe on Ethics | 2006-2007 |
46 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
47 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2006-2007 |
48 | Member | House Committee on Rehabilitation | 2006-2007 |
49 | Member | Committee of Privileges | 2006-2007 |
50 | Member | Rules Committee | 2006-2007 |
51 | Member | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2006-2007 |
52 | Member | House Committe on Ethics | 2007-2008 |
53 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
54 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2007-2008 |
55 | Member | House Committee on Rehabilitation | 2007-2008 |
56 | Member | House Committee on Railways | 2007-2008 |
57 | Member | Public Accounts Committee | 2007-2008 |
58 | Member | Committee of Privileges | 2007-2008 |
59 | Member | Rules Committee | 2007-2008 |
Bill Introduced
Record that match to your search criteria are not found
Latest Govt Job & Exam Updates: