Shri Maheswar Mohanty
NAME : Shri Maheswar Mohanty
CONSTITUENCY : PURI
DISTRICT : Puri
PARTY : Biju Janata Dal
CONTACT NUMBER : 414232, M- 9437023069
EMAIL ID : m(dot)mohanty(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 26/02/1956 |
FATHER’S NAME : Shri Narayan Mohanty |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Bishnupriya Mohanty |
NUMBER OF SON : 2 |
QUALIFICATION : LLB (Utkal University) ,M.A (Political Science) (Banaras Hindu University) |
PROFESSION : Advocate |
HOBBY : Politics |
SPECIAL INTEREST : Travelling |
CULTURAL ACTIVITIES : President and Advisor of many Clubs, Libraries and Cultural Associations of the Puri Town. |
SOCIAL ACTIVITIES : Associated with many Non-Political organisation as ex-officio Member and President being the Chairman of Puri Municipality, |
COUNTRY VISITED : Germany,Nepal, Thailand, Singapore, Canada, U.S.A., England, Hongkong, Malaysia, Cambodia, Vietnam, Fiji, Australia, New Zealand, France |
OTHER INFORMATION : General Secretary, S.C.S. College Students’ Union, Puri, 1973 – 74, General Secretary, Banaras Hindu Univeristy (Oriya Society), 1975 – 77, Councillor, Puri Municipality, 1978 – 80, Member, Board of Directors of Puri Urban Co-operative Bank, 1982 – 85, Chairman, Puri Municipality, 1985 – 90 and 1992 – 95, President, Managing Committee of G.M. Law College, Puri, since, 1992, Member, Shri Mandir Managing Committee since, 1994. Attended 50th Commonwealth Parliamentary Conference, 2004 in Canada. Attended 51st Commonwealth Parliamentary Conference, 2005 in Fiji. |
PRESENT ADDRESS : Qrs.No. 4/1 (D.S.), M.L.A. Colony, & Qrs. No.-1, Type-VIII, Unit-3, Bhubaneswar. |
PERMANENT ADDRESS : At- Sadar Police Station Lane, P.O.- Puri Town. Dist.-Puri. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 12/07/1995 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | PURI | Janata Dal | 11th:(1995-2000) |
2 | PURI | Biju Janata Dal | 12th:(2000-2004) |
3 | PURI | Biju Janata Dal | 13th:(2004-2009) |
4 | PURI | Biju Janata Dal | 14th:(2009-2014) |
5 | PURI | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Speaker | 21/05/2004 | 31/03/2008 |
2 | Minister, Panchayati Raj | 10/05/2011 | 02/08/2012 |
3 | Minister, Tourism and Culture | 02/08/2012 | 21/05/2014 |
4 | Minister, Planning and Coordination | 02/08/2012 | 21/05/2014 |
5 | Minister, Law | 15/03/2013 | 21/05/2014 |
6 | Minister, Revenue and Disaster Management | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Public Undertakings Committee | 1995-1996 |
2 | Member | Committee on Members’ Amenities | 1996-1997 |
3 | Member | Committee on Estimates | 1996-1997 |
4 | Member | House Committee on Shri Jagannath Temple Administration | 1997-2000 |
5 | Member | Committee on Members’ Amenities | 1997-1998 |
6 | Member | House Committee on Environment | 1998-1999 |
7 | Member | Committee on Members’ Amenities | 1998-1999 |
8 | Member | Public Undertakings Committee | 1998-1999 |
9 | Member | Subject Committee on Water Resources | 1998-1999 |
10 | Member | Committee on Members’ Amenities | 1999-2000 |
11 | Member | Public Undertakings Committee | 1999-2000 |
12 | Member | House Committee on Orissa Engineering College | 2000-2001 |
13 | Member | House Committee on English Medium School | 2000-2001 |
14 | Member | House Committee on Shri Jagannath Temple Administration | 2000-2001 |
15 | Special Invitees | House Committee on Railways | 2000-2001 |
16 | Member | Library Committee | 2000-2001 |
17 | Member | Committee on Members’ Amenities | 2000-2001 |
18 | Member | Public Accounts Committee | 2000-2001 |
19 | Chairman | Committee on Paper Laid on the Table | 2000-2001 |
20 | Member | House Committee on Shri Jagannath Temple Administration | 2001-2002 |
21 | Member | Library Committee | 2001-2002 |
22 | Member | Committee on Members’ Amenities | 2001-2002 |
23 | Member | Public Accounts Committee | 2001-2002 |
24 | Chairman | Committee on Paper Laid on the Table | 2001-2002 |
25 | Chairman | Committee on Estimates | 2002-2003 |
26 | Member | House Committee on Environment | 2002-2003 |
27 | Member | House Committee on Shri Jagannath Temple Administration | 2002-2003 |
28 | Member | House Committee to Enquire into the Unauthorised Entry of outsiders into the Assembly Buildings. | 2002-2003 |
29 | Member | Library Committee | 2002-2003 |
30 | Special Invitees | Business Advisory Committee | 2003-2004 |
31 | Chairman | Committee on Estimates | 2003-2004 |
32 | Member | House Committee on KKP | 2003-2004 |
33 | Member | House Committee on Shri Jagannath Temple Administration | 2003-2004 |
34 | Member | House Committee on Rehabilitation | 2003-2004 |
35 | Member | House Committee on Orissa Rural Housing Development Corporation | 2003-2004 |
36 | Chairman | Business Advisory Committee | 2004-2005 |
37 | Chairman | House Committee on Environment | 2004-2005 |
38 | Chairman | House Committee on Shri Jagannath Temple Administration | 2004-2005 |
39 | Chairman | House Committee on Linguistic Minorities | 2004-2005 |
40 | Chairman | House Committe to review the functioning of the N.G.Os in the State | 2004-2005 |
41 | Chairman | House Committee on Power Generation/ Transmission/ Distribution | 2004-2005 |
42 | Chairman | House Committee on Rehabilitation | 2004-2005 |
43 | Chairman | House Committee on Railways | 2004-2005 |
44 | Chairman | House Committee on Tourism | 2004-2005 |
45 | Chairman | Rules Committee | 2004-2005 |
46 | Chairman | Speaker Advisory Committee | 2004-2005 |
47 | Chairman | Business Advisory Committee | 2005-2006 |
48 | Chairman | House Committee on Environment | 2005-2006 |
49 | Chairman | House Committee on Shri Jagannath Temple Administration | 2005-2006 |
50 | Chairman | House Committee on Linguistic Minorities | 2005-2006 |
51 | Chairman | House Committe to review the functioning of the N.G.Os in the State | 2005-2006 |
52 | Chairman | House Committee on OSWAL | 2005-2006 |
53 | Chairman | House Committee on Power Generation/ Transmission/ Distribution | 2005-2006 |
54 | Chairman | House Committee on Railways | 2005-2006 |
55 | Chairman | House Committee on Tourism | 2005-2006 |
56 | Chairman | Rules Committee | 2005-2006 |
57 | Chairman | Business Advisory Committee | 2006-2007 |
58 | Chairman | House Committee on Environment | 2006-2007 |
59 | Chairman | House Committee on Shri Jagannath Temple Administration | 2006-2007 |
60 | Chairman | House Committee on Linguistic Minorities | 2006-2007 |
61 | Chairman | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
62 | Chairman | House Committee on Power Generation/ Transmission/ Distribution | 2006-2007 |
63 | Chairman | House Committee on Railways | 2006-2007 |
64 | Chairman | Rules Committee | 2006-2007 |
65 | Chairman | House Committee on Linguistic Minorities | 2007-2008 |
66 | Chairman | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
67 | Chairman | House Committee on Power Generation/ Transmission/ Distribution | 2007-2008 |
68 | Chairman | House Committee on Railways | 2007-2008 |
69 | Chairman | Rules Committee | 2007-2008 |
70 | House Committee on Linguistic Minorities | 2012-2013 | |
71 | Member | House Committee on Railways | 2012-2013 |
Bill Introduced
Record that match to your search criteria are not found
Latest Govt Job & Exam Updates: