Lok Sabha Constituencies in Nagapattinam district, Tamil Nadu (MP Constituencies) | Mayiladuthurai Nagapattinam |
MLA Assembly Constituencies in Nagapattinam district, Tamil Nadu | Kilvelur Mayiladuthurai Nagapattinam Poompuhar Sirkazhi Vedaranyam |
About the District :
The district of Nagapattinam is one of the constituents of the Cholamandalam, acclaimed as the most prominent among the ancient Tamil Kingdoms. Its salient features more than anything else have contributed to the glory of the Cholamandalam. This region has been named after Kshathiriya sigamani, one of the titles of Raja Raja Chola. Nagapattinam was also known as `Cholakula Vallippatinam`. The heritage of this district is found in the Burmese historical text of the 3rd century B.C. The same text also gives evidences of a Buddha Vihar constructed by the great ruler Ashoka. The Chinese traveler Hieun Tsang also mentioned the Buddha Vihar in his book. Nagapattinam is mentioned as Padarithitha in ancient Buddhist literature. Geography of Nagapattinam District The district of Nagapattinam was carved out by the bifurcation of the Thanjavur district in the year 1991. This district has traditionally been referred to as East Thanjavur and Paddy granary of South India. The Nagapattinam District lies on the shores of the Bay of Bengal. This is a peninsular delta district surrounded by Bay of Bengal on the East, Palk Straight on the South and land on the West and Northern side. It is predominantly, a coastal district having a large coast line and the entire district is having an area of 2715.83 square kilometres. The maximum temperature of this district is 32 degree centigrade and the minimum temperature is 24.60 degree centigrade.
Revenue Divisions | 2 |
Taluks | 8 |
Municipalities | 4 |
Panchayat Unions | 11 |
Town Panchayats | 8 |
Panchayats | 434 |
Habitations | 2508 |
Coastline | 187 Kilometers |
AREA | TOTAL HOUSEHOLDS | TOTAL POPULATION | MALE | FEMALE | SEX | AREA | POPULATION DENSITY |
---|---|---|---|---|---|---|---|
RURAL | 271827 | 1158557 | 576010 | 582547 | 1011 | 225.03 | 520.69 |
URBAN | 71786 | 330282 | 163064 | 167218 | 1025 | 191.97 | 1720.49 |
TOTAL | 343613 | 1488839 | 739064 | 749765 | 1014 | 2417.00 | 615.99 |
North Latitude | Between 10°10′ and 11°20′ |
East Latitude | Between 79°15′ and 79°50′ |
Area [In Square Kilometers] | 2569 |
Population | 1616450 |
Density | 629 |
Mean Sea Level | 9 Mtrs. UP |
BIRTH | 26,412 | DEATH | 6,818 | INFANT DEATH | 769 | ||
---|---|---|---|---|---|---|---|
BIRTH RATE PER 1000 | DEATH RATE PER 1000 | INFANT MORTALITY RATE PER 1000 LIVE BIRTH | EXPECTATION OF LIFE AT BIRTH | ||||
Rural | 19.90 | Rural | 8.20 | Rural | 35.00 | Male | 59 |
Urban | 17.80 | Urban | 6.70 | Urban | 23.00 | Female | 60 |
Combined | 18.85 | Combined | 7.45 | Combined | 29.00 |
Total Workers | 4,66,435 | Male Workers | 3,51,425 |
Female Workers | 1,15,027 | Rural Workers | 3,73,419 |
Urban Workers | 53,016 | Cultivators | 69,078 |
Agricultural Laborers | 3,13,174 | House Hold Industry | 9,032 |
Other Workers | 19,032 | Marginal Workers | 1,17,875 |
Non Workers | 90,274 |
PLAINS | HILL STATIONS | ||
---|---|---|---|
MAXIMUM | MINIMUM | MAXIMUM | MINIMUM |
32°C | 24.6°C | 00.00 | 00.00 |
Primary Schools | 789 |
Middle Schools | 249 |
Pre primary schools | 163 |
High Schools | 158 |
Higher Secondary Schools | 117 |
Matric & Higher Secondary School | 24 |
Government I.T.I | 2 |
Teacher Training Schools | 20 |
Co Operative Training Schools | Nil |
Self Financing College of Engineering | 3 |
Govt. College | 1 |
University Constituent College | 2 |
Aided Colleges | 5 |
Govt. Music School | |
Self Financing Colleges | 8 |
Govt. Engineering College | 1 |
SOUTH WEST | NORTH EAST | ||
---|---|---|---|
NORMAL | ACTUAL | NORMAL | ACTUAL |
265.2 mm | 250.60 mm | 908.8 mm | 969.2 mm |
Divisions [2] |
|
Taluks [8] |
|
Firkas | 31 |
Revenue Villages | 523 |
Municipalities [4] |
|
Panchayat Unions [11] |
|
Town Panchayats [8] |
|
Village Panchyats | 423 |
Government Hospital | 25 |
Primary Health Centres | 53 |
Health Sub centres | 258 |
Forest | 4633 | 1.7% |
Barren & Uncultivable Land | 33418 | 12.30% |
Land put to non Agricultural uses | 47735 | 17.6% |
Cultural waste | 2097 | 0.77% |
Permanent Pastures | 846 | 0.31% |
Land under Miscellaneous Tree Crops & groves not included in Net Area Sown | 6381 | 2.35% |
Current Fallow Lands | 9446 | 3.47% |
Other Fallow Lands | 16347 | 6.02% |
Net Area Sown | 150680 | 55.48 |
Total Geographical Area | 271583 | 100% |
Latest Govt Job & Exam Updates: