Shri Naveen Patnaik
NAME : Shri Naveen Patnaik
CONSTITUENCY : HINJILI
DISTRICT : Ganjam
PARTY : Biju Janata Dal
CONTACT NUMBER : 590006, 591099
EMAIL ID :
Profile
DATE OF BIRTH : 16/10/1946 |
FATHER’S NAME : Late Biju Patnaik |
MARITAL STATUS : Bachelor |
QUALIFICATION : B.A Educated at University of Delhi (Delhi) |
PROFESSION : Social Service |
FAVOURITE PASSTIME : Reading, watching programmes on culture, history and environment |
SPECIAL INTEREST : Culture and environment |
CULTURAL ACTIVITIES : Founder Member, Indian National Trust for Art and Cultural Heritage (INTACH) |
SOCIAL ACTIVITIES : Founder Member, Indian National Trust for Art and Cultural Heritage (INTACH) |
LITERARY ACTIVITIES : Writes articles on culture and environment |
COUNTRY VISITED : Widely traveled |
BOOK WRITTEN : A Second Paradise, A Desert Kingdom, The Garden of Life |
OTHER INFORMATION : Founder President, Biju Janata Dal, Played a pioneering role in the international recognition of Indian design and worked for handloom weavers to enlarge home market for Indian textiles. |
PRESENT ADDRESS : At- Naveen Nivas, Aerodrome Gate, P.O.-Bhubaneswar-751001 Dist.-Khurda (Orissa) |
PERMANENT ADDRESS : At- Naveen Nivas, Aerodrome Gate, P.O.-Bhubaneswar-751001 Dist.-Khurda (Orissa) |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 04/04/2003 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | HINJILI | Biju Janata Dal | 12th:(2000-2004) |
2 | HINJILI | Biju Janata Dal | 13th:(2004-2009) |
3 | HINJILI | Biju Janata Dal | 14th:(2009-2014) |
4 | HINJILI | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | ASKA (Bye) | JD | 11th:(1996-1998) |
2 | ASKA | BJD | 12th:(1998-1999) |
3 | ASKA | BJD | 13th:1999- (08/03/2000) Resigned |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Chief Minister | 05/03/2000 | 16/05/2004 |
2 | Minister, Home | 06/03/2000 | 16/05/2004 |
3 | Minister, Agriculture | 06/03/2000 | 06/08/2002 |
4 | Minister, Information Technology | 06/03/2000 | 06/08/2002 |
5 | Minister, General Administration | 06/03/2000 | 16/05/2004 |
6 | Minister, Water Resources | 06/03/2000 | 06/08/2002 |
7 | Minister, Rural Development | 09/07/2001 | 06/08/2002 |
8 | Minister, Higher Education | 09/07/2001 | 06/08/2002 |
9 | Minister, Health and Family Welfare | 09/07/2001 | 06/08/2002 |
10 | Minister, Women and Child Development | 09/07/2001 | 06/08/2002 |
11 | Minister, Parliamentary Affairs | 09/07/2001 | 06/08/2002 |
12 | Minister, Housing | 09/07/2001 | 06/08/2002 |
13 | Minister, Works | 09/07/2001 | 06/08/2002 |
14 | Minister, Finance | 06/08/2002 | 16/05/2004 |
15 | Minister, Planning and Coordination | 06/08/2002 | 16/05/2004 |
16 | Minister, Agriculture | 07/08/2002 | 16/05/2004 |
17 | Chief Minister | 16/05/2004 | 21/05/2009 |
18 | Minister, Home | 18/05/2004 | 21/05/2009 |
19 | Minister, General Administration | 18/05/2004 | 21/05/2009 |
20 | Minister, Planning and Coordination | 18/05/2004 | 17/05/2006 |
21 | Minister, Water Resources | 18/05/2004 | 21/05/2009 |
22 | Minister, Forest and Environment | 18/05/2004 | 21/05/2009 |
23 | Minister, Women and Child Development | 26/07/2004 | 22/09/2004 |
24 | Minister, School and Mass Education | 17/08/2007 | 05/02/2008 |
25 | Minister, Planning and Coordination | 28/12/2007 | 05/02/2008 |
26 | Minister, Information & Public Relations | 31/03/2008 | 21/05/2009 |
27 | Minister, Sports & Youth Services | 31/03/2008 | 21/05/2009 |
28 | Minister, Revenue | 10/12/2008 | 21/05/2009 |
29 | Minister, Food Supplies & Consumer Welfare | 10/12/2008 | 21/05/2009 |
30 | Minister, Higher Education | 09/02/2009 | 21/05/2009 |
31 | Minister, Public Grievances and Pension Administration | 09/02/2009 | 21/05/2009 |
32 | Minister, Rural Development | 09/03/2009 | 21/05/2009 |
33 | Minister, Industries | 09/03/2009 | 21/05/2009 |
34 | Minister, Law | 09/03/2009 | 21/05/2009 |
35 | Minister, Fisheries and Animal Husbandry | 09/03/2009 | 21/05/2009 |
36 | Minister, Textile & Handloom | 09/03/2009 | 21/05/2009 |
37 | Minister, Urban Development | 09/03/2009 | 21/05/2009 |
38 | Minister, Public Enterprises | 09/03/2009 | 21/05/2009 |
39 | Minister, Commerce and Transport | 09/03/2009 | 21/05/2009 |
40 | Minister, Co-Operation | 09/03/2009 | 21/05/2009 |
41 | Chief Minister | 22/05/2009 | 21/05/2014 |
42 | Minister, General Administration | 22/05/2009 | 21/05/2014 |
43 | Minister, Works | 22/05/2009 | 21/05/2014 |
44 | Minister, Home | 22/05/2009 | 21/05/2014 |
45 | Minister, Water Resources | 22/05/2009 | 21/05/2014 |
46 | Minister, Forest and Environment | 22/05/2009 | 10/05/2011 |
47 | Minister, Agriculture | 19/01/2012 | 02/08/2012 |
48 | Minister, Employment & Technical Education & Training | 10/02/2012 | 02/08/2012 |
49 | Minister, Women and Child Development | 01/06/2012 | 02/08/2012 |
50 | Minister, Commerce and Transport | 01/06/2012 | 02/08/2012 |
51 | Minister, Housing & Urban Development | 04/06/2012 | 02/08/2012 |
52 | Chief Minister | 21/05/2014 | Continuing… |
53 | Minister, Home | 21/05/2014 | Continuing… |
54 | Minister, General Administration | 21/05/2014 | 06/05/2017 |
55 | Minister, Water Resources | 21/05/2014 | Continuing… |
56 | Minister, Works | 21/05/2014 | Continuing… |
57 | Minister, General Administration & Public Grievance | 21/05/2014 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Chairman | Subject Committee on Agriculture | 2000-2001 |
2 | Chairman | Subject Committee on Water Resources | 2000-2001 |
3 | Chairman | Subject Committee on Agriculture | 2001-2002 |
4 | Chairman | Subject Committee on Rural Development | 2001-2002 |
5 | Chairman | Subject Committee on Water Resources | 2001-2002 |
6 | Chairman | Subject Committee on Rural Development | 2002-2003 |
7 | Chairman | Subject Committee on Water Resources | 2002-2003 |
8 | Member | Business Advisory Committee | 2003-2004 |
9 | Chairman | Subject Committee on Agriculture | 2003-2004 |
10 | Member | Speaker Advisory Committee | 2003-2004 |
11 | Chairman | Subject Committee on Water Resources | 2004-2005 |
Bill Introduced
Sl_No | Bill Title | Act | Year | Department |
---|---|---|---|---|
1 | The Orissa Service of Engineers (Validation of Appointment) Act, 2001 | 1 | 2002 | Information Technology |
2 | The Orissa Luxury Tax (Amendment) Act, 2002 | 13 | 2002 | Finance |
3 | The Orissa Pani Panchayat Act, 2002 | 10 | 2002 | Water Resources |
4 | The Orissa Appropriation Act, 2003 | 10 | 2003 | Finance |
5 | The Western Orissa Development Council (Amendment) Act, 2003 | 14 | 2003 | Planning and Coordination |
6 | The Orissa Appropriation (No.3) Act, 2002 | 2 | 2003 | Finance |
7 | The Orissa Appropriation (No.2) Act, 2003 | 1 | 2004 | Finance |
8 | The Code of Criminal Procedure (Orissa Amendment) Act, 2001 | 6 | 2004 | Home |
9 | The Orissa Appropriation (Vote on Account) Act, 2004 | 4 | 2004 | Finance |
10 | The Orissa Kendu Leaves (Control of Trade) Amendment Act, 2004 | 10 | 2004 | Forest |
11 | The Orissa Entry Tax (Amendment) Act, 2003 | 2 | 2004 | Finance |
12 | The Orissa Special Couts Act, 2006 | 9 | 2007 | Law |
13 | The Orissa Police Act, 2003 | 8 | 2007 | Home |
14 | The Orissa Saw Mills and Saw Pits (Control) (Amendment) Act, 2006 | 2 | 2007 | Forest |
15 | The Orissa Pani Panchayat Act, 2008 | 4 | 2009 | Water Resources |
16 | The Code of Criminal Procedure (Orissa Amendment) Act, 2009 | 95 | 2009 | Home |
Latest Govt Job & Exam Updates: