Shri Niranjan Pujari
NAME : Shri Niranjan Pujari
CONSTITUENCY : SONEPUR
DISTRICT : Subarnapur
PARTY : Biju Janata Dal
CONTACT NUMBER : 404187, M-9437150063
EMAIL ID : n(dot)pujari(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 31/01/1961 |
FATHER’S NAME : Shri Radhashyam Pujari |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Binapani Pujari |
NUMBER OF DAUGHTER : 2 |
QUALIFICATION : B.Com Hons. ,LLB |
PROFESSION : Advocate |
HOBBY : Service to cultivators |
FAVOURITE PASSTIME : Associations with noble friends. |
SPECIAL INTEREST : Learning Law. |
CULTURAL ACTIVITIES : Member of Gangadhar Meher Sahitya Ekademic at Rampur |
SOCIAL ACTIVITIES : Permanent member of “UTSARGA” at Sambalpur which is a blood donating Association, activist in Nikhila Orissa Chhatra Andolon. President of Sishu Bidya Mandir ( A private special education school) at Rampur. |
LITERARY ACTIVITIES : Member of Gangadhar Meher Sahitya Ekademic at Rampur. |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : Ex-member of Sambalpur University (Jyoti Vihar) football team. member of Meher Association. |
OTHER INFORMATION : Director, O.S.R.T.C., Member State co-operative Council Board of Director Orissa State Forest Corporation Ltd. |
PRESENT ADDRESS : Qrs. No.2/2 (DS), MLA Colony, Unit-IV, Bhubaneswar. |
PERMANENT ADDRESS : At/P.O.-Rampur, Dist.-Sonepur. |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | BINKA | Biju Janata Dal | 12th:(2000-2004) |
2 | BINKA | Biju Janata Dal | 13th:(2004-2009) |
3 | SONEPUR | Biju Janata Dal | 14th:(2009-2014) |
4 | SONEPUR | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister, Food Supplies & Consumer Welfare | 10/05/2011 | 02/08/2012 |
2 | Minister, Science and Technology | 10/02/2012 | 02/08/2012 |
3 | Minister, Industries | 02/08/2012 | 21/05/2014 |
4 | Minister, Excise | 02/08/2012 | 21/05/2014 |
5 | Speaker | 26/05/2014 | 06/05/2017 |
6 | Minister, Housing & Urban Development | 07/05/2017 | Continuing… |
7 | Minister, Industries | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Public Undertakings Committee | 2000-2001 |
2 | Member | Subject Committee on Rural Development | 2000-2001 |
3 | Member | Public Undertakings Committee | 2001-2002 |
4 | Member | Subject Committee on Rural Development | 2001-2002 |
5 | Member | House Committee on Rehabilitation | 2002-2003 |
6 | Member | Public Undertakings Committee | 2002-2003 |
7 | Member | Subject Committee on Rural Development | 2002-2003 |
8 | Member | Public Undertakings Committee | 2003-2004 |
9 | Member | Subject Committee on Rural Development | 2003-2004 |
10 | Member | Committee on Government Assurances | 2004-2005 |
11 | Member | House Committe on Ethics | 2004-2005 |
12 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2004-2005 |
13 | Member | Public Undertakings Committee | 2004-2005 |
14 | Member | Subject Committee on Rural Development | 2004-2005 |
15 | Member | Committee on Government Assurances | 2005-2006 |
16 | Member | House Committee on Cooperatives | 2005-2006 |
17 | Member | House Committee on Environment | 2005-2006 |
18 | Member | House Committe on Ethics | 2005-2006 |
19 | Member | House Committee on Forest Protection | 2005-2006 |
20 | Member | House Committee on Linguistic Minorities | 2005-2006 |
21 | Member | House Committee on Panchaytiraj | 2005-2006 |
22 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2005-2006 |
23 | Member | House Committee on SARBA SIKSHYA ABHIJAN | 2005-2006 |
24 | Member | House Committee on Tourism | 2005-2006 |
25 | Member | Committee on Members’ Amenities | 2005-2006 |
26 | Member | Public Accounts Committee | 2005-2006 |
27 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2005-2006 |
28 | Member | Committee on Government Assurances | 2006-2007 |
29 | Member | House Committe on Ethics | 2006-2007 |
30 | Member | Public Accounts Committee | 2006-2007 |
31 | Member | Select Committee on the Orissa Excise Bill,2005 | 2006-2007 |
32 | Chairman | Standing Committee on Energy, Revenue & Excise (No.10) | 2006-2007 |
33 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2006-2007 |
34 | Member | Committee on Government Assurances | 2007-2008 |
35 | Member | House Committe on Ethics | 2007-2008 |
36 | Chairman | Standing Committee on Energy, Revenue & Excise (No.10) | 2007-2008 |
37 | Member | House Committee on Railways | 2012-2013 |
Latest Govt Job & Exam Updates: