Shri Padmanabh Behera
NAME : Shri Padmanabh Behera
CONSTITUENCY : BIRMAHARAJPUR(SC)
DISTRICT : Subarnapur
PARTY : Biju Janata Dal
CONTACT NUMBER : (011) 3782842, M-09868180317
EMAIL ID : p(dot)behera(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 16/03/1956 |
FATHER’S NAME : Shri Kartika Behera |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Bishnupriya Behera |
NUMBER OF SON : 3 |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : Matric |
PROFESSION : Cultivation,Politics,Social Work |
HOBBY : Sports |
FAVOURITE PASSTIME : Travelling |
SPECIAL INTEREST : Prohibition, Intersted in the development of the people living in deep forest. |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Woring of the upliftment of Scheduled Castes and Scheduled Tribes; Prohibition, protection of forest, development of education and removal of social evils. |
LITERARY ACTIVITIES : Intersted in Art & Music. |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : Football and volleyball |
OTHER INFORMATION : Organisation of village Yubak Sangha and its President at the beginning of political life, Secretary, Banabasi High School, Nuapadara,Phiringia, Ex-President of Co-operative society and Ex-Chairman of Panchayat Samiti; Member, Committee on Urban and Rural Development and its Sub-Committee-I on Urban Affairs and Employment in 1998-99(LS); Member, Committee on the Welfare of Scheduled Castes and Scheduled Tribes in 1998-99(LS); Member, Consultative Committee, Ministry of Steel and Mines in 1998-99(LS); Member, Committee on Urban and Rural Development in 1999-2000(LS); Member, Committee on the Welfare of Scheduled Castes and Scheduled Tribes in 1999-2000 and 2000-2001(LS). |
PRESENT ADDRESS : Qrs. No.-SGO-4, Unit-VI, Bhubaneswar |
PERMANENT ADDRESS : Vill-Udepadar, P.O/PS-Ullunda, Dist.-Subaranapur |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 10/12/2004 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | PHULBANI (SC) | Janata Dal | 10th:(1990-1995) |
2 | PHULBANI (SC) | Biju Janata Dal | 13th:(2004-2009) |
3 | BIRMAHARAJPUR(SC) | Biju Janata Dal | 14th:(2009-2014) |
4 | BIRMAHARAJPUR(SC) | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | PHULBANI(SC) | BJD | 12th:(1998-1999) |
2 | PHULBANI(SC) | BJD | 13th:(1999-2004) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Deputy Minister, Tourism Sports and Culture | 15/03/1990 | 02/01/1991 |
2 | Deputy Minister, Tourism Sports and Culture | 24/07/1990 | 02/01/1991 |
3 | Minister of State,Panchayati Raj | 02/01/1991 | 04/01/1993 |
4 | Minister of State(Ind),Panchayati Raj (Social Welfare) | 04/01/1993 | 03/10/1994 |
5 | Minister of State,Agriculture | 03/10/1994 | 15/03/1995 |
6 | Minister, Steel and Mines | 18/05/2004 | 28/12/2007 |
7 | Minister, Parliamentary Affairs | 18/05/2004 | 16/05/2006 |
8 | Minister, ST & SC Devlopment(Scheduled Caste), Minorities & Backward Classes Welfare | 25/04/2006 | 17/05/2006 |
9 | Minister, Excise | 25/04/2006 | 17/05/2006 |
10 | Minister, Planning and Coordination | 17/05/2006 | 28/12/2007 |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Rehabilitation | 2004-2006 |
2 | Member | Business Advisory Committee | 2004-2005 |
3 | Member | House Committee on Shri Jagannath Temple Administration | 2004-2005 |
4 | Member | House Committee on Linguistic Minorities | 2004-2005 |
5 | Member | House Committe to review the functioning of the N.G.Os in the State | 2004-2005 |
6 | Member | Committee of Privileges | 2004-2005 |
7 | Member | Rules Committee | 2004-2005 |
8 | Member | Speaker Advisory Committee | 2004-2005 |
9 | Member | Business Advisory Committee | 2005-2006 |
10 | Member | House Committee on Shri Jagannath Temple Administration | 2005-2006 |
11 | Member | House Committee on Linguistic Minorities | 2005-2006 |
12 | Member | House Committe to review the functioning of the N.G.Os in the State | 2005-2006 |
13 | Member | Committee of Privileges | 2005-2006 |
14 | Member | Rules Committee | 2005-2006 |
15 | Member | Business Advisory Committee | 2006-2007 |
16 | Member | House Committee on Shri Jagannath Temple Administration | 2006-2007 |
17 | Member | House Committee on Linguistic Minorities | 2006-2007 |
18 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
19 | Member | House Committee on Railways | 2006-2007 |
20 | Member | Committee of Privileges | 2006-2007 |
21 | Member | Rules Committee | 2006-2007 |
22 | Member | House Committee on Linguistic Minorities | 2007-2008 |
23 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
24 | Member | House Committee on Railways | 2007-2008 |
25 | House Committee on Linguistic Minorities | 2012-2013 | |
26 | Member | House Committee on Railways | 2012-2013 |
27 | Member | Public Accounts Committee | 2012-2013 |
Bill Introduced
Sl_No | Bill Title | Act | Year | Department |
---|---|---|---|---|
1 | The Orissa State Commission for Women Act, 1993 | 19 | 1994 | Women and Child Development |
2 | The Orissa Rural Infrastructure and Socio-economic Development Act, 2004 | 2 | 2005 | Steel and Mines |
Latest Govt Job & Exam Updates: