Shri Pradeep Maharathy
NAME : Shri Pradeep Maharathy
CONSTITUENCY : PIPILI
DISTRICT : Puri
PARTY : Biju Janata Dal
CONTACT NUMBER : 402195, M-9437036805
EMAIL ID : p(dot)maharathy(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 04/07/1955 |
FATHER’S NAME : late Gokulananda Moharathy |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Prativa Mishra |
NUMBER OF SON : 1 |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : B.A |
PROFESSION : Cultivation |
HOBBY : Studying and Gardening |
SPECIAL INTEREST : Development of Backward Communities |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Associated with a number of social organisations. |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : Secretary Government Morning College, Puri 1975, Arrested in MISA (Emergency) 1975, President of S.C.S. College Puri (Student Union) 1977, President of CARD Bank Puri Dist. 1990-95, Government Deputy Whip, Orissa, President of Central Cooperative Bank, President of MARKFED Orissa, 1992-96. |
PRESENT ADDRESS : Qr.No.-2 , Type-VIII, Unit-3, Bhubaneswar, |
PERMANENT ADDRESS : At- Khorapadia, P.O.-Kanti, Via. Pipli, Dist.-Puri. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 16/08/1991 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | PIPLI | Janata Dal | 9th:(1985-1990) |
2 | PIPLI | Janata Dal | 10th:(1990-1995) |
3 | PIPLI | Biju Janata Dal | 12th:(2000-2004) |
4 | PIPLI | Biju Janata Dal | 13th:(2004-2009) |
5 | PIPILI | Biju Janata Dal | 14th:(2009-2014) |
6 | PIPILI | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Govt. Chief Whip | 22/03/2000 | 06/02/2004 |
2 | Minister, Agriculture | 10/05/2011 | 19/01/2012 |
3 | Minister, Agriculture | 21/05/2014 | 06/05/2017 |
4 | Minister, Fisheries & Animal Resources Development | 21/05/2014 | 06/05/2017 |
5 | Minister, Panchayati Raj & Drinking Water | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Business Advisory Committee | 2000-2001 |
2 | Member | House Committee on Environment | 2000-2001 |
3 | Member | House Committee on Orissa Engineering College | 2000-2001 |
4 | Member | House Committee on English Medium School | 2000-2001 |
5 | Member | House Committee on Linguistic Minorities | 2000-2001 |
6 | Member | House Committee on Railways | 2000-2001 |
7 | Member | House Committee on Sareikala and Kharsuan | 2000-2001 |
8 | Member | Library Committee | 2000-2001 |
9 | Member | Rules Committee | 2000-2001 |
10 | Member | Subject Committee on Agriculture | 2000-2001 |
11 | Member | House Committee on Cooperatives | 2001-2002 |
12 | Member | House Committee on Environment | 2001-2002 |
13 | Member | House Committee on Shri Jagannath Temple Administration | 2001-2002 |
14 | Member | Library Committee | 2001-2002 |
15 | Member | Committee on Members’ Amenities | 2001-2002 |
16 | Member | Rules Committee | 2001-2002 |
17 | Member | Subject Committee on Agriculture | 2001-2002 |
18 | Member | House Committee on Environment | 2002-2003 |
19 | Member | House Committee on Shri Jagannath Temple Administration | 2002-2003 |
20 | Member | House Committee on Linguistic Minorities | 2002-2003 |
21 | Member | House Committee on Rehabilitation | 2002-2003 |
22 | Member | House Committee to Enquire into the Unauthorised Entry of outsiders into the Assembly Buildings. | 2002-2003 |
23 | Member | Rules Committee | 2002-2003 |
24 | Member | Subject Committee on Agriculture | 2002-2003 |
25 | Member | Business Advisory Committee | 2003-2004 |
26 | Member | House Committee on KKP | 2003-2004 |
27 | Member | House Committee on Environment | 2003-2004 |
28 | Member | House Committee on Shri Jagannath Temple Administration | 2003-2004 |
29 | Member | House Committee on Linguistic Minorities | 2003-2004 |
30 | Member | House Committee on Rehabilitation | 2003-2004 |
31 | Member | House Committee on Orissa Rural Housing Development Corporation | 2003-2004 |
32 | Member | Library Committee | 2003-2004 |
33 | Member | Committee on Members’ Amenities | 2003-2004 |
34 | Member | Rules Committee | 2003-2004 |
35 | Member | Subject Committee on Agriculture | 2003-2004 |
36 | Member | Speaker Advisory Committee | 2003-2004 |
37 | Member | House Committee on Cyclone/Flood | 2004-2005 |
38 | Member | House Committee on Environment | 2004-2005 |
39 | Member | House Committee on Shri Jagannath Temple Administration | 2004-2005 |
40 | Member | House Committe to review the functioning of the N.G.Os in the State | 2004-2005 |
41 | Chairman | Library Committee | 2004-2005 |
42 | Member | Subject Committee on Agriculture | 2004-2005 |
43 | Member | House Committee on Cyclone/Flood | 2005-2006 |
44 | Member | House Committee on Environment | 2005-2006 |
45 | Member | House Committee on Shri Jagannath Temple Administration | 2005-2006 |
46 | Member | House Committe to review the functioning of the N.G.Os in the State | 2005-2006 |
47 | Member | House Committee on Railways | 2005-2006 |
48 | Member | House Committee on SARBA SIKSHYA ABHIJAN | 2005-2006 |
49 | Chairman | Library Committee | 2005-2006 |
50 | Member | Standing Committee on PR & RD (No.9) | 2005-2006 |
51 | Member | House Committee on Cyclone/Flood | 2006-2007 |
52 | Member | House Committee on Shri Jagannath Temple Administration | 2006-2007 |
53 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
54 | Member | House Committee on Railways | 2006-2007 |
55 | Chairman | Library Committee | 2006-2007 |
56 | Member | Standing Committee on PR & RD (No.9) | 2006-2007 |
57 | Member | House Committee on Cyclone/Flood | 2007-2008 |
58 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
59 | Member | House Committee on Railways | 2007-2008 |
60 | Chairman | Library Committee | 2007-2008 |
61 | Member | House Committee on Railways | 2012-2013 |
Latest Govt Job & Exam Updates: