Shri Pradip Kumar Amat
NAME : Shri Pradip Kumar Amat
CONSTITUENCY : BOUDH
DISTRICT : Boudh
PARTY : Biju Janata Dal
CONTACT NUMBER : 2504570, M-9437130349
EMAIL ID : pk(dot)amat(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 18/10/1952 |
FATHER’S NAME : Shri Gouri Shankar Amat |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Seema Rani Amat |
NUMBER OF SON : 2 |
QUALIFICATION : LLB ,M.A |
PROFESSION : Advocate |
HOBBY : To help the weaker section of the society |
SPECIAL INTEREST : To provide legal aid to poor |
CULTURAL ACTIVITIES : To develop folk dance, lok geet & Danda Nritya |
SOCIAL ACTIVITIES : Participating in many social organisation, educational institution etc. |
LITERARY ACTIVITIES : Writing in Koshali (Sambalpuri) language. |
COUNTRY VISITED : Thailand, Singapore |
SPORTS AND CLUBS : Football in School Career. |
OTHER INFORMATION : Mass mobilisation for inclusion of Boudh District in Western Orissa Development Council & in K.B.M. District. In 1978 Counseller of Boudh N.A.C. for a period of 4 years. In 1990, Chief Administrator of Boudh Co-operative Central Bank for a period of about 3 1/2 years. In 1997, Member Zilla Parishad of Boudh District for a period of about 3 years. In 2000, President of Boudh District Bar Associaton. |
PRESENT ADDRESS : Qrs.No-DS, 17/2, MLA Colony, Unit-IV, Bhubaneswar. |
PERMANENT ADDRESS : 1. Vill.-Bijapadar, P.O.-Brahmunipalli, Dist.-Boudh. 2.Boudh Town, (Gandhi Chhaka), Dist.-Boudh. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 05/04/2003 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | BOUDH | Independent | 12th:(2000-2004) |
2 | BOUDH | Biju Janata Dal | 13th:(2004-2009) |
3 | BOUDH | Biju Janata Dal | 14th:(2009-2014) |
4 | BOUDH | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State(Ind),Steel and Mines | 05/02/2008 | 21/05/2009 |
2 | Speaker | 25/05/2009 | 20/05/2014 |
3 | Minister, Finance | 21/05/2014 | 06/05/2017 |
4 | Minister, Public Enterprises | 21/05/2014 | 06/05/2017 |
5 | Minister, Health and Family Welfare | 21/10/2016 | 06/05/2017 |
6 | Speaker | 16/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Library Committee | 2000-2001 |
2 | Member | House Committee on Forest Protection | 2001-2002 |
3 | Member | House Committee on Shri Jagannath Temple Administration | 2001-2002 |
4 | Member | Library Committee | 2001-2002 |
5 | Member | House Committee on Forest Protection | 2002-2003 |
6 | Member | Library Committee | 2002-2003 |
7 | Member | Public Accounts Committee | 2002-2003 |
8 | Member | House Committee on Forest Protection | 2003-2004 |
9 | Member | Library Committee | 2003-2004 |
10 | Member | Public Accounts Committee | 2003-2004 |
11 | Member | House Committee on Cyclone/Flood | 2004-2005 |
12 | Member | House Committee on Cooperatives | 2004-2005 |
13 | Member | Public Accounts Committee | 2004-2005 |
14 | Member | House Committee on Cyclone/Flood | 2005-2006 |
15 | Member | House Committee on Cooperatives | 2005-2006 |
16 | Member | House Committee on Environment | 2005-2006 |
17 | Member | House Committe on Ethics | 2005-2006 |
18 | Member | Library Committee | 2005-2006 |
19 | Member | Public Undertakings Committee | 2005-2006 |
20 | Member | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2005-2006 |
21 | Member | Committee on Estimates | 2006-2007 |
22 | Member | House Committee on Cyclone/Flood | 2006-2007 |
23 | Member | House Committe on Ethics | 2006-2007 |
24 | Member | Library Committee | 2006-2007 |
25 | Member | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2006-2007 |
26 | Member | Committee on Estimates | 2007-2008 |
27 | Member | House Committee on Cyclone/Flood | 2007-2008 |
28 | Member | House Committe on Ethics | 2007-2008 |
29 | Member | Library Committee | 2007-2008 |
30 | Member | Standing Committe on Works, Tourism & Culture, H& UD, I & PR (No.3) | 2007-2008 |
31 | Chairman | House Committee on Computerization of Odisha Lagislative Assembly | 2012-2013 |
32 | Chairman | House Committee on Linguistic Minorities | 2012-2013 |
33 | Chairman | House Committee on Railways | 2012-2013 |
34 | Chairman | Rules Committee | 2012-2013 |
Latest Govt Job & Exam Updates: