Shri Prafulla Kumar Mallik
NAME : Shri Prafulla Kumar Mallik
CONSTITUENCY : KAMAKHYANAGAR
DISTRICT : Dhenkanal
PARTY : Biju Janata Dal
CONTACT NUMBER : M-9437292498
EMAIL ID : Pk(dot)malik(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 08/03/1947 |
FATHER’S NAME : Shri Hrushikesh Mallik |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Motilata Mallik |
NUMBER OF SON : 1 |
NUMBER OF DAUGHTER : 2 |
QUALIFICATION : B.Com ,LL.B. |
PROFESSION : Social Service,Advocate |
HOBBY : Public Work |
FAVOURITE PASSTIME : Reading |
SPECIAL INTEREST : Development for poor forest workers |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Organised the un-organised workers, specially forest and agricultural workers. |
LITERARY ACTIVITIES : |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : Working President, Orissa Beedi Shramik Mahasangha, Secretary, Orissa Kendupatra Karmachari Sangha, Vice-President, Orissa Construction Workers Mahasangha & General Secretary Orissa Kenduleaf Workers Welfare Society. |
PRESENT ADDRESS : Qrs. No.-F-3/2, MLA Colony, Unit-IV, Bhubaneswar. |
PERMANENT ADDRESS : Vill-Anantapur, PO/PS-Kamakhayanagar, Dist-Dhenkanal |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | KAMAKHYANAGAR | Biju Janata Dal | 13th:(2004-2009) |
2 | KAMAKHYANAGAR | Biju Janata Dal | 14th:(2009-2014) |
3 | KAMAKHYANAGAR | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State(Ind),Steel and Mines | 21/05/2014 | 06/05/2017 |
2 | Minister of State(Ind),Labour & Employees’ State Insurance | 21/05/2014 | 06/05/2017 |
3 | Minister, Steel and Mines | 07/05/2017 | Continuing… |
4 | Minister, Energy | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Committee on Estimates | 2004-2005 |
2 | Member | House Committee on Environment | 2004-2005 |
3 | Member | Committee on Members’ Amenities | 2004-2005 |
4 | Member | Committee on Government Assurances | 2005-2006 |
5 | Member | House Committee on Environment | 2005-2006 |
6 | Member | House Committee on Forest Protection | 2005-2006 |
7 | Member | Library Committee | 2005-2006 |
8 | Member | Committee on Members’ Amenities | 2005-2006 |
9 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2005-2006 |
10 | Member | Committee on Government Assurances | 2006-2007 |
11 | Member | Library Committee | 2006-2007 |
12 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2006-2007 |
13 | Member | Committee on Government Assurances | 2007-2008 |
14 | Member | Library Committee | 2007-2008 |
15 | Member | Public Undertakings Committee | 2007-2008 |
16 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2007-2008 |
17 | Member | House Committee on Railways | 2012-2013 |
18 | Member | Library Committee | 2012-2013 |
19 | Member | Committee on Members’ Amenities | 2012-2013 |
20 | Chairman | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2012-2013 |
Latest Govt Job & Exam Updates: