Prahlad Singh Patel
State : | Madhya Pradesh (30 more MPs) |
Constituency : | Damoh |
Party : | Bharatiya Janata Party (284 more MPs) |
Nature of membership : | Elected |
Start Of Term : | 18-May-14 |
End Of Term : | In office |
No. of Term : | Fourth |
Standing Committee Membership : | Rural Development |
Personal Profile : |
|
Age : | 57 |
Gender : | Male |
Education : | Post Graduate |
Education Detail : | B.Sc., LL.B., M.A. (Philosophy); Educated at Adarsh Vigyan Mahavidyalaya and U.T.D. Rani Durgawati University, Jabalpur (Madhya Pradesh |
Latest Govt Job & Exam Updates: