Pramila Mallik
NAME : Smt. Pramila Mallik
CONSTITUENCY : BINJHARPUR(SC)
DISTRICT : Jajpur
PARTY : Biju Janata Dal
CONTACT NUMBER : 2470500, M-9437002828
EMAIL ID : p(dot)malik(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 04/03/1963 |
FATHER’S NAME : Shri Paban Mallik |
MARITAL STATUS : Married |
SPOUSE NAME : Shri Damodar Mallik |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : B.A |
PROFESSION : Social Work |
HOBBY : Travelling |
FAVOURITE PASSTIME : Reading religious books and to devote time with family |
SPECIAL INTEREST : To learn from various political thought |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Development of weaker section in the society |
LITERARY ACTIVITIES : |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : Associated with politics since College days. |
PRESENT ADDRESS : Qrs. No.-VII-C-2, Unit-VI, Bhubaneswar & Plot No.-1060, Jagmohan Nagar, P.O.-Khandagiri, Bhubaneswar, Dist-Khurda |
PERMANENT ADDRESS : Vill./P.O.-Mansada, Dist.-Jajpur. |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 11/04/1991 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | BINJHARPUR(SC) | Janata Dal | 10th:(1990-1995) |
2 | BINJHARPUR(SC) | Biju Janata Dal | 12th:(2000-2004) |
3 | BINJHARPUR(SC) | Biju Janata Dal | 13th:(2004-2009) |
4 | BINJHARPUR(SC) | Biju Janata Dal | 14th:(2009-2014) |
5 | BINJHARPUR(SC) | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister, Women and Child Development | 18/05/2004 | 26/07/2004 |
2 | Minister, Women and Child Development | 22/09/2004 | 21/05/2009 |
3 | Minister, Women and Child Development | 22/05/2009 | 07/02/2011 |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Women and Child Welfare | 2000-2001 |
2 | Member | Committee on Members’ Amenities | 2000-2001 |
3 | Member | House Committee on Cooperatives | 2001-2002 |
4 | Member | House Committee on Environment | 2001-2002 |
5 | Member | House Committee on Forest Protection | 2001-2002 |
6 | Member | House Committee on Women and Child Welfare | 2001-2002 |
7 | Member | Committee on Members’ Amenities | 2001-2002 |
8 | Member | House Committee on Cooperatives | 2002-2003 |
9 | Member | House Committee on Forest Protection | 2002-2003 |
10 | Chairman | House Committee on Women and Child Welfare | 2002-2003 |
11 | Member | Committe on welfare of Scheduled Castes and Scheduled Tribes | 2002-2003 |
12 | Member | House Committee on Cooperatives | 2003-2004 |
13 | Member | House Committee on Women and Child Welfare | 2003-2004 |
14 | House Committee on Linguistic Minorities | 2012-2013 | |
15 | Member | House Committee on Railways | 2012-2013 |
Latest Govt Job & Exam Updates: